BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KAREEM ISLAMIC SEC SCHOOL - ZS0378, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KAREEM ISLAMIC SEC SCHOOL (ZS0378) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 3 | 6 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREEM ISLAMIC SEC SCHOOL (ZS0378) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0378/0001/23 | FADYA IBRAHIM ALLY | F | B | B | D | B | C | C | C | B | C | B | C | 16 | I |
2 | ZS0378/0002/23 | FARHIYA MWINSHEHE MOHAMED | F | B | C | D | C | C | C | C | B | C | C | C | 19 | II |
3 | ZS0378/0003/23 | KHADIJA KOMBO KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
4 | ZS0378/0004/23 | KHAIRAT ISSA SAADALA | F | B | B | D | A | C | C | C | B | C | B | B | 14 | I |
5 | ZS0378/0005/23 | MWANSITI RAJAB SHAIB | F | B | C | D | C | C | C | C | B | C | C | C | 19 | II |
6 | ZS0378/0006/23 | RAIYAAN HAJI MAULID | F | B | B | D | B | C | B | B | A | C | B | A | 12 | I |
7 | ZS0378/0007/23 | THANIA OMAR ALI | F | C | C | F | B | C | C | C | B | C | C | C | 19 | II |
8 | ZS0378/0008/23 | ABDULHALIM YUSSUF MWINYI | M | B | C | F | A | B | C | C | B | C | B | B | 14 | I |
9 | ZS0378/0009/23 | ALLY SHAHAR RAMADHAN | M | C | C | F | B | C | C | C | B | C | C | C | 19 | II |
10 | ZS0378/0010/23 | FEISAL IBRAHIM ALLY | M | B | C | C | B | C | B | B | B | B | B | C | 14 | I |
11 | ZS0378/0011/23 | HARITH ADAM MOH'D | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
12 | ZS0378/0012/23 | IKRAM AME USSI | M | B | C | D | B | C | C | C | B | C | C | C | 18 | II |
13 | ZS0378/0013/23 | KHAMIS MUSTAFA SULEIMAN | M | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
14 | ZS0378/0014/23 | MUDATHIR MOHD MANSOUR | M | C | B | D | B | C | C | C | C | C | B | C | 18 | II |
15 | ZS0378/0015/23 | SAID ABEID ALI | M | B | B | D | B | C | C | C | A | C | C | C | 16 | I |
16 | ZS0378/0016/23 | MERY GEORGE SIMKOKO | F | C | C | F | C | D | C | C | C | D | C | D | 21 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 16 | 15 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 16 | 15 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 2 | 4 | 6 |
4 | 207 | DINI | 16 | 15 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | 211 | HISTORY | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | 213 | CIVICS | 16 | 15 | 1 | 1 | 1 | 2 | 5 | 4 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 16 | 15 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 16 | 15 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 |