BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
VIVID DREAM SECONDARY SCHOOL - ZS0396, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, VIVID DREAM SECONDARY SCHOOL (ZS0396) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 5 | 9 | 8 | 8 | 16 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
VIVID DREAM SECONDARY SCHOOL (ZS0396) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FRENCH | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0396/0001/23 | ARAFA SAID RASHID | F | D | C | D | B | B | C | D | D | -- | -- | D | -- | A | C | C | 17 | I |
2 | ZS0396/0002/23 | ASIYA HAMADA HAMZA | F | B | B | C | C | B | C | C | C | C | B | C | -- | -- | -- | B | 16 | I |
3 | ZS0396/0003/23 | ASYA RASHID MOHAMED | F | C | C | D | B | -- | C | D | C | C | C | D | B | -- | -- | C | 19 | II |
4 | ZS0396/0004/23 | FATMA ALI HAJI | F | C | C | F | C | C | D | D | D | D | C | D | -- | -- | -- | D | 23 | III |
5 | ZS0396/0005/23 | HAFSA HASSAN ALI | F | D | C | F | C | C | F | D | D | -- | -- | F | -- | C | D | F | 24 | III |
6 | ZS0396/0006/23 | HAFSA MOH'D KHAMIS | F | B | B | D | C | -- | C | D | C | C | B | C | C | -- | -- | C | 18 | II |
7 | ZS0396/0007/23 | HUDHAIMA ALI MAKAME | F | C | B | D | C | B | C | D | C | -- | -- | C | -- | C | D | C | 19 | II |
8 | ZS0396/0008/23 | MWANAJUMA ALI SHUKURU | F | C | C | F | C | B | D | C | D | -- | -- | C | -- | C | C | C | 20 | II |
9 | ZS0396/0009/23 | MWATIMA HAMAD ABDALLA | F | C | B | F | C | C | C | C | C | D | C | C | -- | -- | -- | C | 20 | II |
10 | ZS0396/0010/23 | RAHLA KOMBO KHAMIS | F | A | B | C | A | -- | A | C | B | B | A | A | B | -- | -- | A | 8 | I |
11 | ZS0396/0011/23 | RAUHIYA KASSIM ABASS | F | C | C | F | C | D | D | D | D | -- | -- | F | -- | C | D | D | 24 | III |
12 | ZS0396/0012/23 | RUKAIYA HILALI MAKAME | F | C | C | F | C | -- | D | D | C | C | C | C | C | -- | -- | C | 21 | II |
13 | ZS0396/0013/23 | SABAH KHAMIS MOHAMMED | F | C | D | F | C | D | D | D | D | -- | -- | D | -- | C | D | C | 24 | III |
14 | ZS0396/0014/23 | SALHA JUMA HAMAD | F | C | B | F | B | -- | C | C | C | C | C | C | C | -- | -- | C | 19 | II |
15 | ZS0396/0015/23 | SALMA MASOUD MUHARAM | F | C | C | D | C | C | C | D | D | -- | -- | D | -- | C | D | C | 21 | II |
16 | ZS0396/0016/23 | YUDMILHAT HASSAN JUMA | F | B | B | C | B | B | C | C | C | C | B | C | -- | -- | -- | B | 15 | I |
17 | ZS0396/0017/23 | ZULEHA MKADAM ALI | F | D | C | F | C | C | D | D | D | -- | -- | D | -- | C | D | D | 24 | III |
18 | ZS0396/0018/23 | ABDALLA RASHID MOH'D | M | C | B | F | B | B | C | C | C | C | C | C | -- | -- | -- | C | 18 | II |
19 | ZS0396/0019/23 | ABDUL-HALIM JUMA MUSSA | M | C | C | F | C | C | C | D | D | -- | -- | C | -- | C | C | C | 21 | II |
20 | ZS0396/0020/23 | ADIL MOHAMED SILVANO | M | C | C | D | C | -- | C | D | D | -- | -- | C | D | D | D | C | 22 | III |
21 | ZS0396/0021/23 | AHMED MOHAMED SALEH | M | C | B | C | A | A | C | C | D | C | B | C | -- | -- | -- | C | 15 | I |
22 | ZS0396/0022/23 | HARITH AME HAJI | M | C | C | F | C | -- | C | D | D | C | C | D | C | -- | -- | C | 21 | II |
23 | ZS0396/0023/23 | HARITH TAKDIR ABDUL-HAMID | M | C | B | F | B | C | C | C | C | -- | -- | C | -- | C | C | C | 19 | II |
24 | ZS0396/0024/23 | HASHIM JUMA HAJI | M | D | C | F | C | C | D | D | D | C | C | D | -- | -- | -- | C | 22 | III |
25 | ZS0396/0025/23 | HASSAN ALI AME | M | C | B | D | A | A | C | C | C | B | A | A | -- | -- | -- | A | 9 | I |
26 | ZS0396/0026/23 | HILAL ABDALLA HEMED | M | C | C | F | C | -- | C | D | C | -- | -- | C | C | C | C | C | 21 | II |
27 | ZS0396/0027/23 | IBRAHIM RAMADHAN MDEM | M | C | C | F | C | -- | C | D | D | D | C | C | D | -- | -- | C | 21 | II |
28 | ZS0396/0028/23 | MUHAYMIN ABRAHMAN ALI | M | C | C | F | B | C | C | D | D | C | C | C | -- | -- | -- | C | 20 | II |
29 | ZS0396/0029/23 | MURSHID MASOUD RASHID | M | A | A | C | B | -- | B | C | C | A | A | A | C | -- | -- | A | 8 | I |
30 | ZS0396/0030/23 | NASSAD SAID MTUMWA | M | C | C | F | C | -- | C | D | D | -- | -- | D | D | C | D | C | 22 | III |
31 | ZS0396/0031/23 | NAWFAL AHMED MOHAMED | M | C | C | F | C | -- | D | D | D | -- | -- | D | D | C | D | C | 23 | III |
32 | ZS0396/0032/23 | RAMADHAN KHAMIS KHAMIS | M | C | C | F | B | C | C | C | D | C | B | C | -- | -- | -- | C | 19 | II |
33 | ZS0396/0033/23 | SADIQ OTHMAN KHAMIS | M | B | B | F | B | -- | B | C | C | B | A | B | C | -- | -- | A | 12 | I |
34 | ZS0396/0034/23 | SALUM MOHAMED SALUM | M | D | C | F | D | C | D | D | D | -- | -- | F | -- | D | D | D | 26 | IV |
35 | ZS0396/0035/23 | YUSSUF DUME JUMA | M | B | B | D | A | B | C | C | C | B | B | B | -- | -- | -- | B | 13 | I |
36 | ZS0396/0036/23 | YUSSUF ISMAIL ABDULRAHMAN | M | C | D | F | C | C | C | D | D | C | D | D | -- | -- | -- | C | 22 | III |
37 | ZS0396/0037/23 | WAHIDA SHAMATA SHAAME | F | D | D | F | C | D | D | F | D | D | F | D | -- | -- | -- | D | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 37 | 37 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 10 | 14 | 24 | 4 | 2 | 6 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 37 | 37 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 9 | 11 | 20 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 3 | 8 | 10 | 14 | 24 |
4 | 207 | DINI | 37 | 37 | 0 | 1 | 3 | 4 | 4 | 6 | 10 | 13 | 9 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 24 | 24 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 5 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 37 | 37 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 14 | 23 | 7 | 3 | 10 | 1 | 0 | 1 |
7 | 211 | HISTORY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 11 | 11 | 22 | 1 | 0 | 1 |
8 | 213 | CIVICS | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 15 | 9 | 12 | 21 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 22 | 22 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 7 | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 22 | 22 | 0 | 1 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 1 |
11 | 217 | BIOLOGY | 37 | 37 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 8 | 9 | 17 | 7 | 5 | 12 | 2 | 1 | 3 |
12 | 218 | FRENCH LANGUAGE | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
13 | 219 | BOOK-KEEPING | 15 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
14 | 220 | COMMERCE | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 0 | 0 |
15 | 234 | INFORMATION AND COMPUTER STUDIES | 37 | 37 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 10 | 14 | 24 | 4 | 1 | 5 | 1 | 0 | 1 |