BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
TUMEKUJA - ZS0001, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, TUMEKUJA (ZS0001) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 5 | 6 | 3 | 6 | 9 | 4 | 5 | 9 | 4 | 3 | 7 | 0 | 0 | 0 |
TUMEKUJA (ZS0001) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0001/0001/2024 | F | C | B | F | C | F | D | C | D | F | D | 23 | III |
2 | ZS0001/0002/2024 | F | C | A | F | C | D | D | C | D | D | C | 21 | II |
3 | ZS0001/0003/2024 | F | B | A | F | B | C | C | C | C | C | C | 17 | I |
4 | ZS0001/0004/2024 | F | D | C | F | C | D | F | C | D | D | D | 25 | III |
5 | ZS0001/0005/2024 | F | C | C | F | C | D | D | C | F | D | D | 24 | III |
6 | ZS0001/0006/2024 | F | D | C | F | C | F | F | D | F | F | F | 29 | IV |
7 | ZS0001/0007/2024 | F | D | C | F | D | F | F | D | F | F | F | 30 | IV |
8 | ZS0001/0008/2024 | F | C | B | D | B | C | D | C | C | B | C | 18 | II |
9 | ZS0001/0009/2024 | F | D | C | F | C | F | F | D | F | F | F | 29 | IV |
10 | ZS0001/0010/2024 | F | D | C | F | D | F | F | D | F | F | F | 30 | IV |
11 | ZS0001/0011/2024 | F | C | C | F | C | C | F | C | C | C | D | 21 | II |
12 | ZS0001/0012/2024 | F | D | C | F | C | C | F | C | D | C | C | 22 | III |
13 | ZS0001/0013/2024 | M | C | C | F | C | D | D | C | D | D | D | 24 | III |
14 | ZS0001/0014/2024 | M | B | A | D | A | B | C | A | A | B | B | 10 | I |
15 | ZS0001/0015/2024 | M | C | B | F | A | C | D | B | C | B | B | 15 | I |
16 | ZS0001/0016/2024 | M | D | C | F | C | F | F | D | F | F | D | 28 | IV |
17 | ZS0001/0017/2024 | M | F | D | F | D | F | F | F | F | F | F | 33 | IV |
18 | ZS0001/0018/2024 | M | D | C | F | C | F | F | D | F | F | F | 29 | IV |
19 | ZS0001/0019/2024 | M | C | C | F | C | C | D | D | D | D | C | 23 | III |
20 | ZS0001/0020/2024 | M | C | B | D | C | D | D | C | C | C | C | 20 | II |
21 | ZS0001/0021/2024 | M | D | C | F | B | C | D | C | D | C | C | 21 | II |
22 | ZS0001/0022/2024 | M | C | B | F | B | C | C | C | D | C | B | 18 | II |
23 | ZS0001/0023/2024 | M | A | A | B | C | A | C | B | A | A | A | 8 | I |
24 | ZS0001/0024/2024 | M | C | B | F | C | C | D | C | B | A | C | 17 | I |
25 | ZS0001/0025/2024 | M | C | C | F | C | C | F | D | F | D | D | 24 | III |
26 | ZS0001/0026/2024 | M | C | B | D | C | C | C | C | C | D | D | 20 | II |
27 | ZS0001/0027/2024 | M | C | B | F | B | C | D | C | D | D | C | 20 | II |
28 | ZS0001/0028/2024 | M | C | C | D | B | D | D | C | D | D | D | 23 | III |
29 | ZS0001/0029/2024 | M | C | C | C | C | C | F | C | D | D | D | 22 | III |
30 | ZS0001/0030/2024 | M | C | C | C | B | B | C | B | B | C | C | 17 | I |
31 | ZS0001/0031/2024 | M | C | A | D | B | C | D | C | D | D | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 31 | 31 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 13 | 18 | 6 | 3 | 9 | 0 | 1 | 1 |
2 | 202 | KISW | KISWAHILI | 31 | 31 | 0 | 2 | 3 | 5 | 2 | 6 | 8 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 6 | 11 | 11 | 22 |
4 | 207 | DINI | DINI | 31 | 31 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 8 | 10 | 18 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 209 | GEOG | GEOGRAPHY | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 10 | 14 | 3 | 3 | 6 | 5 | 3 | 8 |
6 | 211 | HIST | HISTORY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 9 | 13 | 7 | 5 | 12 |
7 | 213 | CIVS | CIVICS | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 | 10 | 18 | 4 | 4 | 8 | 0 | 1 | 1 |
8 | 215 | PHYS | PHYSICS | 31 | 31 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 8 | 12 | 5 | 4 | 9 |
9 | 216 | CHEM | CHEMISTRY | 31 | 31 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 7 | 3 | 8 | 11 | 5 | 3 | 8 |
10 | 217 | BIOL | BIOLOGY | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 7 | 11 | 4 | 6 | 10 | 4 | 2 | 6 |