BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
LUMUMBA - ZS0019, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, LUMUMBA (ZS0019) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 10 | 16 | 2 | 9 | 11 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
LUMUMBA (ZS0019) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0019/0001/2024 | F | C | A | C | B | A | A | B | B | A | C | 10 | I |
2 | ZS0019/0002/2024 | F | C | C | F | C | D | D | F | F | D | F | 26 | IV |
3 | ZS0019/0003/2024 | F | B | B | C | A | A | A | C | A | B | C | 10 | I |
4 | ZS0019/0004/2024 | F | C | C | F | C | C | C | D | D | D | D | 23 | III |
5 | ZS0019/0005/2024 | F | A | B | D | B | A | A | C | B | A | C | 10 | I |
6 | ZS0019/0006/2024 | F | B | C | F | B | C | C | D | D | C | D | 20 | II |
7 | ZS0019/0007/2024 | F | D | C | F | C | D | D | D | F | D | F | 26 | IV |
8 | ZS0019/0008/2024 | F | B | A | B | A | A | A | B | B | B | C | 10 | I |
9 | ZS0019/0009/2024 | F | B | B | C | A | B | B | C | C | A | C | 13 | I |
10 | ZS0019/0010/2024 | F | C | C | F | A | C | C | D | D | C | F | 20 | II |
11 | ZS0019/0011/2024 | F | C | B | F | C | C | D | D | D | C | F | 22 | III |
12 | ZS0019/0012/2024 | F | B | B | D | B | C | B | C | B | B | C | 15 | I |
13 | ZS0019/0013/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
14 | ZS0019/0014/2024 | M | C | B | D | C | B | B | C | C | C | C | 18 | II |
15 | ZS0019/0015/2024 | M | B | C | C | B | B | B | C | A | B | C | 14 | I |
16 | ZS0019/0016/2024 | M | C | B | C | C | C | C | C | C | B | C | 19 | II |
17 | ZS0019/0017/2024 | M | C | C | F | C | C | C | D | F | D | F | 23 | III |
18 | ZS0019/0018/2024 | M | B | B | C | A | A | A | C | A | A | C | 9 | I |
19 | ZS0019/0019/2024 | M | B | B | D | A | A | A | B | B | A | C | 10 | I |
20 | ZS0019/0020/2024 | M | C | D | F | C | C | C | D | D | D | F | 24 | III |
21 | ZS0019/0021/2024 | M | B | B | C | B | B | A | C | B | B | C | 13 | I |
22 | ZS0019/0022/2024 | M | B | C | D | C | B | B | C | C | B | C | 17 | I |
23 | ZS0019/0023/2024 | M | C | C | D | B | C | C | D | C | C | C | 20 | II |
24 | ZS0019/0024/2024 | M | B | C | F | C | C | C | D | C | C | D | 20 | II |
25 | ZS0019/0025/2024 | M | C | C | F | C | C | C | D | C | C | D | 21 | II |
26 | ZS0019/0026/2024 | M | C | C | F | C | C | C | D | D | D | D | 23 | III |
27 | ZS0019/0027/2024 | M | C | B | D | B | A | B | A | B | B | D | 12 | I |
28 | ZS0019/0028/2024 | M | C | C | D | B | C | C | C | C | C | D | 20 | II |
29 | ZS0019/0029/2024 | M | C | C | D | C | C | C | C | C | C | D | 21 | II |
30 | ZS0019/0030/2024 | M | C | C | F | C | C | C | C | C | C | D | 21 | II |
31 | ZS0019/0031/2024 | M | A | A | C | B | B | A | B | B | B | C | 11 | I |
32 | ZS0019/0032/2024 | M | B | B | C | A | B | A | A | B | B | C | 11 | I |
33 | ZS0019/0033/2024 | M | C | D | F | C | D | D | ABS | D | D | ABS | 26 | IV |
34 | ZS0019/0034/2024 | M | B | B | B | A | A | A | A | A | A | C | 8 | I |
35 | ZS0019/0035/2024 | M | C | B | C | -- | A | A | C | C | C | D | 16 | I |
36 | ZS0019/0036/2024 | M | C | C | D | B | C | B | C | C | C | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 36 | 35 | 1 | 1 | 1 | 2 | 5 | 8 | 13 | 5 | 14 | 19 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 36 | 35 | 1 | 2 | 1 | 3 | 5 | 9 | 14 | 5 | 11 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 36 | 35 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 2 | 8 | 10 | 6 | 7 | 13 |
4 | 207 | DINI | DINI | 35 | 34 | 1 | 4 | 4 | 8 | 4 | 7 | 11 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOG | GEOGRAPHY | 36 | 35 | 1 | 4 | 5 | 9 | 1 | 6 | 7 | 5 | 11 | 16 | 2 | 1 | 3 | 0 | 0 | 0 |
6 | 213 | CIVS | CIVICS | 36 | 35 | 1 | 4 | 7 | 11 | 2 | 5 | 7 | 3 | 10 | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
7 | 215 | PHYS | PHYSICS | 36 | 34 | 2 | 0 | 3 | 3 | 2 | 2 | 4 | 4 | 11 | 15 | 5 | 6 | 11 | 1 | 0 | 1 |
8 | 216 | CHEM | CHEMISTRY | 36 | 35 | 1 | 1 | 3 | 4 | 4 | 5 | 9 | 1 | 11 | 12 | 4 | 3 | 7 | 2 | 1 | 3 |
9 | 217 | BIOL | BIOLOGY | 36 | 35 | 1 | 3 | 3 | 6 | 3 | 7 | 10 | 3 | 9 | 12 | 3 | 4 | 7 | 0 | 0 | 0 |
10 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 36 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 2 | 9 | 11 | 4 | 2 | 6 |