BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BWEFUM - ZS0023, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BWEFUM (ZS0023) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 12 | 13 | 15 | 28 | 0 | 3 | 3 |
BWEFUM (ZS0023) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0023/0001/2024 | F | D | F | F | D | F | F | F | D | F | F | F | 32 | IV |
2 | ZS0023/0002/2024 | F | D | F | F | C | F | F | F | D | F | F | F | 31 | IV |
3 | ZS0023/0003/2024 | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
4 | ZS0023/0004/2024 | F | C | C | F | B | D | D | D | C | D | F | C | 22 | III |
5 | ZS0023/0005/2024 | F | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
6 | ZS0023/0006/2024 | F | D | C | F | C | F | D | F | D | D | F | F | 27 | IV |
7 | ZS0023/0007/2024 | F | D | C | F | C | D | D | F | D | F | F | D | 26 | IV |
8 | ZS0023/0008/2024 | F | C | C | F | C | D | D | F | C | F | F | D | 24 | III |
9 | ZS0023/0009/2024 | F | D | D | F | C | D | D | F | D | D | F | F | 27 | IV |
10 | ZS0023/0010/2024 | F | C | D | F | C | D | C | D | C | D | D | D | 24 | III |
11 | ZS0023/0011/2024 | F | C | C | F | C | D | D | F | D | F | F | F | 26 | IV |
12 | ZS0023/0012/2024 | F | C | C | F | B | D | C | D | C | D | C | C | 20 | II |
13 | ZS0023/0013/2024 | F | C | C | F | B | C | D | F | D | F | F | D | 23 | III |
14 | ZS0023/0014/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
15 | ZS0023/0015/2024 | F | B | C | C | B | D | C | C | C | C | C | C | 19 | II |
16 | ZS0023/0016/2024 | F | D | D | F | D | D | F | F | D | F | F | F | 30 | IV |
17 | ZS0023/0017/2024 | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
18 | ZS0023/0018/2024 | F | D | C | F | C | D | D | F | D | F | F | D | 26 | IV |
19 | ZS0023/0019/2024 | F | C | C | F | C | D | D | D | D | F | F | D | 25 | III |
20 | ZS0023/0020/2024 | F | D | C | F | D | D | F | F | F | F | F | F | 30 | IV |
21 | ZS0023/0021/2024 | F | C | D | F | C | D | D | D | D | F | F | D | 26 | IV |
22 | ZS0023/0022/2024 | F | C | C | F | C | D | D | D | D | F | F | D | 25 | III |
23 | ZS0023/0023/2024 | F | C | C | F | C | D | D | D | D | F | F | D | 25 | III |
24 | ZS0023/0024/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
25 | ZS0023/0025/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
26 | ZS0023/0026/2024 | M | C | C | F | B | D | D | D | C | D | F | D | 23 | III |
27 | ZS0023/0027/2024 | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
28 | ZS0023/0028/2024 | M | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
29 | ZS0023/0029/2024 | M | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
30 | ZS0023/0030/2024 | M | F | F | F | D | F | F | D | F | F | F | F | 33 | IV |
31 | ZS0023/0031/2024 | M | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
32 | ZS0023/0032/2024 | M | C | C | F | C | F | D | D | D | F | F | D | 25 | III |
33 | ZS0023/0033/2024 | M | F | F | F | F | F | D | F | F | F | F | F | 34 | O |
34 | ZS0023/0034/2024 | M | C | C | F | C | D | D | D | C | F | F | D | 24 | III |
35 | ZS0023/0035/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
36 | ZS0023/0036/2024 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
37 | ZS0023/0037/2024 | M | D | D | F | C | F | D | D | D | F | F | F | 28 | IV |
38 | ZS0023/0038/2024 | M | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
39 | ZS0023/0039/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
40 | ZS0023/0040/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
41 | ZS0023/0041/2024 | M | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
42 | ZS0023/0042/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
43 | ZS0023/0043/2024 | M | D | F | F | F | F | D | F | D | F | F | F | 32 | IV |
44 | ZS0023/0044/2024 | M | D | C | F | C | F | F | D | C | F | F | F | 27 | IV |
45 | ZS0023/0045/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
46 | ZS0023/0046/2024 | M | C | D | F | C | F | D | D | D | F | D | D | 26 | IV |
47 | ZS0023/0047/2024 | M | F | F | F | C | F | D | F | D | F | F | F | 31 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 47 | 45 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 5 | 16 | 10 | 10 | 20 | 1 | 7 | 8 |
2 | 202 | KISW | KISWAHILI | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 19 | 7 | 9 | 16 | 2 | 8 | 10 |
3 | 204 | MATH | MATHEMATICS | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 22 | 44 |
4 | 207 | DINI | DINI | 47 | 45 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 15 | 11 | 26 | 4 | 7 | 11 | 0 | 3 | 3 |
5 | 208 | ARAB | ARABIC | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 5 | 22 | 5 | 17 | 22 |
6 | 209 | GEOG | GEOGRAPHY | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 10 | 23 | 7 | 12 | 19 |
7 | 211 | HIST | HISTORY | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 16 | 14 | 14 | 28 |
8 | 213 | CIVS | CIVICS | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 16 | 10 | 26 | 1 | 9 | 10 |
9 | 215 | PHYS | PHYSICS | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 17 | 21 | 38 |
10 | 216 | CHEM | CHEMISTRY | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 19 | 21 | 40 |
11 | 217 | BIOL | BIOLOGY | 47 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 4 | 14 | 10 | 18 | 28 |