BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
ZANZIBAR COMMERCIAL - ZS0046, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, ZANZIBAR COMMERCIAL (ZS0046) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 6 | 9 | 12 | 19 | 31 | 17 | 7 | 24 | 4 | 2 | 6 | 0 | 0 | 0 |
ZANZIBAR COMMERCIAL (ZS0046) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0046/0001/2024 | F | C | C | F | C | D | D | D | -- | -- | D | C | D | -- | 24 | III |
2 | ZS0046/0002/2024 | F | B | B | F | C | C | -- | C | D | C | D | -- | -- | D | 20 | II |
3 | ZS0046/0003/2024 | F | C | A | D | C | C | -- | C | D | C | C | -- | -- | D | 19 | II |
4 | ZS0046/0004/2024 | F | C | A | D | A | B | -- | C | C | C | C | -- | -- | C | 16 | I |
5 | ZS0046/0005/2024 | F | C | B | F | C | D | -- | C | D | D | D | -- | -- | D | 23 | III |
6 | ZS0046/0006/2024 | F | C | C | F | C | D | D | C | -- | -- | D | C | D | -- | 23 | III |
7 | ZS0046/0007/2024 | F | D | D | F | D | D | D | C | -- | -- | D | D | D | -- | 27 | IV |
8 | ZS0046/0008/2024 | F | C | C | F | C | D | -- | C | D | D | D | -- | -- | D | 24 | III |
9 | ZS0046/0009/2024 | F | C | B | D | C | C | D | C | -- | -- | D | D | C | -- | 21 | II |
10 | ZS0046/0010/2024 | F | C | B | D | B | D | D | C | -- | -- | D | C | C | -- | 20 | II |
11 | ZS0046/0011/2024 | F | C | B | D | A | C | -- | C | C | C | D | -- | -- | D | 18 | II |
12 | ZS0046/0012/2024 | F | C | B | F | C | D | -- | C | D | D | C | -- | -- | D | 22 | III |
13 | ZS0046/0013/2024 | F | C | C | F | C | F | D | F | -- | -- | D | C | D | -- | 24 | III |
14 | ZS0046/0014/2024 | F | D | B | F | C | D | -- | D | F | D | D | -- | -- | D | 25 | III |
15 | ZS0046/0015/2024 | F | C | B | F | C | C | D | C | -- | -- | D | C | D | -- | 21 | II |
16 | ZS0046/0016/2024 | F | C | B | F | C | D | -- | D | F | D | D | -- | -- | D | 24 | III |
17 | ZS0046/0017/2024 | F | C | C | F | C | D | -- | D | D | D | D | -- | -- | C | 24 | III |
18 | ZS0046/0018/2024 | F | D | D | F | D | D | D | D | -- | -- | F | D | D | -- | 28 | IV |
19 | ZS0046/0019/2024 | F | A | A | D | B | B | -- | A | B | C | A | -- | -- | B | 10 | I |
20 | ZS0046/0020/2024 | F | C | C | F | C | D | D | C | -- | -- | C | C | D | -- | 22 | III |
21 | ZS0046/0021/2024 | F | C | B | F | B | C | -- | C | C | D | C | -- | -- | D | 19 | II |
22 | ZS0046/0022/2024 | F | C | C | F | C | D | D | D | -- | -- | D | C | D | -- | 24 | III |
23 | ZS0046/0023/2024 | F | C | A | F | B | C | -- | C | D | D | C | -- | -- | D | 19 | II |
24 | ZS0046/0024/2024 | F | D | C | F | C | F | -- | D | D | D | D | -- | -- | D | 26 | IV |
25 | ZS0046/0025/2024 | F | C | C | F | C | D | D | C | -- | -- | D | C | C | -- | 22 | III |
26 | ZS0046/0026/2024 | F | C | C | F | C | C | D | C | -- | -- | D | C | C | -- | 21 | II |
27 | ZS0046/0027/2024 | F | A | A | D | B | C | C | C | -- | -- | C | B | B | -- | 14 | I |
28 | ZS0046/0028/2024 | F | C | C | F | C | C | D | C | -- | -- | C | C | D | -- | 21 | II |
29 | ZS0046/0029/2024 | F | D | D | F | C | D | F | D | -- | -- | D | D | D | -- | 27 | IV |
30 | ZS0046/0030/2024 | F | C | C | F | B | D | -- | C | D | D | D | -- | -- | D | 23 | III |
31 | ZS0046/0031/2024 | F | C | C | F | C | D | -- | C | D | D | D | -- | -- | D | 24 | III |
32 | ZS0046/0032/2024 | F | C | C | F | C | D | D | D | -- | -- | C | C | C | -- | 22 | III |
33 | ZS0046/0033/2024 | F | C | C | F | C | D | D | D | -- | -- | D | C | D | -- | 24 | III |
34 | ZS0046/0034/2024 | F | C | A | D | B | D | -- | C | D | C | C | -- | -- | D | 19 | II |
35 | ZS0046/0035/2024 | F | C | B | F | C | D | -- | C | D | C | C | -- | -- | D | 21 | II |
36 | ZS0046/0036/2024 | F | C | C | F | C | D | D | C | -- | -- | D | C | D | -- | 23 | III |
37 | ZS0046/0037/2024 | M | C | B | F | B | C | -- | C | D | C | C | -- | -- | D | 19 | II |
38 | ZS0046/0038/2024 | M | D | C | F | C | D | D | D | -- | -- | D | C | D | -- | 25 | III |
39 | ZS0046/0039/2024 | M | B | A | D | A | B | C | C | -- | -- | C | B | B | -- | 13 | I |
40 | ZS0046/0040/2024 | M | B | A | D | A | B | -- | C | C | C | C | -- | -- | C | 15 | I |
41 | ZS0046/0041/2024 | M | C | C | F | B | C | D | D | -- | -- | C | D | D | -- | 22 | III |
42 | ZS0046/0042/2024 | M | A | A | C | B | A | -- | B | A | A | A | -- | -- | C | 8 | I |
43 | ZS0046/0043/2024 | M | C | C | F | C | F | D | D | -- | -- | D | C | D | -- | 24 | III |
44 | ZS0046/0044/2024 | M | C | C | F | C | C | C | C | -- | -- | C | C | C | -- | 21 | II |
45 | ZS0046/0045/2024 | M | B | B | D | C | C | -- | C | D | D | C | -- | -- | D | 20 | II |
46 | ZS0046/0046/2024 | M | C | B | D | C | C | -- | C | D | C | C | -- | -- | D | 20 | II |
47 | ZS0046/0047/2024 | M | C | B | D | A | C | C | C | -- | -- | D | C | C | -- | 18 | II |
48 | ZS0046/0048/2024 | M | C | B | F | C | C | C | B | -- | -- | C | C | B | -- | 18 | II |
49 | ZS0046/0049/2024 | M | C | B | D | C | C | -- | C | D | C | C | -- | -- | C | 20 | II |
50 | ZS0046/0050/2024 | M | D | C | F | C | D | D | F | -- | -- | F | D | F | -- | 27 | IV |
51 | ZS0046/0051/2024 | M | C | C | F | C | D | D | D | -- | -- | D | C | C | -- | 23 | III |
52 | ZS0046/0052/2024 | M | C | C | F | C | C | D | C | -- | -- | D | C | C | -- | 21 | II |
53 | ZS0046/0053/2024 | M | B | A | D | A | B | -- | B | C | C | B | -- | -- | C | 13 | I |
54 | ZS0046/0054/2024 | M | C | B | D | C | C | -- | C | D | D | C | -- | -- | C | 20 | II |
55 | ZS0046/0055/2024 | M | C | B | D | C | C | C | C | -- | -- | C | C | C | -- | 20 | II |
56 | ZS0046/0056/2024 | M | C | C | F | C | D | -- | C | D | D | D | -- | -- | D | 24 | III |
57 | ZS0046/0057/2024 | M | A | A | C | A | A | B | B | -- | -- | A | A | B | -- | 8 | I |
58 | ZS0046/0058/2024 | M | C | C | F | B | C | -- | C | D | C | C | -- | -- | D | 20 | II |
59 | ZS0046/0059/2024 | M | D | C | F | C | D | D | C | -- | -- | D | D | D | -- | 25 | III |
60 | ZS0046/0060/2024 | M | D | C | F | C | D | D | D | -- | -- | F | F | F | -- | 27 | IV |
61 | ZS0046/0061/2024 | M | C | A | F | A | C | C | B | -- | -- | C | C | B | -- | 15 | I |
62 | ZS0046/0062/2024 | M | C | C | F | C | D | D | D | -- | -- | D | C | C | -- | 23 | III |
63 | ZS0046/0063/2024 | M | C | A | C | B | C | -- | C | C | C | C | -- | -- | C | 18 | II |
64 | ZS0046/0064/2024 | M | C | C | D | B | C | D | C | -- | -- | C | D | C | -- | 20 | II |
65 | ZS0046/0065/2024 | M | C | A | D | C | C | C | C | -- | -- | C | B | C | -- | 18 | II |
66 | ZS0046/0066/2024 | M | C | B | F | C | C | C | C | -- | -- | C | B | C | -- | 19 | II |
67 | ZS0046/0067/2024 | M | C | B | C | C | C | -- | C | C | C | C | -- | -- | C | 20 | II |
68 | ZS0046/0068/2024 | M | B | B | C | C | C | C | C | -- | -- | C | D | B | -- | 18 | II |
69 | ZS0046/0069/2024 | M | D | C | F | B | C | C | D | -- | -- | D | C | C | -- | 21 | II |
70 | ZS0046/0070/2024 | M | C | B | F | C | D | -- | C | D | C | C | -- | -- | C | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 70 | 70 | 0 | 2 | 2 | 4 | 1 | 5 | 6 | 28 | 22 | 50 | 5 | 5 | 10 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 70 | 70 | 0 | 6 | 8 | 14 | 11 | 12 | 23 | 16 | 14 | 30 | 3 | 0 | 3 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 11 | 19 | 28 | 18 | 46 |
4 | 207 | DINI | DINI | 70 | 70 | 0 | 2 | 6 | 8 | 7 | 7 | 14 | 25 | 21 | 46 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 209 | GEOG | GEOGRAPHY | 70 | 70 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 10 | 20 | 30 | 22 | 8 | 30 | 2 | 1 | 3 |
6 | 211 | HIST | HISTORY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 11 | 16 | 10 | 26 | 1 | 0 | 1 |
7 | 213 | CIVS | CIVICS | 70 | 70 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 24 | 21 | 45 | 10 | 7 | 17 | 1 | 1 | 2 |
8 | 215 | PHYS | PHYSICS | 31 | 31 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 12 | 8 | 20 | 2 | 0 | 2 |
9 | 216 | CHEM | CHEMISTRY | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 16 | 11 | 3 | 14 | 0 | 0 | 0 |
10 | 217 | BIOL | BIOLOGY | 70 | 70 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 11 | 20 | 31 | 23 | 9 | 32 | 1 | 2 | 3 |
11 | 219 | BKPG | BOOK-KEEPING | 39 | 39 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 13 | 11 | 24 | 4 | 5 | 9 | 0 | 1 | 1 |
12 | 220 | COMM | COMMERCE | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 10 | 15 | 12 | 4 | 16 | 0 | 2 | 2 |
13 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 31 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 15 | 5 | 20 | 0 | 0 | 0 |