BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KIJINI - ZS0058, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KIJINI (ZS0058) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 3 | 1 | 4 | 8 | 11 | 19 | 22 | 10 | 32 | 3 | 2 | 5 |
KIJINI (ZS0058) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0058/0001/2024 | F | D | C | F | C | D | F | F | D | F | D | F | 27 | IV |
2 | ZS0058/0002/2024 | F | C | C | F | C | D | F | D | D | F | F | F | 26 | IV |
3 | ZS0058/0003/2024 | F | C | D | F | C | D | D | D | D | F | F | F | 26 | IV |
4 | ZS0058/0004/2024 | F | C | D | F | C | D | D | D | D | F | F | F | 26 | IV |
5 | ZS0058/0005/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
6 | ZS0058/0006/2024 | F | F | F | F | D | F | F | F | D | -- | -- | F | 33 | IV |
7 | ZS0058/0007/2024 | F | C | D | F | C | C | D | D | D | F | D | D | 25 | III |
8 | ZS0058/0008/2024 | F | F | D | F | C | F | F | F | F | -- | -- | F | 32 | IV |
9 | ZS0058/0009/2024 | F | C | C | F | C | C | D | F | D | F | F | D | 24 | III |
10 | ZS0058/0010/2024 | F | C | C | F | B | D | C | D | C | F | D | D | 22 | III |
11 | ZS0058/0011/2024 | F | C | D | F | C | F | D | D | D | F | F | F | 27 | IV |
12 | ZS0058/0012/2024 | F | C | D | F | B | D | D | F | D | F | F | F | 26 | IV |
13 | ZS0058/0013/2024 | F | F | D | F | C | D | F | F | F | -- | -- | F | 31 | IV |
14 | ZS0058/0014/2024 | F | C | B | F | B | C | C | D | C | D | C | B | 18 | II |
15 | ZS0058/0015/2024 | F | C | D | F | C | D | D | D | D | F | F | F | 26 | IV |
16 | ZS0058/0016/2024 | F | C | C | F | C | D | D | F | D | F | F | D | 25 | III |
17 | ZS0058/0017/2024 | F | D | D | F | B | D | D | F | D | F | F | F | 27 | IV |
18 | ZS0058/0018/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
19 | ZS0058/0019/2024 | F | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
20 | ZS0058/0020/2024 | F | C | B | F | B | C | C | D | C | D | C | C | 19 | II |
21 | ZS0058/0021/2024 | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
22 | ZS0058/0022/2024 | F | D | D | F | C | D | F | D | D | F | F | F | 28 | IV |
23 | ZS0058/0023/2024 | F | D | D | F | C | D | D | F | D | F | F | D | 27 | IV |
24 | ZS0058/0024/2024 | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
25 | ZS0058/0025/2024 | F | D | F | F | F | F | F | F | F | -- | -- | F | 34 | O |
26 | ZS0058/0026/2024 | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
27 | ZS0058/0027/2024 | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
28 | ZS0058/0028/2024 | F | C | C | F | C | C | D | D | C | F | D | D | 23 | III |
29 | ZS0058/0029/2024 | F | D | C | F | C | D | D | F | C | F | F | F | 26 | IV |
30 | ZS0058/0030/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
31 | ZS0058/0031/2024 | F | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
32 | ZS0058/0032/2024 | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
33 | ZS0058/0033/2024 | F | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
34 | ZS0058/0034/2024 | F | C | C | F | B | D | D | D | C | F | D | D | 23 | III |
35 | ZS0058/0035/2024 | F | C | D | F | C | D | F | F | D | F | F | F | 28 | IV |
36 | ZS0058/0036/2024 | F | C | C | F | A | C | C | D | C | F | D | D | 20 | II |
37 | ZS0058/0037/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
38 | ZS0058/0038/2024 | F | B | C | F | B | B | B | C | B | D | D | C | 16 | I |
39 | ZS0058/0039/2024 | M | D | D | F | C | D | D | F | D | F | F | D | 27 | IV |
40 | ZS0058/0040/2024 | M | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
41 | ZS0058/0041/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
42 | ZS0058/0042/2024 | M | C | D | F | C | D | D | F | C | F | F | F | 26 | IV |
43 | ZS0058/0043/2024 | M | C | C | F | C | D | C | D | C | F | D | D | 23 | III |
44 | ZS0058/0044/2024 | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
45 | ZS0058/0045/2024 | M | C | D | F | C | D | D | F | D | F | F | F | 27 | IV |
46 | ZS0058/0046/2024 | M | C | C | F | B | D | D | D | D | F | F | D | 24 | III |
47 | ZS0058/0047/2024 | M | C | D | F | C | F | D | D | D | F | D | F | 26 | IV |
48 | ZS0058/0048/2024 | M | C | C | F | C | D | C | D | C | F | F | D | 23 | III |
49 | ZS0058/0049/2024 | M | C | C | F | B | D | C | D | C | F | F | F | 22 | III |
50 | ZS0058/0050/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
51 | ZS0058/0051/2024 | M | C | C | F | C | D | C | D | C | F | D | D | 23 | III |
52 | ZS0058/0052/2024 | M | C | D | F | C | D | D | D | C | F | F | D | 25 | III |
53 | ZS0058/0053/2024 | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
54 | ZS0058/0054/2024 | M | C | D | F | C | D | D | D | C | F | F | D | 25 | III |
55 | ZS0058/0055/2024 | M | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
56 | ZS0058/0056/2024 | M | ABS | ABS | F | B | ABS | ABS | ABS | C | ABS | ABS | C | | IV |
57 | ZS0058/0057/2024 | M | D | C | F | C | F | D | F | D | F | F | F | 28 | IV |
58 | ZS0058/0058/2024 | M | C | C | F | A | D | C | D | C | F | F | D | 21 | II |
59 | ZS0058/0059/2024 | M | C | D | F | C | D | C | D | C | D | D | D | 24 | III |
60 | ZS0058/0060/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
61 | ZS0058/0061/2024 | M | C | C | F | B | D | C | D | C | F | D | D | 22 | III |
62 | ZS0058/0062/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
63 | ZS0058/0063/2024 | M | C | D | F | B | D | D | D | C | F | D | D | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 63 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 15 | 33 | 13 | 5 | 18 | 5 | 3 | 8 |
2 | 202 | KISW | KISWAHILI | 63 | 60 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 10 | 24 | 17 | 10 | 27 | 4 | 3 | 7 |
3 | 204 | MATH | MATHEMATICS | 63 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 24 | 61 |
4 | 207 | DINI | DINI | 63 | 61 | 2 | 1 | 1 | 2 | 7 | 5 | 12 | 25 | 16 | 41 | 1 | 1 | 2 | 3 | 1 | 4 |
5 | 208 | ARAB | ARABIC | 63 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 23 | 18 | 41 | 7 | 5 | 12 |
6 | 209 | GEOG | GEOGRAPHY | 63 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 11 | 21 | 12 | 33 | 11 | 4 | 15 |
7 | 211 | HIST | HISTORY | 63 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 14 | 33 | 17 | 9 | 26 |
8 | 213 | CIVS | CIVICS | 63 | 61 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 20 | 23 | 9 | 32 | 5 | 3 | 8 |
9 | 215 | PHYS | PHYSICS | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 30 | 20 | 50 |
10 | 216 | CHEM | CHEMISTRY | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 6 | 16 | 21 | 15 | 36 |
11 | 217 | BIOL | BIOLOGY | 63 | 61 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 12 | 12 | 24 | 22 | 11 | 33 |