BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KILINDI UNGUJA - ZS0062, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KILINDI UNGUJA (ZS0062) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 0 | 3 | 6 | 4 | 10 | 27 | 8 | 35 | 0 | 1 | 1 |
KILINDI UNGUJA (ZS0062) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0062/0001/2024 | F | D | D | F | B | C | F | D | D | F | F | F | 26 | IV |
2 | ZS0062/0002/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
3 | ZS0062/0003/2024 | F | C | D | F | C | D | D | D | D | F | F | D | 26 | IV |
4 | ZS0062/0004/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
5 | ZS0062/0005/2024 | F | C | B | F | B | D | C | D | C | D | D | D | 21 | II |
6 | ZS0062/0006/2024 | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
7 | ZS0062/0007/2024 | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
8 | ZS0062/0008/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
9 | ZS0062/0009/2024 | F | F | F | F | C | F | F | D | F | F | F | F | 32 | IV |
10 | ZS0062/0010/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
11 | ZS0062/0011/2024 | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
12 | ZS0062/0012/2024 | F | D | C | F | B | C | D | D | D | F | F | F | 24 | III |
13 | ZS0062/0013/2024 | F | D | D | F | C | D | D | D | F | F | F | F | 28 | IV |
14 | ZS0062/0014/2024 | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
15 | ZS0062/0015/2024 | F | C | C | F | C | D | D | D | F | F | F | F | 26 | IV |
16 | ZS0062/0016/2024 | F | D | C | F | D | D | D | F | F | F | F | F | 29 | IV |
17 | ZS0062/0017/2024 | F | D | D | F | C | C | D | D | D | F | F | F | 26 | IV |
18 | ZS0062/0018/2024 | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
19 | ZS0062/0019/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
20 | ZS0062/0020/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
21 | ZS0062/0021/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
22 | ZS0062/0022/2024 | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
23 | ZS0062/0023/2024 | F | D | C | F | C | D | C | D | D | D | F | D | 25 | III |
24 | ZS0062/0024/2024 | F | D | C | F | B | C | F | D | D | F | F | F | 25 | III |
25 | ZS0062/0025/2024 | F | C | C | F | B | C | D | D | D | D | F | D | 23 | III |
26 | ZS0062/0026/2024 | F | D | C | F | C | D | C | F | D | F | F | F | 26 | IV |
27 | ZS0062/0027/2024 | F | D | C | F | C | C | F | F | F | F | F | F | 28 | IV |
28 | ZS0062/0028/2024 | F | C | B | D | B | C | B | C | C | C | C | C | 18 | II |
29 | ZS0062/0029/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
30 | ZS0062/0030/2024 | F | D | C | F | B | D | D | D | D | F | F | F | 25 | III |
31 | ZS0062/0031/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
32 | ZS0062/0032/2024 | F | D | D | F | C | C | D | F | D | F | F | F | 27 | IV |
33 | ZS0062/0033/2024 | F | C | C | F | B | C | C | D | C | C | D | D | 20 | II |
34 | ZS0062/0034/2024 | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
35 | ZS0062/0035/2024 | F | C | D | F | C | D | D | D | D | F | F | D | 26 | IV |
36 | ZS0062/0036/2024 | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
37 | ZS0062/0037/2024 | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
38 | ZS0062/0038/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
39 | ZS0062/0039/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
40 | ZS0062/0040/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
41 | ZS0062/0041/2024 | M | C | C | F | C | F | C | D | C | D | F | C | 22 | III |
42 | ZS0062/0042/2024 | M | C | C | F | C | D | C | D | D | F | F | D | 24 | III |
43 | ZS0062/0043/2024 | M | C | D | F | C | D | C | C | D | D | D | D | 24 | III |
44 | ZS0062/0044/2024 | M | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
45 | ZS0062/0045/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
46 | ZS0062/0046/2024 | M | C | C | F | C | D | C | D | D | F | F | D | 24 | III |
47 | ZS0062/0047/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
48 | ZS0062/0048/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
49 | ZS0062/0049/2024 | M | D | D | F | D | F | D | D | D | F | F | F | 29 | IV |
50 | ZS0062/0050/2024 | M | D | C | F | C | F | D | F | D | F | F | D | 27 | IV |
51 | ZS0062/0051/2024 | M | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 25 | 8 | 33 | 3 | 1 | 4 |
2 | 202 | KISW | KISWAHILI | 51 | 49 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | 5 | 29 | 8 | 7 | 15 | 2 | 1 | 3 |
3 | 204 | MATH | MATHEMATICS | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 35 | 13 | 48 |
4 | 207 | DINI | DINI | 51 | 49 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 24 | 7 | 31 | 4 | 5 | 9 | 0 | 1 | 1 |
5 | 208 | ARAB | ARABIC | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 23 | 4 | 27 | 4 | 9 | 13 |
6 | 209 | GEOG | GEOGRAPHY | 51 | 49 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 20 | 2 | 22 | 11 | 7 | 18 |
7 | 211 | HIST | HISTORY | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 20 | 19 | 8 | 27 |
8 | 213 | CIVS | CIVICS | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 14 | 5 | 19 | 19 | 7 | 26 |
9 | 215 | PHYS | PHYSICS | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 31 | 11 | 42 |
10 | 216 | CHEM | CHEMISTRY | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 33 | 12 | 45 |
11 | 217 | BIOL | BIOLOGY | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 10 | 29 | 8 | 37 |