BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KIGUNDA - ZS0064, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KIGUNDA (ZS0064) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 11 | 5 | 16 | 1 | 0 | 1 |
KIGUNDA (ZS0064) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0064/0001/2024 | F | C | C | F | B | C | D | F | D | F | F | F | 24 | III |
2 | ZS0064/0002/2024 | F | C | C | F | B | D | D | D | D | F | D | D | 24 | III |
3 | ZS0064/0003/2024 | F | F | F | F | F | F | F | F | D | F | F | F | 34 | O |
4 | ZS0064/0004/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
5 | ZS0064/0005/2024 | F | C | C | F | B | D | C | D | C | F | D | D | 22 | III |
6 | ZS0064/0006/2024 | F | F | D | F | D | F | D | F | ABS | F | F | F | 32 | IV |
7 | ZS0064/0007/2024 | F | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
8 | ZS0064/0008/2024 | F | F | F | F | C | F | F | F | D | F | D | F | 31 | IV |
9 | ZS0064/0009/2024 | F | D | C | F | C | D | F | F | F | F | D | F | 28 | IV |
10 | ZS0064/0010/2024 | F | D | C | F | B | C | D | D | C | F | D | F | 23 | III |
11 | ZS0064/0011/2024 | F | D | D | F | B | D | F | F | D | F | F | F | 28 | IV |
12 | ZS0064/0012/2024 | F | C | D | F | C | D | F | F | D | F | F | F | 28 | IV |
13 | ZS0064/0013/2024 | F | C | C | F | B | D | D | D | D | F | F | F | 24 | III |
14 | ZS0064/0014/2024 | F | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
15 | ZS0064/0015/2024 | F | D | C | F | B | C | D | F | D | F | D | D | 24 | III |
16 | ZS0064/0016/2024 | F | D | C | F | C | D | F | F | D | F | D | F | 27 | IV |
17 | ZS0064/0017/2024 | F | C | C | F | B | C | D | D | D | D | D | D | 23 | III |
18 | ZS0064/0018/2024 | F | C | C | F | B | D | D | D | D | F | F | F | 24 | III |
19 | ZS0064/0019/2024 | F | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
20 | ZS0064/0020/2024 | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
21 | ZS0064/0021/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
22 | ZS0064/0022/2024 | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
23 | ZS0064/0023/2024 | M | C | C | F | C | D | D | F | D | F | F | F | 26 | IV |
24 | ZS0064/0024/2024 | M | D | D | F | C | D | F | D | D | F | D | F | 27 | IV |
25 | ZS0064/0025/2024 | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
26 | ZS0064/0026/2024 | M | D | F | F | C | F | F | F | D | F | F | F | 31 | IV |
27 | ZS0064/0027/2024 | M | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
28 | ZS0064/0028/2024 | M | C | C | F | C | C | D | D | D | F | F | D | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 10 | 4 | 14 | 3 | 0 | 3 |
2 | 202 | KISW | KISWAHILI | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 16 | 4 | 2 | 6 | 2 | 2 | 4 |
3 | 204 | MATH | MATHEMATICS | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 26 |
4 | 207 | DINI | DINI | 28 | 26 | 2 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 5 | 14 | 1 | 1 | 2 | 1 | 0 | 1 |
5 | 208 | ARAB | ARABIC | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 2 | 14 | 4 | 3 | 7 |
6 | 209 | GEOG | GEOGRAPHY | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 12 | 9 | 4 | 13 |
7 | 211 | HIST | HISTORY | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 14 | 4 | 18 |
8 | 213 | CIVS | CIVICS | 28 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 5 | 20 | 2 | 1 | 3 |
9 | 215 | PHYS | PHYSICS | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 6 | 25 |
10 | 216 | CHEM | CHEMISTRY | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 10 | 5 | 15 |
11 | 217 | BIOL | BIOLOGY | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 16 | 5 | 21 |