BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KANDWI - ZS0065, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KANDWI (ZS0065) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 31 | 3 | 4 | 7 |
KANDWI (ZS0065) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0065/0001/2024 | F | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
2 | ZS0065/0002/2024 | F | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
3 | ZS0065/0003/2024 | F | F | F | F | C | F | D | F | F | F | F | F | 32 | IV |
4 | ZS0065/0004/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
5 | ZS0065/0005/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
6 | ZS0065/0006/2024 | F | D | F | F | C | F | F | F | F | F | D | F | 31 | IV |
7 | ZS0065/0007/2024 | F | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
8 | ZS0065/0008/2024 | F | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
9 | ZS0065/0009/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
10 | ZS0065/0010/2024 | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
11 | ZS0065/0011/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
12 | ZS0065/0012/2024 | F | D | F | F | C | F | F | F | D | F | F | F | 31 | IV |
13 | ZS0065/0013/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
14 | ZS0065/0014/2024 | F | D | F | F | D | D | F | F | F | -- | -- | F | 32 | IV |
15 | ZS0065/0015/2024 | F | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
16 | ZS0065/0016/2024 | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
17 | ZS0065/0017/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
18 | ZS0065/0018/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
19 | ZS0065/0019/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
20 | ZS0065/0020/2024 | F | D | F | F | C | D | D | F | D | F | D | D | 27 | IV |
21 | ZS0065/0021/2024 | F | D | C | F | B | D | D | F | D | F | F | F | 26 | IV |
22 | ZS0065/0022/2024 | F | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
23 | ZS0065/0023/2024 | F | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
24 | ZS0065/0024/2024 | F | C | D | F | C | D | D | F | D | F | D | F | 26 | IV |
25 | ZS0065/0025/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
26 | ZS0065/0026/2024 | F | D | D | F | C | C | F | F | F | F | F | F | 29 | IV |
27 | ZS0065/0027/2024 | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
28 | ZS0065/0028/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
29 | ZS0065/0029/2024 | F | D | D | F | C | D | F | F | D | F | D | F | 28 | IV |
30 | ZS0065/0030/2024 | F | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
31 | ZS0065/0031/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
32 | ZS0065/0033/2024 | M | F | F | F | C | C | F | F | F | F | F | F | 31 | IV |
33 | ZS0065/0034/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
34 | ZS0065/0035/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
35 | ZS0065/0036/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
36 | ZS0065/0037/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
37 | ZS0065/0038/2024 | M | D | F | F | C | D | F | F | F | -- | -- | F | 31 | IV |
38 | ZS0065/0039/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
39 | ZS0065/0040/2024 | M | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
40 | ZS0065/0041/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 5 | 27 | 5 | 5 | 10 |
2 | 202 | KISW | KISWAHILI | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 16 | 4 | 20 | 8 | 6 | 14 |
3 | 204 | MATH | MATHEMATICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 38 |
4 | 207 | DINI | DINI | 40 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 27 | 6 | 4 | 10 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 2 | 18 | 11 | 7 | 18 |
6 | 209 | GEOG | GEOGRAPHY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 19 | 10 | 29 |
7 | 211 | HIST | HISTORY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 38 |
8 | 213 | CIVS | CIVICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 14 | 9 | 23 |
9 | 215 | PHYS | PHYSICS | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 31 |
10 | 216 | CHEM | CHEMISTRY | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 18 | 6 | 24 |
11 | 217 | BIOL | BIOLOGY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 | 10 | 35 |