BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BANDAMAJI - ZS0067, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BANDAMAJI (ZS0067) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 7 | 22 | 5 | 11 | 16 |
BANDAMAJI (ZS0067) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0067/0001/2024 | F | D | C | F | B | D | F | D | D | F | F | F | 26 | IV |
2 | ZS0067/0002/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
3 | ZS0067/0003/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
4 | ZS0067/0004/2024 | F | C | C | F | C | D | D | D | D | F | F | D | 25 | III |
5 | ZS0067/0005/2024 | F | C | D | F | C | D | D | F | D | F | F | D | 26 | IV |
6 | ZS0067/0006/2024 | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
7 | ZS0067/0007/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
8 | ZS0067/0008/2024 | F | F | F | F | C | ABS | F | F | F | F | F | F | 33 | IV |
9 | ZS0067/0009/2024 | F | C | C | F | B | D | F | D | D | F | F | D | 24 | III |
10 | ZS0067/0010/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
11 | ZS0067/0011/2024 | F | C | C | F | C | D | F | F | D | F | F | F | 27 | IV |
12 | ZS0067/0012/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
13 | ZS0067/0013/2024 | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
14 | ZS0067/0014/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
15 | ZS0067/0015/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
16 | ZS0067/0016/2024 | F | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
17 | ZS0067/0017/2024 | F | D | D | F | D | D | F | F | D | F | F | F | 30 | IV |
18 | ZS0067/0018/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
19 | ZS0067/0019/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
20 | ZS0067/0020/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
21 | ZS0067/0021/2024 | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
22 | ZS0067/0022/2024 | F | F | D | F | C | F | D | F | F | F | F | F | 31 | IV |
23 | ZS0067/0023/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
24 | ZS0067/0024/2024 | M | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
25 | ZS0067/0025/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
26 | ZS0067/0026/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
27 | ZS0067/0027/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
28 | ZS0067/0028/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
29 | ZS0067/0029/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
30 | ZS0067/0030/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
31 | ZS0067/0031/2024 | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
32 | ZS0067/0032/2024 | M | D | C | F | D | F | F | F | D | F | F | F | 30 | IV |
33 | ZS0067/0033/2024 | M | F | F | F | F | ABS | F | F | F | F | F | F | 35 | O |
34 | ZS0067/0034/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
35 | ZS0067/0035/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
36 | ZS0067/0036/2024 | M | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
37 | ZS0067/0037/2024 | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
38 | ZS0067/0038/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
39 | ZS0067/0039/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
40 | ZS0067/0040/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 5 | 10 | 13 | 13 | 26 |
2 | 202 | KISW | KISWAHILI | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 10 | 4 | 14 | 6 | 12 | 18 |
3 | 204 | MATH | MATHEMATICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 40 |
4 | 207 | DINI | DINI | 40 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 3 | 12 | 9 | 11 | 20 | 2 | 4 | 6 |
5 | 208 | ARAB | ARABIC | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 14 | 17 | 31 |
6 | 209 | GEOG | GEOGRAPHY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | 18 | 36 |
7 | 211 | HIST | HISTORY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 | 18 | 37 |
8 | 213 | CIVS | CIVICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 13 | 13 | 26 |
9 | 215 | PHYS | PHYSICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 40 |
10 | 216 | CHEM | CHEMISTRY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 40 |
11 | 217 | BIOL | BIOLOGY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 | 18 | 37 |