BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MBUYUTENDE - ZS0071, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MBUYUTENDE (ZS0071) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 14 | 1 | 1 | 2 |
MBUYUTENDE (ZS0071) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0071/0001/2024 | F | D | D | F | C | F | D | D | F | F | F | F | 29 | IV |
2 | ZS0071/0002/2024 | F | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
3 | ZS0071/0003/2024 | F | F | D | F | C | F | D | F | F | F | F | F | 31 | IV |
4 | ZS0071/0004/2024 | F | F | D | F | C | D | D | F | F | F | F | F | 30 | IV |
5 | ZS0071/0005/2024 | F | C | C | F | C | C | D | F | D | F | D | F | 24 | III |
6 | ZS0071/0006/2024 | F | C | C | F | C | C | C | F | D | D | D | F | 23 | III |
7 | ZS0071/0007/2024 | F | D | D | F | D | D | D | F | F | F | F | F | 30 | IV |
8 | ZS0071/0008/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
9 | ZS0071/0009/2024 | F | D | F | F | D | F | D | F | F | F | F | F | 32 | IV |
10 | ZS0071/0010/2024 | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
11 | ZS0071/0011/2024 | M | D | D | F | C | D | D | F | F | F | F | F | 29 | IV |
12 | ZS0071/0012/2024 | M | D | D | F | C | D | D | F | F | F | F | F | 29 | IV |
13 | ZS0071/0013/2024 | M | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
14 | ZS0071/0014/2024 | M | D | D | F | C | D | D | F | F | F | F | F | 29 | IV |
15 | ZS0071/0015/2024 | M | C | C | F | C | D | C | F | D | F | D | F | 24 | III |
16 | ZS0071/0016/2024 | M | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
17 | ZS0071/0017/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
18 | ZS0071/0018/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
19 | ZS0071/0019/2024 | M | C | C | F | C | D | D | D | D | D | D | F | 25 | III |
20 | ZS0071/0020/2024 | M | D | D | F | C | D | F | D | F | F | D | F | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 5 | 9 | 3 | 4 | 7 |
2 | 202 | KISW | KISWAHILI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 7 | 12 | 2 | 2 | 4 |
3 | 204 | MATH | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 |
4 | 207 | DINI | DINI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 10 | 4 | 4 | 8 |
6 | 209 | GEOG | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 4 | 11 | 1 | 6 | 7 |
7 | 211 | HIST | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 9 | 17 |
8 | 213 | CIVS | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 8 | 14 |
9 | 215 | PHYS | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 18 |
10 | 216 | CHEM | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 8 | 14 |
11 | 217 | BIOL | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 |