BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KILOMBERO - ZS0080, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KILOMBERO (ZS0080) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 7 | 11 | 0 | 0 | 0 |
KILOMBERO (ZS0080) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0080/0001/2024 | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
2 | ZS0080/0002/2024 | F | C | C | F | B | D | D | D | C | D | C | D | 22 | III |
3 | ZS0080/0003/2024 | F | D | C | F | B | C | D | D | D | D | D | D | 24 | III |
4 | ZS0080/0004/2024 | F | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
5 | ZS0080/0005/2024 | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
6 | ZS0080/0006/2024 | F | D | D | F | D | F | D | D | D | F | D | F | 28 | IV |
7 | ZS0080/0007/2024 | F | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
8 | ZS0080/0008/2024 | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
9 | ZS0080/0009/2024 | M | C | C | F | B | D | D | D | D | D | D | D | 24 | III |
10 | ZS0080/0010/2024 | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
11 | ZS0080/0011/2024 | M | D | F | F | D | F | D | F | D | F | D | F | 30 | IV |
12 | ZS0080/0012/2024 | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
13 | ZS0080/0013/2024 | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
14 | ZS0080/0014/2024 | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
15 | ZS0080/0015/2024 | M | D | D | F | C | F | D | D | D | D | D | D | 27 | IV |
16 | ZS0080/0016/2024 | M | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
17 | ZS0080/0017/2024 | M | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
18 | ZS0080/0018/2024 | M | C | C | F | C | F | C | D | D | D | D | D | 24 | III |
19 | ZS0080/0019/2024 | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
20 | ZS0080/0020/2024 | M | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 5 | 6 | 11 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 2 | 4 | 6 | 0 | 1 | 1 |
3 | 204 | MATH | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 11 | 18 |
4 | 207 | DINI | DINI | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 9 | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 15 | 1 | 3 | 4 |
6 | 209 | GEOG | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 8 | 15 | 0 | 0 | 0 |
7 | 211 | HIST | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 18 | 1 | 1 | 2 |
8 | 213 | CIVS | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 19 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 4 | 4 | 8 |
10 | 216 | CHEM | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 17 | 1 | 1 | 2 |
11 | 217 | BIOL | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 4 | 2 | 6 |