BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
DKT IDRISSA MUSLIM SEKONDARI - ZS0089, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, DKT IDRISSA MUSLIM SEKONDARI (ZS0089) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 17 | 21 | 38 | 1 | 0 | 1 |
DKT IDRISSA MUSLIM SEKONDARI (ZS0089) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0089/0001/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
2 | ZS0089/0002/2024 | F | C | D | F | C | D | D | F | D | F | D | F | 26 | IV |
3 | ZS0089/0003/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
4 | ZS0089/0004/2024 | F | ABS | ABS | F | ABS | ABS | ABS | ABS | F | ABS | ABS | F | | O |
5 | ZS0089/0005/2024 | F | D | D | F | C | F | D | F | D | F | D | F | 28 | IV |
6 | ZS0089/0006/2024 | F | D | D | F | D | F | F | D | F | F | F | F | 31 | IV |
7 | ZS0089/0007/2024 | F | C | C | F | C | D | C | D | D | F | D | D | 24 | III |
8 | ZS0089/0008/2024 | F | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
9 | ZS0089/0009/2024 | F | C | D | F | C | D | D | F | D | F | F | F | 27 | IV |
10 | ZS0089/0010/2024 | F | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
11 | ZS0089/0011/2024 | F | D | D | F | D | F | F | D | D | F | F | F | 30 | IV |
12 | ZS0089/0012/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
13 | ZS0089/0013/2024 | F | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
14 | ZS0089/0014/2024 | F | D | D | F | C | F | D | F | D | F | D | D | 27 | IV |
15 | ZS0089/0015/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
16 | ZS0089/0016/2024 | F | C | C | F | C | C | D | F | D | F | D | D | 24 | III |
17 | ZS0089/0017/2024 | F | C | D | F | C | D | D | F | D | F | F | D | 26 | IV |
18 | ZS0089/0018/2024 | F | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
19 | ZS0089/0019/2024 | F | D | D | F | D | D | D | F | D | F | D | F | 28 | IV |
20 | ZS0089/0020/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
21 | ZS0089/0021/2024 | M | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
22 | ZS0089/0022/2024 | M | D | D | F | C | D | D | F | F | F | D | D | 27 | IV |
23 | ZS0089/0023/2024 | M | D | C | F | B | D | C | F | D | F | C | C | 22 | III |
24 | ZS0089/0024/2024 | M | D | D | F | C | D | D | F | F | F | D | D | 27 | IV |
25 | ZS0089/0025/2024 | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
26 | ZS0089/0026/2024 | M | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
27 | ZS0089/0027/2024 | M | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
28 | ZS0089/0028/2024 | M | D | F | F | C | D | D | F | F | F | F | F | 30 | IV |
29 | ZS0089/0029/2024 | M | D | D | F | D | F | D | F | F | F | F | F | 31 | IV |
30 | ZS0089/0030/2024 | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
31 | ZS0089/0031/2024 | M | D | F | F | C | F | D | F | D | F | F | F | 30 | IV |
32 | ZS0089/0032/2024 | M | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
33 | ZS0089/0033/2024 | M | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
34 | ZS0089/0034/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
35 | ZS0089/0035/2024 | M | F | F | F | C | F | D | F | D | F | F | F | 31 | IV |
36 | ZS0089/0036/2024 | M | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
37 | ZS0089/0037/2024 | M | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
38 | ZS0089/0038/2024 | M | D | D | F | C | F | D | F | D | F | D | F | 28 | IV |
39 | ZS0089/0039/2024 | M | D | D | F | C | D | D | F | D | D | D | D | 27 | IV |
40 | ZS0089/0040/2024 | M | D | D | F | C | D | C | D | C | D | D | C | 24 | III |
41 | ZS0089/0041/2024 | M | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
42 | ZS0089/0042/2024 | M | D | F | F | C | F | F | F | F | F | F | F | 32 | IV |
43 | ZS0089/0043/2024 | M | F | F | F | F | F | D | F | D | F | F | F | 33 | IV |
44 | ZS0089/0044/2024 | M | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
45 | ZS0089/0045/2024 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 14 | 21 | 35 | 0 | 2 | 2 |
2 | 202 | KISW | KISWAHILI | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 16 | 14 | 30 | 0 | 5 | 5 |
3 | 204 | MATH | MATHEMATICS | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 44 |
4 | 207 | DINI | DINI | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 19 | 33 | 5 | 3 | 8 | 0 | 1 | 1 |
5 | 208 | ARAB | ARABIC | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 15 | 24 | 9 | 9 | 18 |
6 | 209 | GEOG | GEOGRAPHY | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 21 | 34 | 5 | 1 | 6 |
7 | 211 | HIST | HISTORY | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 15 | 19 | 34 |
8 | 213 | CIVS | CIVICS | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 16 | 31 | 5 | 7 | 12 |
9 | 215 | PHYS | PHYSICS | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 22 | 41 |
10 | 216 | CHEM | CHEMISTRY | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 15 | 12 | 15 | 27 |
11 | 217 | BIOL | BIOLOGY | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 12 | 14 | 16 | 30 |