BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
UMBUJI - ZS0093, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, UMBUJI (ZS0093) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 12 | 17 | 0 | 2 | 2 |
UMBUJI (ZS0093) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0093/0001/2024 | F | C | C | F | C | F | F | F | D | F | F | F | 28 | IV |
2 | ZS0093/0002/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
3 | ZS0093/0003/2024 | F | C | B | F | B | D | D | F | D | F | F | D | 23 | III |
4 | ZS0093/0004/2024 | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
5 | ZS0093/0005/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
6 | ZS0093/0006/2024 | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
7 | ZS0093/0007/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
8 | ZS0093/0008/2024 | F | C | C | F | B | D | D | D | D | F | D | D | 24 | III |
9 | ZS0093/0009/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
10 | ZS0093/0010/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
11 | ZS0093/0011/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
12 | ZS0093/0012/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
13 | ZS0093/0013/2024 | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
14 | ZS0093/0014/2024 | M | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
15 | ZS0093/0015/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
16 | ZS0093/0016/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
17 | ZS0093/0017/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
18 | ZS0093/0018/2024 | M | D | C | F | C | F | D | D | D | F | F | F | 27 | IV |
19 | ZS0093/0019/2024 | M | C | C | F | C | D | F | F | D | F | F | F | 27 | IV |
20 | ZS0093/0020/2024 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
21 | ZS0093/0021/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
22 | ZS0093/0022/2024 | M | D | C | F | C | F | F | F | D | F | D | D | 27 | IV |
23 | ZS0093/0023/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 8 | 11 | 1 | 5 | 6 |
2 | 202 | KISW | KISWAHILI | 23 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 4 | 8 | 12 | 0 | 2 | 2 |
3 | 204 | MATH | MATHEMATICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 22 |
4 | 207 | DINI | DINI | 23 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 12 | 1 | 6 | 7 | 0 | 1 | 1 |
5 | 208 | ARAB | ARABIC | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 13 | 18 |
6 | 209 | GEOG | GEOGRAPHY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 12 | 17 |
7 | 211 | HIST | HISTORY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 13 | 19 |
8 | 213 | CIVS | CIVICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 2 | 9 | 11 |
9 | 215 | PHYS | PHYSICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 22 |
10 | 216 | CHEM | CHEMISTRY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 13 | 19 |
11 | 217 | BIOL | BIOLOGY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 13 | 18 |