BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
TUNGUU - ZS0111, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, TUNGUU (ZS0111) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 15 | 13 | 28 | 1 | 9 | 10 |
TUNGUU (ZS0111) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0111/0001/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
2 | ZS0111/0002/2024 | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
3 | ZS0111/0003/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
4 | ZS0111/0004/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
5 | ZS0111/0005/2024 | F | C | C | F | C | D | D | F | D | F | F | D | 25 | III |
6 | ZS0111/0006/2024 | F | C | D | F | C | F | F | F | F | F | F | F | 30 | IV |
7 | ZS0111/0007/2024 | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
8 | ZS0111/0008/2024 | F | C | D | F | C | D | F | F | F | F | F | F | 29 | IV |
9 | ZS0111/0009/2024 | F | C | C | F | C | D | F | F | D | F | F | F | 27 | IV |
10 | ZS0111/0010/2024 | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
11 | ZS0111/0011/2024 | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
12 | ZS0111/0012/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
13 | ZS0111/0013/2024 | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
14 | ZS0111/0014/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
15 | ZS0111/0015/2024 | F | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
16 | ZS0111/0016/2024 | F | C | D | F | D | F | F | F | D | F | F | D | 29 | IV |
17 | ZS0111/0017/2024 | F | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
18 | ZS0111/0018/2024 | F | D | F | F | C | F | F | F | F | F | F | F | 32 | IV |
19 | ZS0111/0019/2024 | F | D | C | F | D | F | F | F | F | F | F | F | 31 | IV |
20 | ZS0111/0020/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
21 | ZS0111/0021/2024 | M | C | C | F | B | D | C | D | C | D | D | C | 21 | II |
22 | ZS0111/0022/2024 | M | ABS | F | F | F | F | ABS | F | F | F | F | F | 35 | O |
23 | ZS0111/0023/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
24 | ZS0111/0024/2024 | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
25 | ZS0111/0025/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
26 | ZS0111/0026/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
27 | ZS0111/0027/2024 | M | F | F | F | D | ABS | F | F | F | F | F | F | 34 | O |
28 | ZS0111/0028/2024 | M | C | C | F | B | D | C | D | C | F | F | D | 22 | III |
29 | ZS0111/0029/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
30 | ZS0111/0030/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
31 | ZS0111/0031/2024 | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
32 | ZS0111/0032/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
33 | ZS0111/0033/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
34 | ZS0111/0034/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
35 | ZS0111/0036/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
36 | ZS0111/0037/2024 | M | D | D | F | D | F | D | F | D | F | F | D | 29 | IV |
37 | ZS0111/0038/2024 | M | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
38 | ZS0111/0039/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
39 | ZS0111/0040/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
40 | ZS0111/0041/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
41 | ZS0111/0042/2024 | M | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
42 | ZS0111/0043/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
43 | ZS0111/0044/2024 | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
44 | ZS0111/0045/2024 | M | D | D | F | C | D | D | F | F | F | F | F | 29 | IV |
45 | ZS0111/0046/2024 | M | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
46 | ZS0111/0047/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 46 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 7 | 12 | 19 | 5 | 9 | 14 |
2 | 202 | KISW | KISWAHILI | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 11 | 11 | 22 | 3 | 9 | 12 |
3 | 204 | MATH | MATHEMATICS | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 42 |
4 | 207 | DINI | DINI | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 10 | 21 | 6 | 9 | 15 | 1 | 3 | 4 |
5 | 208 | ARAB | ARABIC | 46 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 11 | 14 | 25 |
6 | 209 | GEOG | GEOGRAPHY | 46 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 16 | 17 | 33 |
7 | 211 | HIST | HISTORY | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 22 | 39 |
8 | 213 | CIVS | CIVICS | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 14 | 19 | 33 |
9 | 215 | PHYS | PHYSICS | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 23 | 41 |
10 | 216 | CHEM | CHEMISTRY | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 23 | 41 |
11 | 217 | BIOL | BIOLOGY | 46 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 16 | 21 | 37 |