BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MTULE - ZS0117, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MTULE (ZS0117) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 3 | 4 | 7 | 13 | 3 | 16 | 10 | 17 | 27 | 0 | 0 | 0 |
MTULE (ZS0117) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0117/0001/2024 | F | C | C | F | C | -- | F | -- | D | F | D | D | 26 | IV |
2 | ZS0117/0002/2024 | F | C | B | F | A | -- | C | -- | D | D | D | D | 21 | II |
3 | ZS0117/0003/2024 | F | C | C | F | C | D | D | D | D | F | F | D | 25 | III |
4 | ZS0117/0004/2024 | F | C | C | F | B | -- | C | -- | C | F | D | D | 22 | III |
5 | ZS0117/0005/2024 | F | D | C | F | C | -- | D | -- | D | F | D | D | 26 | IV |
6 | ZS0117/0006/2024 | F | D | C | F | C | -- | D | -- | D | F | D | D | 26 | IV |
7 | ZS0117/0007/2024 | F | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
8 | ZS0117/0008/2024 | F | C | B | F | B | -- | C | -- | C | F | D | D | 21 | II |
9 | ZS0117/0009/2024 | F | C | B | F | B | -- | C | -- | D | D | D | D | 22 | III |
10 | ZS0117/0010/2024 | F | C | B | F | B | -- | D | -- | D | F | D | D | 23 | III |
11 | ZS0117/0011/2024 | F | C | C | F | C | D | F | D | D | F | D | F | 25 | III |
12 | ZS0117/0012/2024 | F | D | B | F | B | -- | D | -- | D | F | D | D | 24 | III |
13 | ZS0117/0013/2024 | F | C | C | F | B | D | F | D | D | F | D | F | 24 | III |
14 | ZS0117/0014/2024 | F | C | B | F | B | -- | D | -- | D | F | D | D | 23 | III |
15 | ZS0117/0015/2024 | F | D | C | F | C | -- | F | -- | D | F | F | D | 28 | IV |
16 | ZS0117/0016/2024 | F | D | C | F | A | D | D | D | D | F | D | D | 24 | III |
17 | ZS0117/0017/2024 | F | F | F | F | D | F | F | D | F | F | F | F | 33 | IV |
18 | ZS0117/0018/2024 | F | C | A | F | A | -- | C | -- | C | D | C | C | 17 | I |
19 | ZS0117/0019/2024 | F | D | D | F | C | D | F | D | F | F | F | F | 29 | IV |
20 | ZS0117/0020/2024 | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
21 | ZS0117/0021/2024 | F | C | C | F | C | -- | D | -- | D | F | D | D | 25 | III |
22 | ZS0117/0022/2024 | F | C | B | F | A | -- | C | -- | C | D | C | C | 18 | II |
23 | ZS0117/0023/2024 | F | F | D | F | D | F | F | D | F | F | F | F | 32 | IV |
24 | ZS0117/0024/2024 | F | C | B | F | B | -- | D | -- | D | F | D | D | 23 | III |
25 | ZS0117/0025/2024 | F | C | C | F | C | -- | D | -- | D | F | D | C | 24 | III |
26 | ZS0117/0026/2024 | F | D | C | F | C | D | F | D | F | F | F | F | 28 | IV |
27 | ZS0117/0027/2024 | F | D | C | F | B | -- | D | -- | D | F | D | D | 25 | III |
28 | ZS0117/0028/2024 | M | F | D | F | C | D | F | D | F | F | F | F | 30 | IV |
29 | ZS0117/0029/2024 | M | F | D | F | C | F | F | D | F | F | F | F | 31 | IV |
30 | ZS0117/0030/2024 | M | C | C | F | B | -- | C | -- | C | D | C | D | 21 | II |
31 | ZS0117/0031/2024 | M | F | D | F | D | F | F | D | F | F | F | F | 32 | IV |
32 | ZS0117/0032/2024 | M | D | C | F | C | -- | F | -- | D | F | D | F | 28 | IV |
33 | ZS0117/0033/2024 | M | F | C | F | C | D | F | D | F | F | F | F | 29 | IV |
34 | ZS0117/0034/2024 | M | D | C | F | B | D | F | D | F | F | D | F | 26 | IV |
35 | ZS0117/0035/2024 | M | D | C | F | C | D | D | D | F | F | F | F | 27 | IV |
36 | ZS0117/0036/2024 | M | D | C | F | B | -- | D | -- | C | F | D | D | 24 | III |
37 | ZS0117/0037/2024 | M | D | C | F | C | -- | D | -- | C | F | D | D | 25 | III |
38 | ZS0117/0038/2024 | M | D | C | F | C | F | D | D | D | F | D | D | 26 | IV |
39 | ZS0117/0039/2024 | M | C | C | F | C | -- | D | -- | D | F | F | D | 26 | IV |
40 | ZS0117/0040/2024 | M | F | D | F | C | F | F | D | F | F | F | F | 31 | IV |
41 | ZS0117/0041/2024 | M | D | C | F | C | -- | F | -- | D | F | D | D | 27 | IV |
42 | ZS0117/0042/2024 | M | C | C | F | C | -- | F | -- | D | F | F | F | 28 | IV |
43 | ZS0117/0043/2024 | M | F | D | F | C | D | D | D | D | F | D | D | 27 | IV |
44 | ZS0117/0044/2024 | M | C | B | F | B | -- | C | -- | C | D | C | C | 19 | II |
45 | ZS0117/0045/2024 | M | D | C | F | C | D | F | D | F | F | F | F | 28 | IV |
46 | ZS0117/0046/2024 | M | C | B | F | B | -- | C | -- | D | D | D | C | 21 | II |
47 | ZS0117/0047/2024 | M | C | B | F | A | -- | C | -- | C | C | C | C | 18 | II |
48 | ZS0117/0048/2024 | M | D | C | F | D | -- | D | -- | D | F | D | D | 27 | IV |
49 | ZS0117/0049/2024 | M | F | D | F | C | F | F | D | F | F | F | F | 31 | IV |
50 | ZS0117/0050/2024 | M | D | C | F | B | -- | D | -- | C | F | D | D | 24 | III |
51 | ZS0117/0051/2024 | M | D | C | F | C | D | F | D | F | F | F | D | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 21 | 8 | 11 | 19 | 4 | 7 | 11 |
2 | 202 | KISW | KISWAHILI | 51 | 51 | 0 | 1 | 0 | 1 | 8 | 3 | 11 | 14 | 15 | 29 | 3 | 6 | 9 | 1 | 0 | 1 |
3 | 204 | MATH | MATHEMATICS | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 51 |
4 | 207 | DINI | DINI | 51 | 51 | 0 | 4 | 1 | 5 | 9 | 6 | 15 | 11 | 15 | 26 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 3 | 5 | 8 |
6 | 209 | GEOG | GEOGRAPHY | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 11 | 8 | 19 | 10 | 12 | 22 |
7 | 211 | HIST | HISTORY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 | 2 | 0 | 2 |
8 | 213 | CIVS | CIVICS | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 17 | 8 | 25 | 6 | 10 | 16 |
9 | 215 | PHYS | PHYSICS | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 23 | 20 | 43 |
10 | 216 | CHEM | CHEMISTRY | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 17 | 10 | 27 | 8 | 11 | 19 |
11 | 217 | BIOL | BIOLOGY | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 16 | 10 | 26 | 8 | 11 | 19 |