BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BWEJUU - ZS0123, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BWEJUU (ZS0123) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 15 | 35 | 3 | 3 | 6 |
BWEJUU (ZS0123) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0123/0001/2024 | F | D | D | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
2 | ZS0123/0002/2024 | F | D | D | F | C | -- | F | F | D | F | F | F | F | 30 | IV |
3 | ZS0123/0003/2024 | F | C | C | F | C | -- | F | F | F | F | F | F | F | 29 | IV |
4 | ZS0123/0004/2024 | F | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
5 | ZS0123/0005/2024 | F | D | C | F | C | F | F | F | D | F | F | F | -- | 29 | IV |
6 | ZS0123/0006/2024 | F | D | D | F | D | -- | F | F | F | F | F | F | F | 32 | IV |
7 | ZS0123/0007/2024 | F | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
8 | ZS0123/0008/2024 | F | D | D | F | C | F | D | F | D | F | F | F | -- | 29 | IV |
9 | ZS0123/0009/2024 | F | D | C | F | C | -- | F | F | F | F | D | F | F | 29 | IV |
10 | ZS0123/0010/2024 | F | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
11 | ZS0123/0011/2024 | F | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
12 | ZS0123/0012/2024 | F | C | D | F | C | -- | F | F | D | F | F | F | F | 29 | IV |
13 | ZS0123/0013/2024 | F | D | D | F | C | F | D | F | F | F | F | F | -- | 30 | IV |
14 | ZS0123/0014/2024 | F | D | D | F | C | F | F | F | F | F | F | F | -- | 31 | IV |
15 | ZS0123/0015/2024 | F | F | F | F | F | -- | F | F | F | F | F | F | F | 35 | O |
16 | ZS0123/0016/2024 | F | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
17 | ZS0123/0017/2024 | F | D | C | F | B | F | F | F | F | F | F | F | -- | 29 | IV |
18 | ZS0123/0018/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
19 | ZS0123/0019/2024 | F | D | F | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
20 | ZS0123/0020/2024 | F | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
21 | ZS0123/0021/2024 | F | D | D | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
22 | ZS0123/0022/2024 | F | D | D | F | C | F | F | F | F | F | F | F | -- | 31 | IV |
23 | ZS0123/0023/2024 | F | F | F | F | F | -- | F | F | F | F | F | F | F | 35 | O |
24 | ZS0123/0024/2024 | F | D | D | F | D | -- | F | F | F | F | F | F | F | 32 | IV |
25 | ZS0123/0025/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
26 | ZS0123/0026/2024 | M | C | C | F | C | -- | D | D | C | D | D | D | F | 24 | III |
27 | ZS0123/0027/2024 | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
28 | ZS0123/0028/2024 | M | F | F | F | F | -- | F | F | F | F | F | F | F | 35 | O |
29 | ZS0123/0029/2024 | M | F | F | F | F | -- | F | F | F | F | F | F | F | 35 | O |
30 | ZS0123/0030/2024 | M | D | D | F | B | -- | D | F | D | F | F | F | F | 28 | IV |
31 | ZS0123/0031/2024 | M | D | D | F | C | F | D | F | F | F | F | F | -- | 30 | IV |
32 | ZS0123/0032/2024 | M | C | C | F | C | -- | D | D | C | F | D | D | F | 24 | III |
33 | ZS0123/0033/2024 | M | D | C | F | C | F | F | F | D | F | F | F | -- | 29 | IV |
34 | ZS0123/0034/2024 | M | D | F | F | C | -- | F | F | F | F | F | F | F | 32 | IV |
35 | ZS0123/0035/2024 | M | D | D | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
36 | ZS0123/0036/2024 | M | C | C | F | C | F | F | F | D | F | F | F | -- | 28 | IV |
37 | ZS0123/0037/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
38 | ZS0123/0038/2024 | M | F | D | F | C | F | F | F | D | F | F | F | -- | 31 | IV |
39 | ZS0123/0039/2024 | M | C | C | F | C | -- | D | F | D | D | D | F | F | 25 | III |
40 | ZS0123/0040/2024 | M | D | D | F | C | -- | D | F | D | F | F | F | F | 29 | IV |
41 | ZS0123/0041/2024 | M | D | D | F | C | -- | D | F | F | F | F | F | F | 30 | IV |
42 | ZS0123/0042/2024 | M | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
43 | ZS0123/0043/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
44 | ZS0123/0044/2024 | M | D | F | F | D | ABS | F | F | F | F | F | F | -- | 33 | IV |
45 | ZS0123/0045/2024 | M | D | D | F | C | -- | F | F | F | F | F | F | F | 31 | IV |
46 | ZS0123/0046/2024 | M | C | D | F | C | F | D | F | D | F | F | F | -- | 28 | IV |
47 | ZS0123/0047/2024 | M | D | D | F | C | -- | D | F | F | F | F | F | F | 30 | IV |
48 | ZS0123/0048/2024 | M | C | C | F | B | -- | F | F | F | F | F | F | F | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 18 | 10 | 28 | 3 | 5 | 8 |
2 | 202 | KISW | KISWAHILI | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 15 | 10 | 25 | 4 | 5 | 9 |
3 | 204 | MATH | MATHEMATICS | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 44 |
4 | 207 | DINI | DINI | 48 | 44 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 14 | 28 | 6 | 2 | 8 | 2 | 3 | 5 |
5 | 208 | ARAB | ARABIC | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
6 | 209 | GEOG | GEOGRAPHY | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 21 | 12 | 33 |
7 | 211 | HIST | HISTORY | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 19 | 42 |
8 | 213 | CIVS | CIVICS | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 11 | 19 | 12 | 31 |
9 | 215 | PHYS | PHYSICS | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 19 | 42 |
10 | 216 | CHEM | CHEMISTRY | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 22 | 18 | 40 |
11 | 217 | BIOL | BIOLOGY | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 19 | 42 |
12 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 25 |