

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
GANDO - ZS0131, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, GANDO (ZS0131) - 2024
| DIVISION RESULTS SUMMARY |
|---|
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 6 | 9 | 15 |
| GANDO (ZS0131) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0131/0001/2024 | F | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
| 2 | ZS0131/0002/2024 | F | C | C | F | C | F | D | F | D | F | F | F | 27 | IV |
| 3 | ZS0131/0003/2024 | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
| 4 | ZS0131/0004/2024 | F | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 5 | ZS0131/0005/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 6 | ZS0131/0006/2024 | F | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 7 | ZS0131/0007/2024 | F | D | C | F | D | F | F | F | F | F | F | F | 31 | IV |
| 8 | ZS0131/0008/2024 | F | F | D | F | C | F | F | F | F | -- | -- | F | 32 | IV |
| 9 | ZS0131/0009/2024 | F | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
| 10 | ZS0131/0010/2024 | F | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 11 | ZS0131/0011/2024 | F | D | D | F | D | F | F | F | F | -- | -- | F | 32 | IV |
| 12 | ZS0131/0012/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 13 | ZS0131/0013/2024 | F | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
| 14 | ZS0131/0014/2024 | F | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 15 | ZS0131/0015/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
| 16 | ZS0131/0016/2024 | M | F | D | F | D | F | F | F | F | -- | -- | F | 33 | IV |
| 17 | ZS0131/0017/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 18 | ZS0131/0018/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 19 | ZS0131/0019/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 20 | ZS0131/0020/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 21 | ZS0131/0021/2024 | M | F | C | F | C | F | F | F | F | -- | -- | F | 31 | IV |
| 22 | ZS0131/0022/2024 | M | F | D | F | F | F | F | F | F | -- | -- | F | 34 | O |
| 23 | ZS0131/0023/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
| 24 | ZS0131/0024/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 25 | ZS0131/0025/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| 26 | ZS0131/0026/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
| 27 | ZS0131/0027/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 28 | ZS0131/0028/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 29 | ZS0131/0029/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGL | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 15 | 25 |
| 2 | 202 | KISW | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 5 | 9 | 7 | 9 | 16 |
| 3 | 204 | MATH | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 |
| 4 | 207 | DINI | DINI | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 5 | 11 | 4 | 6 | 10 |
| 5 | 208 | ARAB | ARABIC | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 15 | 28 |
| 6 | 209 | GEOG | GEOGRAPHY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 15 | 28 |
| 7 | 211 | HIST | HISTORY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 |
| 8 | 213 | CIVS | CIVICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 15 | 27 |
| 9 | 215 | PHYS | PHYSICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 10 | 216 | CHEM | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 11 | 217 | BIOL | BIOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 |