BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MAKONGENI - ZS0143, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MAKONGENI (ZS0143) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 24 | 11 | 35 | 1 | 2 | 3 |
MAKONGENI (ZS0143) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0143/0001/2024 | F | F | F | F | C | F | D | F | F | F | F | F | 32 | IV |
2 | ZS0143/0002/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
3 | ZS0143/0003/2024 | F | D | C | F | D | F | D | F | F | F | F | F | 30 | IV |
4 | ZS0143/0004/2024 | F | F | D | F | C | F | D | F | F | F | F | F | 31 | IV |
5 | ZS0143/0005/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
6 | ZS0143/0006/2024 | F | C | C | F | C | D | C | F | D | F | F | F | 25 | III |
7 | ZS0143/0007/2024 | F | F | D | F | D | F | D | F | F | F | F | F | 32 | IV |
8 | ZS0143/0008/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
9 | ZS0143/0009/2024 | F | D | C | F | C | F | D | F | F | F | F | F | 29 | IV |
10 | ZS0143/0010/2024 | F | D | C | F | C | F | C | F | F | F | F | F | 28 | IV |
11 | ZS0143/0011/2024 | F | D | D | F | C | F | C | F | F | F | F | F | 29 | IV |
12 | ZS0143/0012/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
13 | ZS0143/0013/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
14 | ZS0143/0014/2024 | F | D | C | F | C | F | D | F | F | F | F | F | 29 | IV |
15 | ZS0143/0015/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
16 | ZS0143/0016/2024 | F | D | C | F | C | F | D | F | F | F | F | F | 29 | IV |
17 | ZS0143/0017/2024 | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
18 | ZS0143/0018/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
19 | ZS0143/0019/2024 | F | C | C | F | C | F | C | D | D | F | D | F | 24 | III |
20 | ZS0143/0020/2024 | F | D | C | F | C | F | C | F | D | F | F | D | 26 | IV |
21 | ZS0143/0021/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
22 | ZS0143/0022/2024 | F | D | C | F | C | D | C | D | D | F | F | F | 25 | III |
23 | ZS0143/0023/2024 | F | D | C | F | C | D | C | D | D | F | F | F | 25 | III |
24 | ZS0143/0024/2024 | F | D | C | F | C | F | D | F | F | F | F | F | 29 | IV |
25 | ZS0143/0025/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
26 | ZS0143/0026/2024 | F | C | B | F | C | D | C | D | D | F | F | F | 23 | III |
27 | ZS0143/0027/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
28 | ZS0143/0028/2024 | F | D | D | F | F | F | C | F | F | F | F | F | 31 | IV |
29 | ZS0143/0029/2024 | F | D | D | F | C | F | D | D | F | F | F | F | 29 | IV |
30 | ZS0143/0030/2024 | F | C | C | F | C | F | D | D | F | F | F | F | 27 | IV |
31 | ZS0143/0031/2024 | F | C | C | F | B | D | D | F | F | F | D | F | 25 | III |
32 | ZS0143/0032/2024 | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
33 | ZS0143/0033/2024 | M | D | F | F | D | F | D | F | F | F | F | F | 32 | IV |
34 | ZS0143/0034/2024 | M | F | C | F | C | F | D | F | D | F | F | F | 29 | IV |
35 | ZS0143/0035/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
36 | ZS0143/0036/2024 | M | D | C | F | C | D | C | F | D | F | D | F | 25 | III |
37 | ZS0143/0037/2024 | M | D | D | F | D | F | D | F | F | F | F | F | 31 | IV |
38 | ZS0143/0038/2024 | M | D | C | F | C | F | D | F | F | F | F | F | 29 | IV |
39 | ZS0143/0039/2024 | M | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
40 | ZS0143/0040/2024 | M | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
41 | ZS0143/0041/2024 | M | F | F | F | F | F | D | F | F | F | F | F | 34 | O |
42 | ZS0143/0042/2024 | M | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
43 | ZS0143/0043/2024 | M | F | D | F | C | F | D | F | F | F | F | F | 31 | IV |
44 | ZS0143/0044/2024 | M | D | C | F | C | F | D | F | D | F | F | F | 28 | IV |
45 | ZS0143/0045/2024 | M | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 22 | 10 | 32 | 4 | 4 | 8 |
2 | 202 | KISW | KISWAHILI | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 15 | 5 | 20 | 2 | 3 | 5 |
3 | 204 | MATH | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 45 |
4 | 207 | DINI | DINI | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 10 | 36 | 2 | 3 | 5 | 2 | 1 | 3 |
5 | 208 | ARAB | ARABIC | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 26 | 11 | 37 |
6 | 209 | GEOG | GEOGRAPHY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 20 | 12 | 32 | 2 | 1 | 3 |
7 | 211 | HIST | HISTORY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 25 | 14 | 39 |
8 | 213 | CIVS | CIVICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 24 | 10 | 34 |
9 | 215 | PHYS | PHYSICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 45 |
10 | 216 | CHEM | CHEMISTRY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 29 | 13 | 42 |
11 | 217 | BIOL | BIOLOGY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 14 | 44 |