BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KOJANI - ZS0146, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KOJANI (ZS0146) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 4 | 5 | 8 | 3 | 11 | 31 | 17 | 48 | 0 | 1 | 1 |
KOJANI (ZS0146) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0146/0001/2024 | F | D | C | F | C | D | D | F | F | F | D | D | -- | 26 | IV |
2 | ZS0146/0002/2024 | F | D | C | F | B | D | D | F | F | F | D | D | -- | 25 | III |
3 | ZS0146/0003/2024 | F | D | D | F | C | D | D | D | D | F | F | D | -- | 27 | IV |
4 | ZS0146/0004/2024 | F | D | D | F | C | C | D | F | D | F | F | F | -- | 27 | IV |
5 | ZS0146/0005/2024 | F | D | D | F | C | D | D | F | F | F | F | F | -- | 29 | IV |
6 | ZS0146/0006/2024 | F | F | D | F | C | D | D | F | D | F | F | F | -- | 29 | IV |
7 | ZS0146/0007/2024 | F | D | C | F | B | D | D | F | D | F | F | D | -- | 25 | III |
8 | ZS0146/0008/2024 | F | C | D | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
9 | ZS0146/0009/2024 | F | D | D | F | C | D | D | D | D | F | D | D | -- | 27 | IV |
10 | ZS0146/0010/2024 | F | F | D | F | C | D | F | F | D | F | F | F | -- | 30 | IV |
11 | ZS0146/0011/2024 | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
12 | ZS0146/0012/2024 | F | F | D | F | C | F | D | F | D | F | F | F | -- | 30 | IV |
13 | ZS0146/0013/2024 | F | D | D | F | C | F | F | F | F | F | F | F | -- | 31 | IV |
14 | ZS0146/0014/2024 | F | F | D | F | C | D | D | F | D | F | F | F | -- | 29 | IV |
15 | ZS0146/0015/2024 | F | F | D | F | C | D | D | D | D | F | F | F | -- | 28 | IV |
16 | ZS0146/0016/2024 | F | F | F | F | D | F | D | F | F | F | F | D | -- | 32 | IV |
17 | ZS0146/0017/2024 | F | D | C | F | C | D | D | F | D | F | D | D | -- | 26 | IV |
18 | ZS0146/0018/2024 | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
19 | ZS0146/0019/2024 | F | D | C | F | B | C | D | D | D | F | F | F | -- | 24 | III |
20 | ZS0146/0020/2024 | F | F | F | F | C | F | D | F | D | F | F | F | -- | 31 | IV |
21 | ZS0146/0021/2024 | F | C | B | F | B | -- | D | -- | C | D | D | D | D | 22 | III |
22 | ZS0146/0022/2024 | F | C | B | F | B | C | C | D | D | F | D | D | -- | 21 | II |
23 | ZS0146/0023/2024 | F | D | C | F | C | D | D | D | D | F | F | F | -- | 26 | IV |
24 | ZS0146/0024/2024 | F | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
25 | ZS0146/0025/2024 | F | D | C | F | B | C | D | D | D | F | F | D | -- | 24 | III |
26 | ZS0146/0026/2024 | F | F | D | F | C | F | D | F | F | F | F | F | -- | 31 | IV |
27 | ZS0146/0027/2024 | F | D | D | F | D | D | D | F | D | F | F | D | -- | 28 | IV |
28 | ZS0146/0028/2024 | F | D | D | F | C | D | D | D | D | F | F | F | -- | 27 | IV |
29 | ZS0146/0029/2024 | F | F | D | F | C | F | D | D | F | F | F | F | -- | 30 | IV |
30 | ZS0146/0030/2024 | F | D | D | F | D | D | D | F | D | F | F | F | -- | 29 | IV |
31 | ZS0146/0031/2024 | F | D | C | F | C | F | D | F | D | F | D | F | -- | 27 | IV |
32 | ZS0146/0032/2024 | F | F | D | F | D | F | D | D | D | F | F | F | -- | 30 | IV |
33 | ZS0146/0033/2024 | F | D | B | F | C | C | D | D | D | F | D | F | -- | 24 | III |
34 | ZS0146/0034/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
35 | ZS0146/0035/2024 | F | D | D | F | C | F | F | F | F | F | F | F | -- | 31 | IV |
36 | ZS0146/0036/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
37 | ZS0146/0037/2024 | F | F | D | F | C | F | D | F | D | F | F | D | -- | 29 | IV |
38 | ZS0146/0038/2024 | F | D | D | F | D | F | D | F | D | F | F | F | -- | 30 | IV |
39 | ZS0146/0039/2024 | F | D | C | F | C | C | C | F | D | D | D | F | -- | 24 | III |
40 | ZS0146/0040/2024 | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
41 | ZS0146/0041/2024 | F | D | C | F | C | D | C | D | D | D | D | D | -- | 25 | III |
42 | ZS0146/0042/2024 | F | D | C | F | C | D | D | F | F | F | D | F | -- | 27 | IV |
43 | ZS0146/0043/2024 | M | D | D | F | D | F | D | D | D | F | F | D | -- | 28 | IV |
44 | ZS0146/0044/2024 | M | D | F | F | D | D | D | F | D | F | F | F | -- | 30 | IV |
45 | ZS0146/0045/2024 | M | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
46 | ZS0146/0046/2024 | M | F | C | F | C | F | D | F | D | F | F | D | -- | 28 | IV |
47 | ZS0146/0047/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
48 | ZS0146/0048/2024 | M | D | D | F | C | F | D | F | D | F | F | F | -- | 29 | IV |
49 | ZS0146/0049/2024 | M | C | C | F | C | F | C | D | C | D | C | C | -- | 21 | II |
50 | ZS0146/0050/2024 | M | C | C | F | C | D | D | D | C | F | D | D | -- | 24 | III |
51 | ZS0146/0051/2024 | M | D | D | F | C | F | D | F | D | F | D | D | -- | 27 | IV |
52 | ZS0146/0052/2024 | M | D | D | F | C | F | D | D | D | F | F | D | -- | 27 | IV |
53 | ZS0146/0053/2024 | M | D | D | F | C | D | D | F | D | F | F | F | -- | 28 | IV |
54 | ZS0146/0054/2024 | M | D | C | F | C | D | D | F | D | F | F | F | -- | 27 | IV |
55 | ZS0146/0055/2024 | M | D | C | F | C | D | D | F | D | F | F | F | -- | 27 | IV |
56 | ZS0146/0056/2024 | M | D | C | F | C | D | D | F | D | F | F | D | -- | 26 | IV |
57 | ZS0146/0057/2024 | M | C | C | F | D | D | C | F | D | F | F | F | -- | 26 | IV |
58 | ZS0146/0058/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
59 | ZS0146/0059/2024 | M | C | C | F | C | F | D | D | D | F | D | D | -- | 25 | III |
60 | ZS0146/0060/2024 | M | C | B | F | C | D | C | D | C | D | C | D | -- | 21 | II |
61 | ZS0146/0061/2024 | M | D | C | F | C | F | D | F | D | F | D | D | -- | 26 | IV |
62 | ZS0146/0062/2024 | M | C | C | F | B | C | D | D | C | D | C | D | -- | 21 | II |
63 | ZS0146/0063/2024 | M | D | D | F | C | F | F | F | D | F | D | D | -- | 28 | IV |
64 | ZS0146/0064/2024 | M | C | C | F | C | F | D | D | C | D | C | C | -- | 22 | III |
65 | ZS0146/0065/2024 | M | B | C | F | C | F | C | D | C | D | C | C | -- | 20 | II |
66 | ZS0146/0066/2024 | M | D | C | F | C | F | D | F | D | F | F | D | -- | 27 | IV |
67 | ZS0146/0067/2024 | M | D | C | F | D | F | D | F | D | F | F | D | -- | 28 | IV |
68 | ZS0146/0068/2024 | M | F | F | F | F | ABS | D | F | F | F | F | F | -- | 34 | O |
69 | ZS0146/0069/2024 | M | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 25 | 14 | 39 | 12 | 3 | 15 |
2 | 202 | KISW | KISWAHILI | 69 | 65 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | 15 | 28 | 22 | 7 | 29 | 2 | 2 | 4 |
3 | 204 | MATH | MATHEMATICS | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 65 |
4 | 207 | DINI | DINI | 69 | 65 | 4 | 0 | 0 | 0 | 6 | 1 | 7 | 28 | 19 | 47 | 6 | 4 | 10 | 0 | 1 | 1 |
5 | 208 | ARAB | ARABIC | 68 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 21 | 9 | 30 | 12 | 14 | 26 |
6 | 209 | GEOG | GEOGRAPHY | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 33 | 19 | 52 | 4 | 2 | 6 |
7 | 211 | HIST | HISTORY | 68 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 24 | 24 | 16 | 40 |
8 | 213 | CIVS | CIVICS | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 29 | 17 | 46 | 10 | 2 | 12 |
9 | 215 | PHYS | PHYSICS | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 36 | 19 | 55 |
10 | 216 | CHEM | CHEMISTRY | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 14 | 6 | 20 | 26 | 14 | 40 |
11 | 217 | BIOL | BIOLOGY | 69 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 14 | 31 | 23 | 8 | 31 |
12 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |