BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BWAGAMOYO - ZS0147, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BWAGAMOYO (ZS0147) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 11 | 16 | 1 | 2 | 3 |
BWAGAMOYO (ZS0147) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0147/0001/2024 | F | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
2 | ZS0147/0002/2024 | F | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
3 | ZS0147/0003/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
4 | ZS0147/0004/2024 | F | D | D | F | C | F | F | F | F | F | D | F | 30 | IV |
5 | ZS0147/0005/2024 | F | D | D | F | C | D | D | F | F | F | D | F | 28 | IV |
6 | ZS0147/0006/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
7 | ZS0147/0007/2024 | M | C | D | F | B | D | F | F | F | F | F | F | 28 | IV |
8 | ZS0147/0008/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
9 | ZS0147/0009/2024 | M | C | C | F | B | D | D | F | D | F | D | D | 24 | III |
10 | ZS0147/0011/2024 | M | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
11 | ZS0147/0012/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
12 | ZS0147/0013/2024 | M | D | D | F | C | D | F | F | D | F | F | D | 28 | IV |
13 | ZS0147/0014/2024 | M | D | C | F | C | F | F | F | F | F | F | D | 29 | IV |
14 | ZS0147/0015/2024 | M | D | C | F | C | C | F | F | F | F | F | F | 28 | IV |
15 | ZS0147/0016/2024 | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
16 | ZS0147/0017/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
17 | ZS0147/0018/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
18 | ZS0147/0019/2024 | M | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
19 | ZS0147/0020/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
20 | ZS0147/0021/2024 | M | C | C | F | A | D | D | F | C | D | C | C | 20 | II |
21 | ZS0147/0022/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 9 | 2 | 7 | 9 |
2 | 202 | KISW | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 12 | 1 | 3 | 4 |
3 | 204 | MATH | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 |
4 | 207 | DINI | DINI | 21 | 21 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 10 | 14 | 1 | 2 | 3 | 1 | 0 | 1 |
5 | 208 | ARAB | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 3 | 9 | 12 |
6 | 209 | GEOG | GEOGRAPHY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 13 | 17 |
7 | 211 | HIST | HISTORY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 |
8 | 213 | CIVS | CIVICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 11 | 15 |
9 | 215 | PHYS | PHYSICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 20 |
10 | 216 | CHEM | CHEMISTRY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 13 | 16 |
11 | 217 | BIOL | BIOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 11 | 17 |