BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
CHASASA 'A' - ZS0154, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, CHASASA 'A' (ZS0154) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 12 | 15 | 19 | 12 | 31 | 21 | 4 | 25 | 9 | 1 | 10 | 0 | 0 | 0 |
CHASASA 'A' (ZS0154) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | PEDU | ICT | Points | Division |
---|
|
1 | ZS0154/0001/2024 | F | D | C | F | B | C | C | -- | -- | D | C | C | -- | -- | 21 | II |
2 | ZS0154/0002/2024 | F | F | D | F | F | D | D | F | D | F | -- | -- | -- | F | 31 | IV |
3 | ZS0154/0003/2024 | F | D | C | F | C | D | C | -- | -- | D | C | C | -- | -- | 23 | III |
4 | ZS0154/0004/2024 | F | C | C | F | B | D | D | F | D | D | -- | -- | D | -- | 24 | III |
5 | ZS0154/0005/2024 | F | D | C | F | C | D | D | -- | -- | F | C | C | -- | -- | 24 | III |
6 | ZS0154/0006/2024 | F | C | C | F | B | C | C | D | D | C | -- | -- | C | -- | 20 | II |
7 | ZS0154/0007/2024 | F | D | C | F | C | D | D | -- | -- | F | D | D | -- | -- | 26 | IV |
8 | ZS0154/0008/2024 | F | D | B | F | C | D | D | D | D | D | -- | -- | C | -- | 24 | III |
9 | ZS0154/0009/2024 | F | D | D | F | C | D | D | F | D | D | -- | -- | -- | D | 27 | IV |
10 | ZS0154/0010/2024 | F | C | B | F | A | C | C | C | D | D | -- | -- | -- | D | 19 | II |
11 | ZS0154/0011/2024 | F | C | A | F | B | C | C | C | D | C | -- | -- | -- | D | 18 | II |
12 | ZS0154/0012/2024 | F | C | C | F | C | D | C | -- | -- | D | C | D | -- | -- | 23 | III |
13 | ZS0154/0013/2024 | F | C | B | F | A | C | C | D | C | C | -- | -- | -- | D | 18 | II |
14 | ZS0154/0014/2024 | F | C | A | F | A | C | C | D | F | D | -- | -- | C | -- | 18 | II |
15 | ZS0154/0015/2024 | F | D | C | F | B | D | C | -- | -- | D | C | D | -- | -- | 23 | III |
16 | ZS0154/0016/2024 | F | C | C | D | C | C | D | D | D | D | -- | -- | -- | D | 24 | III |
17 | ZS0154/0017/2024 | F | C | C | F | B | D | C | D | D | C | -- | -- | C | -- | 21 | II |
18 | ZS0154/0018/2024 | F | C | C | F | C | C | C | D | D | D | -- | -- | -- | F | 23 | III |
19 | ZS0154/0019/2024 | F | D | C | F | C | D | D | -- | -- | D | C | D | -- | -- | 25 | III |
20 | ZS0154/0020/2024 | F | D | C | F | C | C | C | D | D | C | -- | -- | -- | D | 23 | III |
21 | ZS0154/0021/2024 | F | C | B | D | C | C | C | C | D | C | -- | -- | -- | D | 20 | II |
22 | ZS0154/0022/2024 | F | D | C | F | C | D | D | -- | -- | D | C | C | -- | -- | 24 | III |
23 | ZS0154/0023/2024 | F | D | C | F | C | D | D | F | D | D | -- | -- | -- | D | 26 | IV |
24 | ZS0154/0024/2024 | F | C | A | F | B | C | C | D | D | C | -- | -- | C | -- | 18 | II |
25 | ZS0154/0025/2024 | F | D | C | F | C | D | D | F | D | F | -- | -- | -- | F | 27 | IV |
26 | ZS0154/0026/2024 | F | C | C | F | B | D | C | D | D | D | -- | -- | -- | F | 23 | III |
27 | ZS0154/0027/2024 | F | C | B | F | B | D | C | D | D | D | -- | -- | -- | D | 22 | III |
28 | ZS0154/0028/2024 | F | C | B | F | B | C | C | -- | -- | C | C | D | -- | -- | 19 | II |
29 | ZS0154/0029/2024 | F | C | B | F | C | C | C | D | D | C | -- | -- | -- | D | 21 | II |
30 | ZS0154/0030/2024 | F | D | C | F | C | D | C | -- | -- | D | C | D | -- | -- | 24 | III |
31 | ZS0154/0031/2024 | F | C | A | D | A | B | C | C | D | C | -- | -- | C | -- | 16 | I |
32 | ZS0154/0032/2024 | F | C | B | F | C | D | D | -- | -- | D | C | D | -- | -- | 23 | III |
33 | ZS0154/0033/2024 | F | C | B | F | B | C | C | -- | -- | D | C | C | -- | -- | 19 | II |
34 | ZS0154/0034/2024 | F | C | B | F | C | D | D | D | D | D | -- | -- | -- | F | 24 | III |
35 | ZS0154/0035/2024 | F | C | B | F | B | C | C | C | D | D | -- | -- | C | -- | 19 | II |
36 | ZS0154/0036/2024 | F | C | B | F | C | D | D | -- | -- | F | C | D | -- | -- | 23 | III |
37 | ZS0154/0037/2024 | F | D | C | F | C | D | D | -- | -- | F | D | D | -- | -- | 26 | IV |
38 | ZS0154/0038/2024 | F | C | C | F | C | C | D | D | D | D | -- | -- | D | -- | 24 | III |
39 | ZS0154/0039/2024 | F | D | D | F | C | D | D | -- | -- | F | C | F | -- | -- | 27 | IV |
40 | ZS0154/0040/2024 | F | C | A | F | A | B | C | C | C | C | -- | -- | C | -- | 16 | I |
41 | ZS0154/0041/2024 | F | C | B | F | B | C | C | C | D | C | -- | -- | C | -- | 19 | II |
42 | ZS0154/0042/2024 | F | C | C | F | B | D | C | B | C | C | -- | -- | -- | D | 19 | II |
43 | ZS0154/0043/2024 | F | C | A | F | A | C | C | C | C | C | -- | -- | -- | C | 17 | I |
44 | ZS0154/0044/2024 | F | D | B | F | C | C | C | F | D | D | -- | -- | -- | D | 23 | III |
45 | ZS0154/0045/2024 | F | C | B | D | A | C | C | C | D | D | -- | -- | C | -- | 18 | II |
46 | ZS0154/0046/2024 | F | C | B | F | A | C | C | C | C | C | -- | -- | C | -- | 18 | II |
47 | ZS0154/0047/2024 | F | D | C | F | C | D | D | F | D | D | -- | -- | -- | F | 26 | IV |
48 | ZS0154/0048/2024 | F | D | C | F | C | D | D | -- | -- | F | D | D | -- | -- | 26 | IV |
49 | ZS0154/0049/2024 | F | C | B | F | C | C | C | -- | -- | D | C | D | -- | -- | 21 | II |
50 | ZS0154/0050/2024 | F | C | C | F | C | D | D | C | D | D | -- | -- | C | -- | 23 | III |
51 | ZS0154/0051/2024 | F | D | C | F | C | D | C | C | D | D | -- | -- | -- | D | 24 | III |
52 | ZS0154/0052/2024 | F | C | B | F | C | C | C | C | C | C | -- | -- | C | -- | 20 | II |
53 | ZS0154/0053/2024 | M | D | B | F | A | C | C | C | D | C | -- | -- | C | -- | 18 | II |
54 | ZS0154/0054/2024 | M | C | C | F | B | C | C | D | D | D | -- | -- | -- | F | 22 | III |
55 | ZS0154/0055/2024 | M | C | B | D | B | B | C | D | D | C | -- | -- | -- | D | 19 | II |
56 | ZS0154/0056/2024 | M | C | A | C | B | B | B | -- | -- | C | B | B | -- | -- | 14 | I |
57 | ZS0154/0057/2024 | M | C | C | C | B | C | C | -- | -- | B | B | B | -- | -- | 17 | I |
58 | ZS0154/0058/2024 | M | C | A | F | A | C | A | -- | -- | C | C | C | -- | -- | 15 | I |
59 | ZS0154/0059/2024 | M | C | A | D | A | B | C | -- | -- | C | C | C | -- | -- | 16 | I |
60 | ZS0154/0060/2024 | M | C | B | D | B | B | C | -- | -- | C | C | C | -- | -- | 18 | II |
61 | ZS0154/0061/2024 | M | C | C | F | C | D | C | -- | -- | D | C | D | -- | -- | 23 | III |
62 | ZS0154/0062/2024 | M | C | C | D | B | C | C | B | C | C | -- | -- | C | -- | 19 | II |
63 | ZS0154/0063/2024 | M | C | B | C | B | C | B | -- | -- | C | B | C | -- | -- | 17 | I |
64 | ZS0154/0064/2024 | M | C | A | F | B | C | B | -- | -- | D | C | C | -- | -- | 17 | I |
65 | ZS0154/0065/2024 | M | C | B | D | C | C | C | -- | -- | C | B | C | -- | -- | 19 | II |
66 | ZS0154/0066/2024 | M | C | C | D | C | C | C | -- | -- | D | B | C | -- | -- | 20 | II |
67 | ZS0154/0067/2024 | M | B | B | F | B | B | A | -- | -- | D | B | B | -- | -- | 13 | I |
68 | ZS0154/0068/2024 | M | C | B | D | A | C | C | -- | -- | C | B | D | -- | -- | 17 | I |
69 | ZS0154/0069/2024 | M | C | C | C | B | B | B | B | C | C | -- | -- | -- | D | 17 | I |
70 | ZS0154/0070/2024 | M | C | B | D | B | B | B | -- | -- | C | B | B | -- | -- | 15 | I |
71 | ZS0154/0071/2024 | M | C | B | F | C | D | C | -- | -- | D | C | D | -- | -- | 22 | III |
72 | ZS0154/0072/2024 | M | F | D | F | C | D | F | F | F | F | -- | -- | -- | F | 31 | IV |
73 | ZS0154/0073/2024 | M | C | C | F | C | C | C | C | C | C | -- | -- | C | -- | 21 | II |
74 | ZS0154/0074/2024 | M | C | C | F | C | C | C | C | C | B | -- | -- | C | -- | 20 | II |
75 | ZS0154/0075/2024 | M | C | C | F | B | C | B | C | C | C | -- | -- | -- | D | 19 | II |
76 | ZS0154/0076/2024 | M | C | C | D | B | B | C | C | C | C | -- | -- | -- | D | 19 | II |
77 | ZS0154/0077/2024 | M | C | C | D | C | C | C | -- | -- | D | C | D | -- | -- | 22 | III |
78 | ZS0154/0078/2024 | M | C | C | F | B | C | D | -- | -- | D | C | C | -- | -- | 21 | II |
79 | ZS0154/0079/2024 | M | C | C | D | B | B | B | -- | -- | C | A | C | -- | -- | 16 | I |
80 | ZS0154/0080/2024 | M | C | C | D | C | C | C | -- | -- | F | C | C | -- | -- | 21 | II |
81 | ZS0154/0081/2024 | M | B | C | C | A | A | C | -- | -- | A | A | C | -- | -- | 12 | I |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 25 | 57 | 19 | 1 | 20 | 1 | 1 | 2 |
2 | 202 | KISW | KISWAHILI | 81 | 81 | 0 | 6 | 4 | 10 | 18 | 9 | 27 | 25 | 15 | 40 | 3 | 1 | 4 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 12 | 16 | 48 | 12 | 60 |
4 | 207 | DINI | DINI | 81 | 81 | 0 | 8 | 5 | 13 | 14 | 15 | 29 | 29 | 9 | 38 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | 209 | GEOG | GEOGRAPHY | 81 | 81 | 0 | 0 | 1 | 1 | 2 | 9 | 11 | 23 | 16 | 39 | 27 | 3 | 30 | 0 | 0 | 0 |
6 | 213 | CIVS | CIVICS | 81 | 81 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 32 | 18 | 50 | 20 | 1 | 21 | 0 | 1 | 1 |
7 | 215 | PHYS | PHYSICS | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 5 | 18 | 14 | 2 | 16 | 7 | 1 | 8 |
8 | 216 | CHEM | CHEMISTRY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 28 | 3 | 31 | 1 | 1 | 2 |
9 | 217 | BIOL | BIOLOGY | 81 | 81 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 16 | 16 | 32 | 28 | 8 | 36 | 8 | 2 | 10 |
10 | 219 | BKPG | BOOK-KEEPING | 36 | 36 | 0 | 0 | 2 | 2 | 0 | 8 | 8 | 14 | 9 | 23 | 3 | 0 | 3 | 0 | 0 | 0 |
11 | 220 | COMM | COMMERCE | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 11 | 16 | 11 | 4 | 15 | 1 | 0 | 1 |
12 | 224 | PEDU | PHYSICAL EDUCATION | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 4 | 17 | 6 | 2 | 8 |