BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
WINGWI - ZS0159, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, WINGWI (ZS0159) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 18 | 30 | 0 | 2 | 2 |
WINGWI (ZS0159) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0159/0001/2024 | F | C | D | F | F | D | F | F | F | F | F | F | 31 | IV |
2 | ZS0159/0002/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
3 | ZS0159/0003/2024 | F | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
4 | ZS0159/0004/2024 | F | D | F | F | D | F | D | F | F | F | F | F | 32 | IV |
5 | ZS0159/0005/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
6 | ZS0159/0006/2024 | F | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
7 | ZS0159/0007/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
8 | ZS0159/0008/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
9 | ZS0159/0009/2024 | F | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
10 | ZS0159/0010/2024 | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
11 | ZS0159/0011/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
12 | ZS0159/0012/2024 | F | C | C | F | C | D | D | F | D | F | F | F | 26 | IV |
13 | ZS0159/0013/2024 | F | D | F | F | D | F | F | D | F | F | F | F | 32 | IV |
14 | ZS0159/0014/2024 | F | D | C | F | C | F | F | F | D | F | D | F | 28 | IV |
15 | ZS0159/0015/2024 | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
16 | ZS0159/0016/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
17 | ZS0159/0017/2024 | M | F | F | F | F | F | F | F | D | F | F | F | 34 | O |
18 | ZS0159/0018/2024 | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
19 | ZS0159/0019/2024 | M | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
20 | ZS0159/0020/2024 | M | F | F | F | D | F | F | D | F | F | F | F | 33 | IV |
21 | ZS0159/0021/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
22 | ZS0159/0022/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
23 | ZS0159/0023/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
24 | ZS0159/0024/2024 | M | F | F | F | F | F | D | D | D | F | F | F | 32 | IV |
25 | ZS0159/0025/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
26 | ZS0159/0026/2024 | M | D | C | F | B | F | D | D | F | F | F | F | 27 | IV |
27 | ZS0159/0027/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
28 | ZS0159/0028/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
29 | ZS0159/0029/2024 | M | D | D | F | F | F | F | F | D | F | F | F | 32 | IV |
30 | ZS0159/0030/2024 | M | D | D | F | D | F | D | F | D | F | F | F | 30 | IV |
31 | ZS0159/0031/2024 | M | C | D | F | B | D | D | F | D | F | F | F | 26 | IV |
32 | ZS0159/0032/2024 | M | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
33 | ZS0159/0033/2024 | M | D | F | F | D | F | D | F | F | F | F | F | 32 | IV |
34 | ZS0159/0034/2024 | M | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
35 | ZS0159/0035/2024 | M | C | C | F | C | F | D | D | F | F | F | F | 27 | IV |
36 | ZS0159/0036/2024 | M | C | D | F | D | F | D | D | D | F | F | F | 28 | IV |
37 | ZS0159/0037/2024 | M | C | C | F | C | F | D | D | C | D | D | D | 24 | III |
38 | ZS0159/0038/2024 | M | C | C | F | B | F | D | F | D | F | F | F | 26 | IV |
39 | ZS0159/0039/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
40 | ZS0159/0040/2024 | M | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
41 | ZS0159/0041/2024 | M | D | F | F | F | F | F | F | D | F | F | F | 33 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 12 | 20 | 2 | 4 | 6 |
2 | 202 | KISW | KISWAHILI | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 8 | 14 | 3 | 7 | 10 |
3 | 204 | MATH | MATHEMATICS | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 33 |
4 | 207 | DINI | DINI | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 12 | 5 | 7 | 12 | 1 | 5 | 6 |
5 | 208 | ARAB | ARABIC | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 19 | 27 |
6 | 209 | GEOG | GEOGRAPHY | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 6 | 11 | 17 |
7 | 211 | HIST | HISTORY | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 11 | 14 | 25 |
8 | 213 | CIVS | CIVICS | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 20 | 4 | 8 | 12 |
9 | 215 | PHYS | PHYSICS | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 20 | 32 |
10 | 216 | CHEM | CHEMISTRY | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 19 | 30 |
11 | 217 | BIOL | BIOLOGY | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 20 | 32 |