BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MAKANGALE - ZS0163, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MAKANGALE (ZS0163) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 11 | 7 | 3 | 10 |
MAKANGALE (ZS0163) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0163/0001/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
2 | ZS0163/0002/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
3 | ZS0163/0003/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
4 | ZS0163/0004/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
5 | ZS0163/0005/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
6 | ZS0163/0006/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
7 | ZS0163/0007/2024 | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
8 | ZS0163/0008/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
9 | ZS0163/0009/2024 | F | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
10 | ZS0163/0010/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
11 | ZS0163/0011/2024 | F | F | F | F | C | F | F | F | D | F | F | F | 32 | IV |
12 | ZS0163/0012/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
13 | ZS0163/0013/2024 | M | C | C | F | C | F | F | F | D | D | D | D | 25 | III |
14 | ZS0163/0014/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
15 | ZS0163/0015/2024 | M | C | C | D | B | D | C | D | C | D | C | C | 20 | II |
16 | ZS0163/0016/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
17 | ZS0163/0017/2024 | M | C | C | F | C | F | D | F | D | F | F | D | 26 | IV |
18 | ZS0163/0018/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
19 | ZS0163/0019/2024 | M | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
20 | ZS0163/0020/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
21 | ZS0163/0021/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
22 | ZS0163/0022/2024 | M | D | F | F | C | F | F | F | F | F | F | F | 32 | IV |
23 | ZS0163/0023/2024 | M | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
24 | ZS0163/0024/2024 | M | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 11 | 6 | 17 |
2 | 202 | KISW | KISWAHILI | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 10 | 7 | 17 |
3 | 204 | MATH | MATHEMATICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 10 | 22 |
4 | 207 | DINI | DINI | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 9 | 5 | 14 | 1 | 0 | 1 |
5 | 208 | ARAB | ARABIC | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 9 | 21 |
6 | 209 | GEOG | GEOGRAPHY | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 9 | 21 |
7 | 211 | HIST | HISTORY | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 10 | 22 |
8 | 213 | CIVS | CIVICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 11 | 6 | 17 |
9 | 215 | PHYS | PHYSICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 9 | 21 |
10 | 216 | CHEM | CHEMISTRY | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 9 | 21 |
11 | 217 | BIOL | BIOLOGY | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 12 | 8 | 20 |