BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MBUZINI PEMBA - ZS0182, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MBUZINI PEMBA (ZS0182) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 18 | 12 | 30 | 6 | 4 | 10 |
MBUZINI PEMBA (ZS0182) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0182/0001/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
2 | ZS0182/0002/2024 | F | C | D | F | C | D | D | F | D | F | F | F | 27 | IV |
3 | ZS0182/0003/2024 | F | C | C | F | B | F | D | F | D | F | F | D | 25 | III |
4 | ZS0182/0004/2024 | F | C | D | F | C | F | F | F | D | F | F | F | 29 | IV |
5 | ZS0182/0005/2024 | F | D | C | F | C | F | D | F | C | F | F | F | 27 | IV |
6 | ZS0182/0006/2024 | F | C | C | F | B | D | D | D | C | F | D | D | 23 | III |
7 | ZS0182/0007/2024 | F | C | D | F | C | D | F | F | D | F | F | F | 28 | IV |
8 | ZS0182/0008/2024 | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
9 | ZS0182/0009/2024 | F | C | C | F | C | D | D | F | C | D | D | C | 23 | III |
10 | ZS0182/0010/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
11 | ZS0182/0011/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
12 | ZS0182/0012/2024 | F | C | D | F | C | D | D | F | D | F | F | F | 27 | IV |
13 | ZS0182/0013/2024 | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
14 | ZS0182/0014/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
15 | ZS0182/0015/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
16 | ZS0182/0016/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
17 | ZS0182/0017/2024 | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
18 | ZS0182/0018/2024 | F | C | D | F | C | D | D | F | D | F | F | D | 26 | IV |
19 | ZS0182/0019/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
20 | ZS0182/0020/2024 | F | B | C | F | B | D | D | D | D | C | C | D | 21 | II |
21 | ZS0182/0021/2024 | F | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
22 | ZS0182/0022/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
23 | ZS0182/0023/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
24 | ZS0182/0024/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
25 | ZS0182/0025/2024 | F | C | D | F | C | D | D | F | D | D | F | D | 26 | IV |
26 | ZS0182/0026/2024 | F | D | F | F | C | F | F | F | F | F | F | F | 32 | IV |
27 | ZS0182/0027/2024 | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
28 | ZS0182/0028/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
29 | ZS0182/0029/2024 | F | C | C | F | D | F | D | F | D | F | F | F | 28 | IV |
30 | ZS0182/0030/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
31 | ZS0182/0031/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
32 | ZS0182/0032/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
33 | ZS0182/0033/2024 | M | C | D | F | C | F | D | F | D | F | F | F | 28 | IV |
34 | ZS0182/0034/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
35 | ZS0182/0035/2024 | M | C | D | F | C | D | F | F | D | F | F | F | 28 | IV |
36 | ZS0182/0036/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
37 | ZS0182/0037/2024 | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
38 | ZS0182/0038/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
39 | ZS0182/0039/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
40 | ZS0182/0040/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
41 | ZS0182/0041/2024 | M | C | C | F | C | D | D | F | D | F | F | F | 26 | IV |
42 | ZS0182/0042/2024 | M | D | D | F | C | C | F | F | F | F | F | F | 29 | IV |
43 | ZS0182/0043/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
44 | ZS0182/0044/2024 | M | D | F | F | D | F | F | F | D | F | F | F | 32 | IV |
45 | ZS0182/0045/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
46 | ZS0182/0046/2024 | M | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 46 | 44 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 9 | 6 | 15 | 8 | 7 | 15 |
2 | 202 | KISW | KISWAHILI | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 13 | 7 | 20 | 7 | 8 | 15 |
3 | 204 | MATH | MATHEMATICS | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 44 |
4 | 207 | DINI | DINI | 46 | 44 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 8 | 24 | 5 | 5 | 10 | 4 | 3 | 7 |
5 | 208 | ARAB | ARABIC | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 11 | 19 | 13 | 32 |
6 | 209 | GEOG | GEOGRAPHY | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 17 | 14 | 31 |
7 | 211 | HIST | HISTORY | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 16 | 42 |
8 | 213 | CIVS | CIVICS | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 5 | 18 | 12 | 11 | 23 |
9 | 215 | PHYS | PHYSICS | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 25 | 16 | 41 |
10 | 216 | CHEM | CHEMISTRY | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 25 | 16 | 41 |
11 | 217 | BIOL | BIOLOGY | 46 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 22 | 16 | 38 |