BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
FIDELCASTRO - ZS0189, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, FIDELCASTRO (ZS0189) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
15 | 17 | 32 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIDELCASTRO (ZS0189) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0189/0001/2024 | F | A | A | B | A | A | -- | A | A | A | A | 7 | I |
2 | ZS0189/0002/2024 | F | A | A | C | A | A | -- | A | B | A | A | 7 | I |
3 | ZS0189/0003/2024 | F | ABS | ABS | ABS | ABS | ABS | -- | ABS | ABS | ABS | ABS | Absent |
4 | ZS0189/0004/2024 | F | C | C | D | B | B | -- | A | A | A | A | 11 | I |
5 | ZS0189/0005/2024 | F | B | A | C | B | B | -- | B | C | B | C | 14 | I |
6 | ZS0189/0006/2024 | F | C | B | C | A | B | -- | B | B | B | A | 12 | I |
7 | ZS0189/0007/2024 | F | B | B | C | A | B | -- | A | A | A | A | 9 | I |
8 | ZS0189/0008/2024 | F | A | A | B | A | A | -- | A | A | A | A | 7 | I |
9 | ZS0189/0009/2024 | F | A | A | B | A | A | -- | A | A | A | A | 7 | I |
10 | ZS0189/0010/2024 | F | B | B | C | A | B | -- | A | B | C | C | 13 | I |
11 | ZS0189/0011/2024 | F | B | A | C | B | C | -- | B | A | B | A | 11 | I |
12 | ZS0189/0012/2024 | F | B | A | C | A | B | -- | C | C | C | C | 15 | I |
13 | ZS0189/0013/2024 | F | C | C | D | B | C | -- | C | C | C | C | 20 | II |
14 | ZS0189/0014/2024 | F | A | B | C | B | B | -- | B | B | A | B | 12 | I |
15 | ZS0189/0015/2024 | F | A | B | C | A | C | -- | A | A | B | C | 11 | I |
16 | ZS0189/0016/2024 | F | A | A | C | B | B | -- | B | A | A | A | 9 | I |
17 | ZS0189/0017/2024 | F | C | B | D | B | B | -- | C | D | D | C | 19 | II |
18 | ZS0189/0018/2024 | F | C | C | D | B | C | -- | B | C | C | C | 19 | II |
19 | ZS0189/0019/2024 | F | C | C | D | B | C | -- | C | C | C | C | 20 | II |
20 | ZS0189/0020/2024 | F | A | A | B | A | A | -- | A | A | A | A | 7 | I |
21 | ZS0189/0021/2024 | M | C | A | ABS | B | C | C | C | ABS | ABS | C | 18 | II |
22 | ZS0189/0022/2024 | M | A | A | A | A | A | -- | A | A | A | A | 7 | I |
23 | ZS0189/0023/2024 | M | A | A | C | A | A | -- | A | A | A | A | 7 | I |
24 | ZS0189/0024/2024 | M | A | A | C | A | A | -- | A | A | A | A | 7 | I |
25 | ZS0189/0025/2024 | M | A | A | C | A | B | -- | A | A | B | A | 8 | I |
26 | ZS0189/0026/2024 | M | A | B | C | A | B | -- | A | A | A | A | 8 | I |
27 | ZS0189/0027/2024 | M | B | B | C | A | A | -- | A | A | A | A | 8 | I |
28 | ZS0189/0028/2024 | M | A | C | A | A | A | -- | A | A | A | A | 7 | I |
29 | ZS0189/0029/2024 | M | A | A | B | A | A | -- | A | A | A | A | 7 | I |
30 | ZS0189/0030/2024 | M | B | B | B | A | A | -- | A | A | A | A | 8 | I |
31 | ZS0189/0031/2024 | M | B | A | A | A | A | -- | A | A | A | A | 7 | I |
32 | ZS0189/0032/2024 | M | A | A | C | A | B | -- | A | B | B | C | 10 | I |
33 | ZS0189/0033/2024 | M | C | A | D | A | B | -- | B | A | B | C | 12 | I |
34 | ZS0189/0034/2024 | M | A | A | C | A | A | -- | A | A | A | A | 7 | I |
35 | ZS0189/0035/2024 | M | B | B | C | A | A | -- | A | A | A | B | 9 | I |
36 | ZS0189/0036/2024 | M | A | A | A | A | A | -- | A | A | A | A | 7 | I |
37 | ZS0189/0037/2024 | M | B | B | C | A | B | -- | B | A | A | B | 11 | I |
38 | ZS0189/0038/2024 | M | B | A | D | A | B | -- | A | B | C | B | 11 | I |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 38 | 37 | 1 | 8 | 10 | 18 | 5 | 6 | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 38 | 37 | 1 | 9 | 12 | 21 | 6 | 5 | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 38 | 36 | 2 | 0 | 4 | 4 | 4 | 2 | 6 | 10 | 9 | 19 | 5 | 2 | 7 | 0 | 0 | 0 |
4 | 207 | DINI | DINI | 38 | 37 | 1 | 10 | 17 | 27 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOG | GEOGRAPHY | 38 | 37 | 1 | 5 | 11 | 16 | 9 | 6 | 15 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HIST | HISTORY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVS | CIVICS | 38 | 37 | 1 | 9 | 15 | 24 | 6 | 2 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYS | PHYSICS | 38 | 36 | 2 | 9 | 15 | 24 | 4 | 2 | 6 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 216 | CHEM | CHEMISTRY | 38 | 36 | 2 | 9 | 13 | 22 | 4 | 3 | 7 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 217 | BIOL | BIOLOGY | 38 | 37 | 1 | 10 | 12 | 22 | 1 | 3 | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |