BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
K/PANZA - ZS0197, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, K/PANZA (ZS0197) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 19 | 5 | 4 | 9 |
K/PANZA (ZS0197) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0197/0001/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
2 | ZS0197/0002/2024 | F | F | F | F | D | F | F | F | F | D | D | F | 32 | IV |
3 | ZS0197/0003/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
4 | ZS0197/0004/2024 | F | D | D | F | D | D | C | F | D | C | D | D | 26 | IV |
5 | ZS0197/0005/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
6 | ZS0197/0006/2024 | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
7 | ZS0197/0007/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
8 | ZS0197/0008/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
9 | ZS0197/0009/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
10 | ZS0197/0010/2024 | F | D | F | F | C | F | C | F | F | D | D | F | 28 | IV |
11 | ZS0197/0011/2024 | F | D | F | F | D | F | D | F | D | D | D | F | 29 | IV |
12 | ZS0197/0012/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
13 | ZS0197/0013/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
14 | ZS0197/0014/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
15 | ZS0197/0015/2024 | F | D | D | F | D | F | D | F | F | F | F | F | 31 | IV |
16 | ZS0197/0016/2024 | M | D | D | F | C | F | C | F | F | D | D | F | 27 | IV |
17 | ZS0197/0017/2024 | M | D | F | F | C | F | F | F | F | F | F | F | 32 | IV |
18 | ZS0197/0018/2024 | M | C | C | F | C | F | C | F | D | D | C | C | 22 | III |
19 | ZS0197/0019/2024 | M | F | D | F | C | F | D | F | F | F | F | F | 31 | IV |
20 | ZS0197/0020/2024 | M | D | D | F | C | F | F | F | D | F | D | D | 28 | IV |
21 | ZS0197/0021/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
22 | ZS0197/0022/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
23 | ZS0197/0023/2024 | M | F | F | F | D | F | D | F | F | D | F | F | 32 | IV |
24 | ZS0197/0024/2024 | M | D | F | F | D | F | D | F | F | F | F | F | 32 | IV |
25 | ZS0197/0025/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
26 | ZS0197/0026/2024 | M | D | F | F | C | F | C | F | F | D | D | D | 27 | IV |
27 | ZS0197/0027/2024 | M | F | F | F | D | F | D | F | F | F | F | F | 33 | IV |
28 | ZS0197/0028/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
29 | ZS0197/0029/2024 | M | D | F | F | D | F | F | F | F | D | F | F | 32 | IV |
30 | ZS0197/0030/2024 | M | C | D | F | C | D | D | F | D | D | D | D | 26 | IV |
31 | ZS0197/0031/2024 | M | F | F | F | F | F | D | F | ABS | F | F | ABS | 34 | O |
32 | ZS0197/0032/2024 | M | D | D | F | C | F | D | F | F | D | F | F | 29 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 14 | 6 | 7 | 13 |
2 | 202 | KISW | KISWAHILI | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 9 | 9 | 10 | 19 |
3 | 204 | MATH | MATHEMATICS | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 29 |
4 | 207 | DINI | DINI | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 10 | 6 | 16 | 1 | 2 | 3 |
5 | 208 | ARAB | ARABIC | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 16 | 27 |
6 | 209 | GEOG | GEOGRAPHY | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 7 | 9 | 8 | 7 | 15 |
7 | 211 | HIST | HISTORY | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 29 |
8 | 213 | CIVS | CIVICS | 32 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 13 | 23 |
9 | 215 | PHYS | PHYSICS | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 10 | 8 | 10 | 18 |
10 | 216 | CHEM | CHEMISTRY | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 8 | 12 | 20 |
11 | 217 | BIOL | BIOLOGY | 32 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 11 | 12 | 23 |