BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
UKUTINI - ZS0206, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, UKUTINI (ZS0206) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 5 | 8 | 4 | 13 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
UKUTINI (ZS0206) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0206/0001/2024 | F | C | B | F | B | D | D | D | D | D | D | D | 23 | III |
2 | ZS0206/0002/2024 | F | C | C | F | B | C | D | D | D | D | D | D | 23 | III |
3 | ZS0206/0003/2024 | F | C | B | F | A | D | D | D | C | D | D | D | 21 | II |
4 | ZS0206/0004/2024 | F | C | C | F | B | D | D | D | C | D | F | D | 23 | III |
5 | ZS0206/0005/2024 | F | C | C | F | B | D | D | D | C | F | F | D | 23 | III |
6 | ZS0206/0006/2024 | F | B | C | F | B | C | D | D | C | D | D | D | 21 | II |
7 | ZS0206/0007/2024 | F | C | B | D | A | C | C | D | C | D | C | D | 18 | II |
8 | ZS0206/0008/2024 | M | C | C | F | A | D | C | D | C | D | D | D | 21 | II |
9 | ZS0206/0009/2024 | M | C | C | F | C | D | D | D | D | D | D | F | 25 | III |
10 | ZS0206/0010/2024 | M | C | B | F | B | D | D | D | C | F | D | D | 22 | III |
11 | ZS0206/0011/2024 | M | C | B | F | B | C | D | D | C | D | D | D | 21 | II |
12 | ZS0206/0012/2024 | M | D | C | F | B | D | D | D | C | F | F | F | 24 | III |
13 | ZS0206/0013/2024 | M | C | B | F | B | D | F | D | D | F | F | D | 23 | III |
14 | ZS0206/0014/2024 | M | C | C | F | B | D | D | D | D | F | D | F | 24 | III |
15 | ZS0206/0015/2024 | M | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
16 | ZS0206/0016/2024 | M | C | B | D | A | D | C | C | C | C | C | D | 18 | II |
17 | ZS0206/0017/2024 | M | C | C | F | B | D | D | D | D | D | F | F | 24 | III |
18 | ZS0206/0018/2024 | M | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
19 | ZS0206/0019/2024 | M | C | C | F | B | C | D | D | C | F | D | F | 22 | III |
20 | ZS0206/0020/2024 | M | B | C | D | C | D | D | D | C | D | D | D | 23 | III |
21 | ZS0206/0021/2024 | M | D | D | F | C | D | F | D | D | F | F | F | 28 | IV |
22 | ZS0206/0022/2024 | M | C | B | F | B | D | C | D | C | D | D | D | 21 | II |
23 | ZS0206/0023/2024 | M | D | C | F | B | D | D | D | D | F | F | F | 25 | III |
24 | ZS0206/0024/2024 | M | C | C | F | B | D | D | D | C | F | D | F | 23 | III |
25 | ZS0206/0025/2024 | M | C | C | F | B | D | C | D | C | D | D | D | 22 | III |
26 | ZS0206/0026/2024 | M | C | B | D | B | C | D | D | C | D | D | D | 21 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 15 | 21 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 12 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 16 | 22 |
4 | 207 | DINI | DINI | 26 | 26 | 0 | 2 | 2 | 4 | 5 | 13 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 15 | 19 | 0 | 0 | 0 |
6 | 209 | GEOG | GEOGRAPHY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 13 | 19 | 0 | 2 | 2 |
7 | 211 | HIST | HISTORY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 18 | 25 | 0 | 0 | 0 |
8 | 213 | CIVS | CIVICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 2 | 7 | 9 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 15 | 1 | 9 | 10 |
10 | 216 | CHEM | CHEMISTRY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 12 | 16 | 2 | 6 | 8 |
11 | 217 | BIOL | BIOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 9 | 9 |