BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
RAUDHA ACADEMY - ZS0225, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, RAUDHA ACADEMY (ZS0225) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 3 | 4 | 3 | 5 | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
RAUDHA ACADEMY (ZS0225) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0225/0001/2024 | F | D | D | F | C | D | D | F | D | D | F | D | -- | -- | 27 | IV |
2 | ZS0225/0002/2024 | F | D | C | F | D | D | D | F | D | -- | -- | D | C | D | 26 | IV |
3 | ZS0225/0003/2024 | F | C | C | F | C | F | C | D | D | D | D | D | -- | -- | 24 | III |
4 | ZS0225/0004/2024 | F | C | C | D | C | D | C | D | C | C | D | D | -- | -- | 22 | III |
5 | ZS0225/0005/2024 | F | D | D | F | D | D | D | D | D | F | F | D | -- | -- | 28 | IV |
6 | ZS0225/0006/2024 | F | C | C | F | C | D | D | D | C | -- | -- | D | C | D | 23 | III |
7 | ZS0225/0007/2024 | F | D | C | F | C | D | D | D | D | F | D | D | -- | -- | 26 | IV |
8 | ZS0225/0008/2024 | F | C | B | D | A | C | C | C | C | C | D | C | -- | -- | 18 | II |
9 | ZS0225/0009/2024 | M | B | C | F | C | D | C | C | C | D | D | C | -- | -- | 20 | II |
10 | ZS0225/0010/2024 | M | D | D | F | C | F | D | D | D | F | F | F | -- | -- | 28 | IV |
11 | ZS0225/0011/2024 | M | D | D | F | C | F | D | D | D | F | F | F | -- | -- | 28 | IV |
12 | ZS0225/0012/2024 | M | B | B | F | B | C | C | C | C | C | D | D | -- | -- | 18 | II |
13 | ZS0225/0013/2024 | M | C | C | F | C | D | D | D | C | -- | -- | D | D | D | 24 | III |
14 | ZS0225/0014/2024 | M | C | C | F | C | D | C | D | C | D | D | C | -- | -- | 22 | III |
15 | ZS0225/0015/2024 | M | C | C | F | C | D | C | D | D | -- | -- | C | C | D | 22 | III |
16 | ZS0225/0016/2024 | M | D | D | F | C | F | D | D | D | F | F | F | -- | -- | 28 | IV |
17 | ZS0225/0017/2024 | M | B | C | F | B | C | C | C | C | C | D | C | -- | -- | 19 | II |
18 | ZS0225/0018/2024 | M | D | D | F | C | D | D | D | D | -- | -- | F | F | F | 27 | IV |
19 | ZS0225/0019/2024 | M | C | C | F | C | D | D | D | D | -- | -- | D | F | D | 25 | III |
20 | ZS0225/0020/2024 | M | C | C | F | C | D | D | D | D | -- | -- | D | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 9 | 4 | 4 | 8 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 12 | 18 |
4 | 207 | DINI | DINI | 20 | 20 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 10 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 13 | 1 | 3 | 4 |
6 | 209 | GEOG | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 7 | 12 | 0 | 0 | 0 |
7 | 211 | HIST | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 9 | 14 | 2 | 0 | 2 |
8 | 213 | CIVS | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 7 | 12 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 5 |
10 | 216 | CHEM | CHEMISTRY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 3 | 5 |
11 | 217 | BIOL | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 4 | 11 | 0 | 4 | 4 |
12 | 219 | BKPG | BOOK-KEEPING | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 2 |
13 | 220 | COMM | COMMERCE | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 |