BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
HIFADHI - ZS0227, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, HIFADHI (ZS0227) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 1 | 9 | 5 | 3 | 8 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
HIFADHI (ZS0227) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FART | ICT | Points | Division |
---|
|
1 | ZS0227/0001/2024 | F | C | C | D | B | C | C | D | C | D | C | C | A | -- | 18 | II |
2 | ZS0227/0002/2024 | F | C | B | F | A | C | C | C | B | C | C | C | B | -- | 16 | I |
3 | ZS0227/0003/2024 | F | A | A | C | A | B | B | B | A | C | C | B | B | -- | 10 | I |
4 | ZS0227/0004/2024 | F | C | B | F | B | C | C | D | C | D | F | D | B | -- | 18 | II |
5 | ZS0227/0005/2024 | F | B | B | C | A | A | B | B | C | C | C | C | -- | D | 13 | I |
6 | ZS0227/0006/2024 | F | C | C | F | B | C | D | D | C | D | D | D | A | -- | 19 | II |
7 | ZS0227/0007/2024 | F | B | B | C | B | B | C | C | C | C | C | C | -- | D | 17 | I |
8 | ZS0227/0008/2024 | F | A | B | C | B | A | B | B | A | C | B | C | B | -- | 11 | I |
9 | ZS0227/0009/2024 | F | D | D | F | C | D | D | F | D | F | F | D | -- | F | 27 | IV |
10 | ZS0227/0010/2024 | F | C | C | F | B | C | D | D | D | D | F | D | -- | F | 23 | III |
11 | ZS0227/0011/2024 | F | B | B | D | A | C | C | C | C | D | D | C | -- | D | 17 | I |
12 | ZS0227/0012/2024 | F | B | A | C | A | A | A | A | A | B | A | A | -- | C | 7 | I |
13 | ZS0227/0013/2024 | F | C | C | F | C | D | D | F | D | D | D | D | B | -- | 23 | III |
14 | ZS0227/0014/2024 | F | C | C | D | C | -- | C | C | B | C | C | C | -- | D | 20 | II |
15 | ZS0227/0015/2024 | F | B | B | C | A | A | A | B | A | B | A | B | -- | D | 9 | I |
16 | ZS0227/0016/2024 | F | C | D | F | B | D | C | D | C | D | D | C | B | -- | 20 | II |
17 | ZS0227/0017/2024 | M | C | C | F | B | D | C | D | C | F | D | C | B | -- | 19 | II |
18 | ZS0227/0018/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
19 | ZS0227/0019/2024 | M | D | D | F | C | D | D | D | D | D | D | D | B | -- | 25 | III |
20 | ZS0227/0020/2024 | M | C | C | F | C | C | C | C | C | C | C | C | B | -- | 20 | II |
21 | ZS0227/0021/2024 | M | C | C | F | C | D | C | D | C | D | D | C | B | -- | 20 | II |
22 | ZS0227/0022/2024 | M | A | A | C | A | A | A | A | A | A | A | A | -- | C | 7 | I |
23 | ZS0227/0023/2024 | M | D | D | F | C | C | D | F | D | F | D | F | -- | F | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 23 | 22 | 1 | 2 | 1 | 3 | 5 | 0 | 5 | 8 | 3 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 23 | 22 | 1 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 3 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 3 | 7 | 5 | 12 |
4 | 207 | DINI | DINI | 23 | 22 | 1 | 6 | 1 | 7 | 7 | 1 | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 22 | 21 | 1 | 4 | 1 | 5 | 2 | 0 | 2 | 6 | 2 | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
6 | 209 | GEOG | GEOGRAPHY | 23 | 22 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 7 | 3 | 10 | 4 | 2 | 6 | 0 | 0 | 0 |
7 | 211 | HIST | HISTORY | 23 | 22 | 1 | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 1 | 5 | 5 | 3 | 8 | 2 | 1 | 3 |
8 | 213 | CIVS | CIVICS | 23 | 22 | 1 | 4 | 1 | 5 | 2 | 0 | 2 | 7 | 3 | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 23 | 22 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 7 | 7 | 2 | 9 | 1 | 2 | 3 |
10 | 216 | CHEM | CHEMISTRY | 23 | 22 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 7 | 4 | 4 | 8 | 3 | 0 | 3 |
11 | 217 | BIOL | BIOLOGY | 23 | 22 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 3 | 11 | 5 | 1 | 6 | 0 | 1 | 1 |
12 | 223 | FART | FINE ART | 13 | 12 | 1 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 2 | 1 | 3 |