BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BEIT-EL-RAS - ZS0228, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BEIT-EL-RAS (ZS0228) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 3 | 3 | 10 | 9 | 19 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
BEIT-EL-RAS (ZS0228) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0228/0001/2024 | F | C | D | F | C | D | D | F | D | D | D | D | 26 | IV |
2 | ZS0228/0002/2024 | F | C | B | F | C | D | C | D | C | D | C | D | 21 | II |
3 | ZS0228/0003/2024 | F | C | C | D | B | D | C | D | C | D | C | C | 20 | II |
4 | ZS0228/0004/2024 | F | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
5 | ZS0228/0005/2024 | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
6 | ZS0228/0006/2024 | F | B | C | F | C | D | C | C | C | D | D | C | 20 | II |
7 | ZS0228/0007/2024 | F | C | C | F | B | D | C | D | D | D | C | C | 21 | II |
8 | ZS0228/0008/2024 | F | A | C | D | C | D | C | D | C | D | C | C | 19 | II |
9 | ZS0228/0009/2024 | F | C | C | F | C | D | D | F | D | F | D | F | 25 | III |
10 | ZS0228/0010/2024 | F | C | B | F | B | B | C | D | C | D | C | D | 18 | II |
11 | ZS0228/0011/2024 | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
12 | ZS0228/0012/2024 | F | C | B | D | C | D | C | C | C | D | C | D | 20 | II |
13 | ZS0228/0013/2024 | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
14 | ZS0228/0014/2024 | F | C | B | D | B | C | C | D | C | C | C | C | 19 | II |
15 | ZS0228/0015/2024 | F | B | C | D | C | D | C | C | C | D | C | C | 20 | II |
16 | ZS0228/0016/2024 | F | C | C | F | C | D | C | C | C | D | D | D | 22 | III |
17 | ZS0228/0017/2024 | F | C | C | D | C | F | D | D | C | D | D | D | 24 | III |
18 | ZS0228/0018/2024 | F | C | C | F | B | C | C | D | C | D | C | D | 20 | II |
19 | ZS0228/0019/2024 | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
20 | ZS0228/0020/2024 | F | C | C | D | B | D | D | D | C | D | D | D | 23 | III |
21 | ZS0228/0021/2024 | M | C | C | F | C | C | C | D | D | C | C | D | 21 | II |
22 | ZS0228/0022/2024 | M | B | B | C | A | D | B | B | B | A | A | B | 11 | I |
23 | ZS0228/0023/2024 | M | C | B | D | B | C | C | D | C | D | B | C | 18 | II |
24 | ZS0228/0024/2024 | M | C | C | D | C | D | C | D | C | C | C | C | 21 | II |
25 | ZS0228/0025/2024 | M | C | C | D | B | C | C | D | C | D | C | C | 20 | II |
26 | ZS0228/0026/2024 | M | C | C | D | B | D | C | D | C | C | C | C | 20 | II |
27 | ZS0228/0027/2024 | M | C | C | D | B | C | B | C | C | C | C | C | 19 | II |
28 | ZS0228/0028/2024 | M | C | C | F | B | D | C | D | C | D | C | C | 20 | II |
29 | ZS0228/0029/2024 | M | C | C | F | C | D | C | D | C | D | D | C | 22 | III |
30 | ZS0228/0030/2024 | M | B | B | C | A | C | B | C | B | A | B | B | 12 | I |
31 | ZS0228/0031/2024 | M | C | D | F | C | D | D | D | C | F | F | D | 25 | III |
32 | ZS0228/0032/2024 | M | A | A | B | C | C | A | B | B | B | A | A | 9 | I |
33 | ZS0228/0033/2024 | M | C | A | C | B | C | C | C | C | C | C | C | 18 | II |
34 | ZS0228/0034/2024 | M | C | C | D | C | D | C | D | C | D | C | C | 21 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 34 | 34 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 17 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 34 | 34 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 15 | 8 | 23 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 | 6 | 14 | 12 | 4 | 16 |
4 | 207 | DINI | DINI | 34 | 34 | 0 | 0 | 2 | 2 | 7 | 6 | 13 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 10 | 15 | 7 | 22 | 1 | 0 | 1 |
6 | 209 | GEOG | GEOGRAPHY | 34 | 34 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 13 | 9 | 22 | 7 | 1 | 8 | 0 | 0 | 0 |
7 | 211 | HIST | HISTORY | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 14 | 9 | 23 | 2 | 0 | 2 |
8 | 213 | CIVS | CIVICS | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 10 | 25 | 5 | 1 | 6 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 34 | 34 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 6 | 17 | 5 | 22 | 2 | 1 | 3 |
10 | 216 | CHEM | CHEMISTRY | 34 | 34 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 9 | 8 | 17 | 11 | 1 | 12 | 0 | 1 | 1 |
11 | 217 | BIOL | BIOLOGY | 34 | 34 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 9 | 15 | 13 | 2 | 15 | 1 | 0 | 1 |