

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
FEZA - ZS0232, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, FEZA (ZS0232) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
10 | 11 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FEZA (ZS0232) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0232/0001/2024 | F | A | C | C | A | B | A | A | B | B | -- | -- | D | 10 | I |
2 | ZS0232/0002/2024 | F | A | A | B | A | A | A | A | A | A | -- | -- | B | 7 | I |
3 | ZS0232/0003/2024 | F | A | A | B | A | A | A | A | A | A | -- | -- | B | 7 | I |
4 | ZS0232/0004/2024 | F | A | A | C | A | A | A | A | A | A | -- | -- | B | 7 | I |
5 | ZS0232/0005/2024 | F | A | B | D | A | B | A | -- | -- | A | B | B | C | 10 | I |
6 | ZS0232/0006/2024 | F | A | C | C | C | B | A | B | B | C | -- | -- | C | 14 | I |
7 | ZS0232/0007/2024 | F | A | B | C | A | B | A | A | B | A | -- | -- | C | 9 | I |
8 | ZS0232/0008/2024 | F | A | B | C | A | B | A | A | A | A | -- | -- | C | 8 | I |
9 | ZS0232/0009/2024 | F | A | C | D | B | B | A | B | C | B | -- | -- | C | 13 | I |
10 | ZS0232/0010/2024 | F | A | A | B | A | A | A | A | A | A | -- | -- | A | 7 | I |
11 | ZS0232/0011/2024 | M | A | A | B | A | A | B | A | A | A | -- | -- | A | 7 | I |
12 | ZS0232/0012/2024 | M | A | B | A | A | B | B | A | A | A | -- | -- | B | 8 | I |
13 | ZS0232/0013/2024 | M | A | B | C | A | A | A | -- | -- | B | A | B | B | 9 | I |
14 | ZS0232/0014/2024 | M | A | B | D | B | B | A | -- | -- | C | A | C | C | 12 | I |
15 | ZS0232/0015/2024 | M | A | B | D | B | C | B | -- | -- | C | B | C | C | 15 | I |
16 | ZS0232/0016/2024 | M | A | A | C | A | B | A | B | A | A | -- | -- | C | 8 | I |
17 | ZS0232/0017/2024 | M | A | C | D | A | B | A | B | B | A | -- | -- | C | 10 | I |
18 | ZS0232/0018/2024 | M | A | A | A | A | A | A | A | A | A | -- | -- | A | 7 | I |
19 | ZS0232/0019/2024 | M | A | B | B | A | B | A | A | A | A | -- | -- | B | 8 | I |
20 | ZS0232/0020/2024 | M | A | A | C | A | A | B | A | A | A | -- | -- | B | 7 | I |
21 | ZS0232/0021/2024 | M | A | B | C | A | B | A | -- | -- | A | A | B | B | 9 | I |
22 | ZS0232/0022/2024 | M | B | C | F | C | C | C | -- | -- | C | B | B | D | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 22 | 22 | 0 | 10 | 11 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 22 | 22 | 0 | 4 | 4 | 8 | 3 | 6 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 22 | 22 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 9 | 2 | 3 | 5 | 0 | 1 | 1 |
4 | 209 | GEOG | GEOGRAPHY | 22 | 22 | 0 | 8 | 9 | 17 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 211 | HIST | HISTORY | 22 | 22 | 0 | 4 | 4 | 8 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 213 | CIVS | CIVICS | 22 | 22 | 0 | 10 | 7 | 17 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 215 | PHYS | PHYSICS | 16 | 16 | 0 | 7 | 5 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 216 | CHEM | CHEMISTRY | 16 | 16 | 0 | 5 | 6 | 11 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 217 | BIOL | BIOLOGY | 22 | 22 | 0 | 7 | 8 | 15 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 219 | BKPG | BOOK-KEEPING | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 220 | COMM | COMMERCE | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 22 | 22 | 0 | 1 | 2 | 3 | 3 | 5 | 8 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |