BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MAHAD ISTIQAMA - ZS0247, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MAHAD ISTIQAMA (ZS0247) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 2 | 6 | 4 | 6 | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAD ISTIQAMA (ZS0247) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0247/0001/2024 | F | A | A | C | B | A | A | A | A | A | A | A | C | 7 | I |
2 | ZS0247/0002/2024 | F | B | C | F | C | D | D | F | D | F | D | D | F | 24 | III |
3 | ZS0247/0003/2024 | F | C | A | D | B | C | C | C | C | D | C | C | D | 18 | II |
4 | ZS0247/0004/2024 | F | C | C | F | A | D | C | D | C | D | C | C | D | 19 | II |
5 | ZS0247/0005/2024 | F | C | C | D | A | B | C | D | C | D | C | C | D | 18 | II |
6 | ZS0247/0006/2024 | F | C | C | F | C | D | D | D | D | F | D | D | F | 25 | III |
7 | ZS0247/0007/2024 | F | A | B | C | B | C | B | C | A | C | C | B | C | 13 | I |
8 | ZS0247/0008/2024 | F | C | C | F | C | C | D | F | D | D | D | D | D | 24 | III |
9 | ZS0247/0009/2024 | F | A | B | D | A | B | C | D | B | C | C | C | D | 14 | I |
10 | ZS0247/0010/2024 | F | C | C | D | B | C | D | D | C | D | D | C | D | 21 | II |
11 | ZS0247/0011/2024 | F | B | B | C | A | B | B | C | A | C | C | A | C | 11 | I |
12 | ZS0247/0012/2024 | M | C | C | F | A | B | D | D | C | D | F | C | -- | 19 | II |
13 | ZS0247/0013/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | Absent |
14 | ZS0247/0014/2024 | M | B | D | D | F | B | C | C | C | D | C | C | -- | 19 | II |
15 | ZS0247/0015/2024 | M | C | C | F | B | C | C | D | C | D | C | C | F | 20 | II |
16 | ZS0247/0016/2024 | M | C | C | F | B | C | D | F | C | D | D | D | -- | 22 | III |
17 | ZS0247/0017/2024 | M | C | B | F | B | A | C | D | C | D | C | C | -- | 17 | I |
18 | ZS0247/0018/2024 | M | C | C | F | C | D | C | D | C | D | D | C | -- | 22 | III |
19 | ZS0247/0019/2024 | M | C | C | F | B | D | D | D | C | D | D | D | -- | 23 | III |
20 | ZS0247/0020/2024 | M | A | A | C | B | D | A | B | A | A | A | A | D | 7 | I |
21 | ZS0247/0021/2024 | M | C | C | F | B | D | C | D | D | D | D | C | -- | 22 | III |
22 | ZS0247/0022/2024 | M | C | C | D | A | B | C | D | C | D | D | C | -- | 18 | II |
23 | ZS0247/0023/2024 | M | B | C | D | B | D | C | D | C | C | C | C | D | 19 | II |
24 | ZS0247/0024/2024 | M | A | C | F | B | D | C | D | C | D | C | C | D | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 24 | 23 | 1 | 3 | 2 | 5 | 2 | 2 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 24 | 23 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 3 | 7 | 4 | 8 | 12 |
4 | 207 | DINI | DINI | 24 | 23 | 1 | 4 | 2 | 6 | 4 | 8 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | 208 | ARAB | ARABIC | 24 | 23 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 2 | 6 | 3 | 6 | 9 | 0 | 0 | 0 |
6 | 209 | GEOG | GEOGRAPHY | 24 | 23 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 8 | 12 | 4 | 3 | 7 | 0 | 0 | 0 |
7 | 211 | HIST | HISTORY | 24 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | 14 | 2 | 1 | 3 |
8 | 213 | CIVS | CIVICS | 24 | 23 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 10 | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 24 | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 10 | 15 | 2 | 0 | 2 |
10 | 216 | CHEM | CHEMISTRY | 24 | 23 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 11 | 4 | 5 | 9 | 0 | 1 | 1 |
11 | 217 | BIOL | BIOLOGY | 24 | 23 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 9 | 14 | 3 | 2 | 5 | 0 | 0 | 0 |
12 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 3 | 9 | 2 | 1 | 3 |