BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
CONNECTING CONTINENT - ZS0252, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, CONNECTING CONTINENT (ZS0252) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 10 | 7 | 17 | 9 | 8 | 17 | 2 | 0 | 2 | 0 | 0 | 0 |
CONNECTING CONTINENT (ZS0252) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0252/0001/2024 | F | C | C | F | C | D | D | D | C | D | D | C | 23 | III |
2 | ZS0252/0002/2024 | F | C | C | D | C | D | D | D | C | C | D | C | 22 | III |
3 | ZS0252/0003/2024 | F | C | B | F | C | D | C | D | C | D | C | C | 20 | II |
4 | ZS0252/0004/2024 | F | D | C | F | C | D | F | D | D | F | D | D | 26 | IV |
5 | ZS0252/0005/2024 | F | C | B | F | B | D | C | D | C | D | D | C | 20 | II |
6 | ZS0252/0006/2024 | F | C | C | F | B | D | F | D | C | D | C | D | 22 | III |
7 | ZS0252/0007/2024 | F | C | C | F | C | D | D | D | C | D | D | C | 23 | III |
8 | ZS0252/0008/2024 | F | C | C | D | C | F | D | D | C | C | C | C | 21 | II |
9 | ZS0252/0009/2024 | F | C | F | F | F | F | F | F | D | F | F | F | 32 | IV |
10 | ZS0252/0010/2024 | F | C | B | D | C | D | C | D | C | C | C | C | 20 | II |
11 | ZS0252/0011/2024 | F | C | B | D | C | F | D | D | C | C | D | C | 21 | II |
12 | ZS0252/0012/2024 | F | C | C | F | B | D | D | D | C | D | D | C | 22 | III |
13 | ZS0252/0013/2024 | F | C | C | F | C | D | D | C | C | D | C | C | 21 | II |
14 | ZS0252/0014/2024 | F | C | C | D | B | D | C | D | C | C | C | C | 20 | II |
15 | ZS0252/0015/2024 | F | C | B | D | B | D | C | D | C | C | C | C | 19 | II |
16 | ZS0252/0016/2024 | F | B | C | D | C | D | D | D | C | C | C | C | 20 | II |
17 | ZS0252/0017/2024 | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
18 | ZS0252/0018/2024 | F | C | C | F | C | D | F | D | C | D | D | D | 24 | III |
19 | ZS0252/0019/2024 | F | C | C | F | C | D | D | D | C | D | C | D | 23 | III |
20 | ZS0252/0020/2024 | F | C | C | F | C | F | D | F | C | D | D | D | 24 | III |
21 | ZS0252/0021/2024 | F | C | B | F | B | D | D | D | C | D | C | C | 20 | II |
22 | ZS0252/0022/2024 | M | C | C | D | C | F | C | D | C | D | C | D | 22 | III |
23 | ZS0252/0023/2024 | M | C | D | F | C | D | D | F | C | D | F | D | 25 | III |
24 | ZS0252/0024/2024 | M | A | C | F | C | F | C | C | B | C | C | C | 18 | II |
25 | ZS0252/0025/2024 | M | B | C | D | C | D | C | D | C | C | C | C | 20 | II |
26 | ZS0252/0026/2024 | M | B | B | D | B | D | D | C | C | C | D | C | 18 | II |
27 | ZS0252/0027/2024 | M | C | C | D | C | D | C | C | C | C | C | C | 21 | II |
28 | ZS0252/0028/2024 | M | C | C | F | C | F | D | D | C | C | D | D | 23 | III |
29 | ZS0252/0029/2024 | M | C | C | F | C | D | D | C | C | D | C | C | 21 | II |
30 | ZS0252/0030/2024 | M | C | B | D | C | D | C | C | C | C | C | C | 20 | II |
31 | ZS0252/0031/2024 | M | C | C | F | C | F | D | D | C | D | C | D | 23 | III |
32 | ZS0252/0032/2024 | M | C | F | F | F | F | D | C | C | C | D | C | 23 | III |
33 | ZS0252/0033/2024 | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
34 | ZS0252/0034/2024 | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
35 | ZS0252/0035/2024 | M | B | C | F | D | F | D | D | C | C | D | C | 22 | III |
36 | ZS0252/0036/2024 | M | B | C | F | B | D | C | D | C | C | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 36 | 36 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 19 | 10 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 36 | 36 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 14 | 11 | 25 | 0 | 1 | 1 | 1 | 1 | 2 |
3 | 204 | MATH | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 13 | 10 | 23 |
4 | 207 | DINI | DINI | 36 | 36 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 14 | 11 | 25 | 0 | 1 | 1 | 1 | 1 | 2 |
5 | 208 | ARAB | ARABIC | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 | 4 | 6 | 10 |
6 | 209 | GEOG | GEOGRAPHY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 12 | 9 | 21 | 4 | 0 | 4 |
7 | 211 | HIST | HISTORY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 18 | 8 | 26 | 2 | 1 | 3 |
8 | 213 | CIVS | CIVICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 14 | 33 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 12 | 6 | 18 | 2 | 0 | 2 |
10 | 216 | CHEM | CHEMISTRY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 10 | 6 | 16 | 1 | 1 | 2 |
11 | 217 | BIOL | BIOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 | 6 | 6 | 12 | 1 | 0 | 1 |