BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
CHARITY SEK - ZS0255, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, CHARITY SEK (ZS0255) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 4 | 7 | 11 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
CHARITY SEK (ZS0255) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0255/0001/2024 | F | C | C | D | C | C | D | C | C | C | C | -- | -- | F | 21 | II |
2 | ZS0255/0002/2024 | F | C | C | F | C | D | F | D | D | D | D | -- | -- | F | 25 | III |
3 | ZS0255/0003/2024 | F | C | B | F | B | C | D | C | -- | -- | D | C | B | D | 18 | II |
4 | ZS0255/0004/2024 | F | C | C | F | B | C | C | C | -- | -- | D | C | B | F | 19 | II |
5 | ZS0255/0005/2024 | F | C | C | F | C | F | F | D | D | F | F | -- | -- | -- | 27 | IV |
6 | ZS0255/0006/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
7 | ZS0255/0007/2024 | F | C | D | F | C | F | D | D | -- | -- | D | C | C | F | 24 | III |
8 | ZS0255/0008/2024 | F | C | B | F | A | C | D | C | -- | -- | C | C | B | F | 17 | I |
9 | ZS0255/0009/2024 | F | C | B | F | B | C | C | C | C | D | C | -- | -- | F | 19 | II |
10 | ZS0255/0010/2024 | F | C | C | F | C | D | D | D | -- | -- | D | F | D | F | 25 | III |
11 | ZS0255/0011/2024 | M | B | B | C | A | B | A | B | A | B | A | -- | -- | C | 10 | I |
12 | ZS0255/0012/2024 | M | C | B | F | C | B | C | B | C | C | C | -- | -- | -- | 18 | II |
13 | ZS0255/0013/2024 | M | C | C | F | C | D | D | C | -- | -- | C | C | C | F | 21 | II |
14 | ZS0255/0014/2024 | M | C | C | F | C | C | C | C | C | C | C | -- | -- | F | 21 | II |
15 | ZS0255/0015/2024 | M | C | C | D | C | B | C | C | -- | -- | C | C | C | D | 20 | II |
16 | ZS0255/0016/2024 | M | C | C | D | C | C | D | C | C | D | C | -- | -- | F | 21 | II |
17 | ZS0255/0017/2024 | M | C | C | F | B | C | C | C | D | C | D | -- | -- | F | 20 | II |
18 | ZS0255/0018/2024 | M | B | C | D | -- | B | C | C | B | B | C | -- | -- | D | 17 | I |
19 | ZS0255/0019/2024 | M | C | C | D | B | A | C | C | B | B | C | -- | -- | D | 16 | I |
20 | ZS0255/0020/2024 | M | C | C | F | C | C | D | C | B | C | C | -- | -- | D | 20 | II |
21 | ZS0255/0021/2024 | M | C | C | F | B | C | D | D | C | D | D | -- | -- | D | 22 | III |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 21 | 20 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 8 | 6 | 14 |
4 | 207 | DINI | DINI | 20 | 19 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOG | GEOGRAPHY | 21 | 20 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 5 | 5 | 10 | 2 | 1 | 3 | 2 | 0 | 2 |
6 | 211 | HIST | HISTORY | 21 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 5 | 4 | 9 | 2 | 0 | 2 |
7 | 213 | CIVS | CIVICS | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
8 | 215 | PHYS | PHYSICS | 14 | 13 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | 216 | CHEM | CHEMISTRY | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 0 | 1 |
10 | 217 | BIOL | BIOLOGY | 21 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 5 | 2 | 7 | 1 | 0 | 1 |
11 | 219 | BKPG | BOOK-KEEPING | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | 220 | COMM | COMMERCE | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 7 | 4 | 11 |