BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
AL-QUWIYYI - ZS0259, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, AL-QUWIYYI (ZS0259) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 3 | 11 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-QUWIYYI (ZS0259) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FART | Points | Division |
---|
|
1 | ZS0259/0001/2024 | F | C | C | F | C | D | C | C | C | D | D | C | B | 20 | II |
2 | ZS0259/0002/2024 | F | D | C | D | C | D | D | D | C | D | D | D | B | 23 | III |
3 | ZS0259/0003/2024 | F | C | B | D | B | C | C | C | B | C | C | C | B | 17 | I |
4 | ZS0259/0004/2024 | F | C | C | D | C | D | C | C | B | C | C | B | A | 17 | I |
5 | ZS0259/0005/2024 | F | B | C | D | C | C | C | D | C | D | D | D | A | 18 | II |
6 | ZS0259/0006/2024 | F | C | C | F | B | D | C | C | C | D | D | C | B | 19 | II |
7 | ZS0259/0007/2024 | F | C | C | F | C | C | C | D | C | D | C | C | B | 20 | II |
8 | ZS0259/0008/2024 | F | B | A | D | A | C | B | C | C | D | C | C | A | 13 | I |
9 | ZS0259/0009/2024 | F | B | B | D | C | C | C | D | C | C | C | C | A | 17 | I |
10 | ZS0259/0010/2024 | F | B | B | C | B | C | C | C | C | C | C | B | A | 15 | I |
11 | ZS0259/0011/2024 | F | C | B | F | C | C | C | C | B | C | D | C | A | 17 | I |
12 | ZS0259/0012/2024 | F | B | A | D | A | B | B | C | B | C | C | B | A | 11 | I |
13 | ZS0259/0013/2024 | F | A | A | B | B | C | A | A | A | A | A | A | A | 7 | I |
14 | ZS0259/0014/2024 | F | C | C | D | C | D | C | D | C | D | D | C | B | 20 | II |
15 | ZS0259/0015/2024 | M | C | B | D | A | C | C | D | C | D | C | C | B | 17 | I |
16 | ZS0259/0016/2024 | M | C | C | F | B | C | C | D | C | D | D | C | B | 19 | II |
17 | ZS0259/0017/2024 | M | B | B | D | B | C | B | C | B | C | C | C | B | 15 | I |
18 | ZS0259/0018/2024 | M | C | C | D | C | D | C | D | D | D | D | D | B | 22 | III |
19 | ZS0259/0019/2024 | M | C | C | D | C | C | C | D | C | D | D | D | B | 20 | II |
20 | ZS0259/0020/2024 | M | C | A | D | B | D | C | C | C | C | D | C | B | 17 | I |
21 | ZS0259/0021/2024 | M | C | B | D | B | D | C | D | C | D | D | C | B | 18 | II |
22 | ZS0259/0022/2024 | M | C | C | F | C | D | C | D | C | D | D | C | B | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 22 | 22 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 22 | 22 | 0 | 3 | 1 | 4 | 4 | 3 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6 | 14 | 4 | 2 | 6 |
4 | 207 | DINI | DINI | 22 | 22 | 0 | 2 | 1 | 3 | 4 | 4 | 8 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 5 | 4 | 9 | 0 | 0 | 0 |
6 | 209 | GEOG | GEOGRAPHY | 22 | 22 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 211 | HIST | HISTORY | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 10 | 5 | 6 | 11 | 0 | 0 | 0 |
8 | 213 | CIVS | CIVICS | 22 | 22 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 215 | PHYS | PHYSICS | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 7 | 6 | 13 | 0 | 0 | 0 |
10 | 216 | CHEM | CHEMISTRY | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 6 | 6 | 12 | 0 | 0 | 0 |
11 | 217 | BIOL | BIOLOGY | 22 | 22 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 6 | 14 | 2 | 2 | 4 | 0 | 0 | 0 |
12 | 223 | FART | FINE ART | 22 | 22 | 0 | 8 | 0 | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |