BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
KIEMBESAMAKI 'A' ISLAMIC SCHOOL - ZS0283, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, KIEMBESAMAKI 'A' ISLAMIC SCHOOL (ZS0283) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 6 | 9 | 13 | 8 | 21 | 21 | 15 | 36 | 1 | 1 | 2 | 0 | 0 | 0 |
KIEMBESAMAKI 'A' ISLAMIC SCHOOL (ZS0283) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0283/0001/2024 | F | C | C | F | C | D | D | D | F | D | D | 25 | III |
2 | ZS0283/0002/2024 | F | C | C | F | C | D | D | D | D | D | D | 25 | III |
3 | ZS0283/0003/2024 | F | C | C | F | B | C | D | D | D | D | D | 23 | III |
4 | ZS0283/0004/2024 | F | C | C | F | C | D | D | D | F | D | F | 25 | III |
5 | ZS0283/0005/2024 | F | C | C | F | B | D | D | D | F | D | D | 24 | III |
6 | ZS0283/0006/2024 | F | C | C | F | B | D | D | C | D | D | D | 23 | III |
7 | ZS0283/0007/2024 | F | C | A | F | B | D | D | D | D | C | D | 21 | II |
8 | ZS0283/0008/2024 | F | D | B | F | B | D | D | D | F | D | D | 24 | III |
9 | ZS0283/0009/2024 | F | C | B | F | A | C | C | C | D | D | D | 19 | II |
10 | ZS0283/0010/2024 | F | C | B | F | B | D | D | C | D | D | D | 22 | III |
11 | ZS0283/0011/2024 | F | C | B | F | C | D | D | D | D | D | D | 24 | III |
12 | ZS0283/0012/2024 | F | C | C | D | C | D | F | D | F | F | F | 26 | IV |
13 | ZS0283/0013/2024 | F | C | B | D | A | C | C | C | C | C | C | 18 | II |
14 | ZS0283/0014/2024 | F | C | C | F | C | D | C | D | D | C | D | 23 | III |
15 | ZS0283/0015/2024 | F | C | C | F | C | D | D | C | F | D | D | 24 | III |
16 | ZS0283/0016/2024 | F | C | C | F | B | C | D | D | D | D | D | 23 | III |
17 | ZS0283/0017/2024 | F | B | B | C | A | C | C | C | B | B | C | 15 | I |
18 | ZS0283/0018/2024 | F | B | B | D | B | C | C | C | C | C | C | 18 | II |
19 | ZS0283/0019/2024 | F | C | C | D | B | C | D | D | D | C | D | 22 | III |
20 | ZS0283/0020/2024 | F | C | A | D | A | C | C | C | C | C | C | 17 | I |
21 | ZS0283/0021/2024 | F | D | B | F | B | D | D | D | D | D | D | 24 | III |
22 | ZS0283/0022/2024 | F | C | C | F | C | D | C | C | D | C | D | 22 | III |
23 | ZS0283/0023/2024 | F | C | C | F | B | C | D | C | D | C | D | 21 | II |
24 | ZS0283/0024/2024 | F | C | B | F | B | C | C | C | C | C | C | 19 | II |
25 | ZS0283/0025/2024 | F | C | C | D | B | C | C | D | D | C | F | 21 | II |
26 | ZS0283/0026/2024 | F | C | C | F | C | D | D | D | D | D | D | 25 | III |
27 | ZS0283/0027/2024 | F | C | C | F | B | C | D | D | D | D | D | 23 | III |
28 | ZS0283/0028/2024 | F | C | B | D | A | C | C | C | D | C | D | 18 | II |
29 | ZS0283/0029/2024 | F | C | B | F | B | C | C | C | F | D | D | 20 | II |
30 | ZS0283/0030/2024 | F | C | C | D | B | D | D | C | C | C | C | 20 | II |
31 | ZS0283/0031/2024 | F | C | B | D | C | C | C | C | D | D | C | 20 | II |
32 | ZS0283/0032/2024 | F | C | C | F | C | C | D | D | D | D | F | 24 | III |
33 | ZS0283/0033/2024 | F | C | B | F | B | C | C | D | C | C | D | 19 | II |
34 | ZS0283/0034/2024 | F | C | B | F | B | C | C | C | D | C | D | 19 | II |
35 | ZS0283/0035/2024 | F | C | C | F | B | D | D | C | D | C | D | 22 | III |
36 | ZS0283/0036/2024 | F | C | B | F | C | C | D | D | D | C | D | 22 | III |
37 | ZS0283/0037/2024 | F | B | B | F | A | C | C | C | C | C | C | 17 | I |
38 | ZS0283/0038/2024 | F | C | B | F | C | D | D | D | D | D | D | 24 | III |
39 | ZS0283/0039/2024 | M | B | A | D | B | D | C | C | C | B | C | 16 | I |
40 | ZS0283/0040/2024 | M | C | C | F | C | C | C | D | D | D | D | 23 | III |
41 | ZS0283/0041/2024 | M | C | C | F | C | C | D | D | D | D | D | 24 | III |
42 | ZS0283/0042/2024 | M | C | C | F | B | D | C | C | D | C | C | 20 | II |
43 | ZS0283/0043/2024 | M | C | C | F | B | C | D | D | D | C | D | 22 | III |
44 | ZS0283/0044/2024 | M | C | C | F | C | C | D | C | D | D | D | 23 | III |
45 | ZS0283/0045/2024 | M | C | A | D | A | B | B | C | C | A | B | 12 | I |
46 | ZS0283/0046/2024 | M | C | C | F | C | D | D | D | F | D | C | 24 | III |
47 | ZS0283/0047/2024 | M | C | C | F | C | D | D | D | D | D | D | 25 | III |
48 | ZS0283/0048/2024 | M | C | C | F | C | D | D | D | F | F | D | 25 | III |
49 | ZS0283/0049/2024 | M | C | C | D | C | D | C | C | D | D | D | 23 | III |
50 | ZS0283/0050/2024 | M | C | D | F | C | D | F | D | D | D | F | 26 | IV |
51 | ZS0283/0051/2024 | M | C | B | D | A | C | B | B | B | A | B | 12 | I |
52 | ZS0283/0052/2024 | M | C | C | F | A | D | D | C | D | D | C | 21 | II |
53 | ZS0283/0053/2024 | M | C | B | D | C | C | B | C | C | C | C | 19 | II |
54 | ZS0283/0054/2024 | M | C | C | D | B | C | D | D | C | D | D | 22 | III |
55 | ZS0283/0055/2024 | M | C | C | F | B | C | D | D | F | C | D | 22 | III |
56 | ZS0283/0056/2024 | M | C | B | D | C | D | C | C | D | C | D | 21 | II |
57 | ZS0283/0057/2024 | M | C | B | D | B | C | C | C | C | C | D | 19 | II |
58 | ZS0283/0058/2024 | M | C | B | D | A | C | B | C | C | B | C | 16 | I |
59 | ZS0283/0059/2024 | M | C | A | C | A | C | B | B | B | B | B | 12 | I |
60 | ZS0283/0060/2024 | M | C | C | C | B | C | C | C | C | C | D | 20 | II |
61 | ZS0283/0061/2024 | M | B | B | C | B | C | C | C | C | C | C | 18 | II |
62 | ZS0283/0062/2024 | M | C | C | F | C | D | D | D | F | D | D | 25 | III |
63 | ZS0283/0063/2024 | M | C | C | F | A | D | D | D | D | D | D | 23 | III |
64 | ZS0283/0064/2024 | M | C | C | D | B | C | C | C | C | C | C | 20 | II |
65 | ZS0283/0065/2024 | M | C | B | C | A | B | B | B | A | A | A | 10 | I |
66 | ZS0283/0066/2024 | M | D | C | F | B | D | D | D | D | D | D | 25 | III |
67 | ZS0283/0067/2024 | M | D | B | F | C | C | D | D | D | D | D | 24 | III |
68 | ZS0283/0068/2024 | M | C | C | F | C | D | D | D | F | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 68 | 68 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 33 | 26 | 59 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 68 | 68 | 0 | 2 | 3 | 5 | 17 | 8 | 25 | 19 | 18 | 37 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 10 | 19 | 28 | 16 | 44 |
4 | 207 | DINI | DINI | 68 | 68 | 0 | 6 | 7 | 13 | 19 | 10 | 29 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARAB | ARABIC | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 15 | 35 | 18 | 13 | 31 | 0 | 0 | 0 |
6 | 209 | GEOG | GEOGRAPHY | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 15 | 9 | 24 | 22 | 14 | 36 | 1 | 1 | 2 |
7 | 213 | CIVS | CIVICS | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 13 | 31 | 20 | 14 | 34 | 0 | 0 | 0 |
8 | 215 | PHYS | PHYSICS | 68 | 68 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 9 | 16 | 23 | 13 | 36 | 7 | 5 | 12 |
9 | 216 | CHEM | CHEMISTRY | 68 | 68 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 17 | 9 | 26 | 19 | 14 | 33 | 1 | 1 | 2 |
10 | 217 | BIOL | BIOLOGY | 68 | 68 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 | 8 | 16 | 26 | 17 | 43 | 4 | 1 | 5 |