BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MCHANGANI SEKONDARI - ZS0340, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MCHANGANI SEKONDARI (ZS0340) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 | 2 | 18 | 20 |
MCHANGANI SEKONDARI (ZS0340) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0340/0001/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
2 | ZS0340/0002/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
3 | ZS0340/0003/2024 | F | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
4 | ZS0340/0004/2024 | F | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
5 | ZS0340/0005/2024 | F | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
6 | ZS0340/0006/2024 | F | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
7 | ZS0340/0007/2024 | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV |
8 | ZS0340/0008/2024 | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
9 | ZS0340/0009/2024 | F | D | D | F | C | F | F | F | F | ABS | ABS | F | 31 | IV |
10 | ZS0340/0010/2024 | F | F | D | F | D | F | F | F | F | ABS | ABS | F | 33 | IV |
11 | ZS0340/0011/2024 | F | D | D | F | D | F | F | F | F | ABS | ABS | F | 32 | IV |
12 | ZS0340/0012/2024 | F | D | F | F | D | F | F | F | F | -- | -- | F | 33 | IV |
13 | ZS0340/0013/2024 | F | C | C | F | C | F | F | F | D | F | F | F | 28 | IV |
14 | ZS0340/0014/2024 | F | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
15 | ZS0340/0015/2024 | F | C | D | F | D | F | D | F | D | F | F | F | 29 | IV |
16 | ZS0340/0016/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
17 | ZS0340/0017/2024 | M | F | F | F | F | F | -- | -- | F | -- | -- | F | 35 | O |
18 | ZS0340/0018/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
19 | ZS0340/0019/2024 | M | ABS | F | F | F | F | -- | -- | F | -- | -- | F | | O |
20 | ZS0340/0020/2024 | M | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | -- | -- | ABS | Absent |
21 | ZS0340/0021/2024 | M | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
22 | ZS0340/0022/2024 | M | D | F | F | F | F | F | ABS | F | -- | -- | F | 34 | O |
23 | ZS0340/0023/2024 | M | F | F | F | F | F | -- | -- | F | -- | -- | F | 35 | O |
24 | ZS0340/0024/2024 | M | F | F | F | D | F | F | F | F | -- | -- | F | 34 | O |
25 | ZS0340/0025/2024 | M | F | F | F | D | F | -- | -- | F | -- | -- | F | 34 | O |
26 | ZS0340/0026/2024 | M | D | D | F | C | F | F | F | F | -- | -- | F | 31 | IV |
27 | ZS0340/0027/2024 | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
28 | ZS0340/0028/2024 | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
29 | ZS0340/0029/2024 | M | F | F | F | D | F | F | F | F | ABS | ABS | F | 34 | O |
30 | ZS0340/0030/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
31 | ZS0340/0031/2024 | M | F | F | F | D | F | -- | -- | F | -- | -- | F | 34 | O |
32 | ZS0340/0032/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
33 | ZS0340/0033/2024 | M | ABS | F | F | F | ABS | -- | -- | F | -- | -- | F | | O |
34 | ZS0340/0034/2024 | M | F | F | F | F | F | -- | -- | F | -- | -- | F | 35 | O |
35 | ZS0340/0035/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
36 | ZS0340/0036/2024 | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
37 | ZS0340/0037/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
38 | ZS0340/0038/2024 | M | F | F | F | F | F | -- | -- | F | -- | -- | F | 35 | O |
39 | ZS0340/0039/2024 | M | F | F | F | F | F | F | F | F | -- | -- | F | 35 | O |
40 | ZS0340/0040/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 6 | 15 | 3 | 16 | 19 |
2 | 202 | KISW | KISWAHILI | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 6 | 14 | 4 | 18 | 22 |
3 | 204 | MATH | MATHEMATICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 38 |
4 | 207 | DINI | DINI | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 8 | 16 | 1 | 13 | 14 |
5 | 208 | ARAB | ARABIC | 40 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 37 |
6 | 209 | GEOG | GEOGRAPHY | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 15 | 27 |
7 | 211 | HIST | HISTORY | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 |
8 | 213 | CIVS | CIVICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 9 | 21 | 30 |
9 | 215 | PHYS | PHYSICS | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 |
10 | 216 | CHEM | CHEMISTRY | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 |
11 | 217 | BIOL | BIOLOGY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 38 |