BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
BIRIKAU SEKONDARI - ZS0342, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, BIRIKAU SEKONDARI (ZS0342) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 21 | 10 | 9 | 19 |
BIRIKAU SEKONDARI (ZS0342) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0342/0001/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
2 | ZS0342/0002/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
3 | ZS0342/0003/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
4 | ZS0342/0004/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
5 | ZS0342/0005/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
6 | ZS0342/0006/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
7 | ZS0342/0007/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
8 | ZS0342/0008/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
9 | ZS0342/0009/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
10 | ZS0342/0010/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
11 | ZS0342/0011/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
12 | ZS0342/0012/2024 | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
13 | ZS0342/0013/2024 | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
14 | ZS0342/0014/2024 | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
15 | ZS0342/0015/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
16 | ZS0342/0016/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
17 | ZS0342/0017/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
18 | ZS0342/0018/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
19 | ZS0342/0019/2024 | M | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
20 | ZS0342/0020/2024 | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
21 | ZS0342/0021/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
22 | ZS0342/0022/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
23 | ZS0342/0023/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
24 | ZS0342/0024/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
25 | ZS0342/0025/2024 | M | D | D | F | C | F | D | F | D | F | F | F | 29 | IV |
26 | ZS0342/0026/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
27 | ZS0342/0027/2024 | M | D | F | F | C | F | F | F | D | F | F | F | 31 | IV |
28 | ZS0342/0028/2024 | M | C | C | F | B | D | D | F | D | F | F | F | 25 | III |
29 | ZS0342/0029/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
30 | ZS0342/0030/2024 | M | D | F | F | D | F | F | F | D | F | F | F | 32 | IV |
31 | ZS0342/0031/2024 | M | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
32 | ZS0342/0032/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
33 | ZS0342/0033/2024 | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
34 | ZS0342/0034/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
35 | ZS0342/0035/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
36 | ZS0342/0036/2024 | M | D | D | F | C | F | D | F | F | F | F | F | 30 | IV |
37 | ZS0342/0037/2024 | M | D | F | F | C | F | F | F | F | F | F | F | 32 | IV |
38 | ZS0342/0038/2024 | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
39 | ZS0342/0039/2024 | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
40 | ZS0342/0040/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
41 | ZS0342/0041/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
42 | ZS0342/0042/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
43 | ZS0342/0043/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
44 | ZS0342/0044/2024 | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
45 | ZS0342/0045/2024 | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 12 | 14 | 26 |
2 | 202 | KISW | KISWAHILI | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 15 | 10 | 14 | 24 |
3 | 204 | MATH | MATHEMATICS | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 |
4 | 207 | DINI | DINI | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 6 | 7 | 13 | 6 | 4 | 10 |
5 | 208 | ARAB | ARABIC | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 27 | 39 |
6 | 209 | GEOG | GEOGRAPHY | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 26 | 38 |
7 | 211 | HIST | HISTORY | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 |
8 | 213 | CIVS | CIVICS | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12 | 24 | 36 |
9 | 215 | PHYS | PHYSICS | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 |
10 | 216 | CHEM | CHEMISTRY | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 |
11 | 217 | BIOL | BIOLOGY | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 41 |