BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
DKT. JOHN POMBE MAGUFULI - ZS0346, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, DKT. JOHN POMBE MAGUFULI (ZS0346) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 7 | 11 | 9 | 7 | 16 | 21 | 16 | 37 | 38 | 74 | 112 | 2 | 3 | 5 |
DKT. JOHN POMBE MAGUFULI (ZS0346) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0346/0001/2024 | F | C | C | F | B | D | C | D | C | D | 22 | III |
2 | ZS0346/0002/2024 | F | C | C | F | B | C | C | -- | -- | D | 23 | III |
3 | ZS0346/0003/2024 | F | C | C | F | C | D | C | -- | -- | D | 25 | III |
4 | ZS0346/0004/2024 | F | D | B | D | B | D | D | D | C | F | 23 | III |
5 | ZS0346/0005/2024 | F | C | C | F | C | F | F | -- | -- | F | 29 | IV |
6 | ZS0346/0006/2024 | F | C | C | F | C | D | C | -- | -- | D | 25 | III |
7 | ZS0346/0007/2024 | F | C | C | F | C | D | C | -- | -- | D | 25 | III |
8 | ZS0346/0008/2024 | F | C | D | F | C | F | D | -- | -- | F | 29 | IV |
9 | ZS0346/0009/2024 | F | C | C | F | C | C | D | D | D | D | 24 | III |
10 | ZS0346/0010/2024 | F | D | D | F | D | F | F | -- | -- | D | 31 | IV |
11 | ZS0346/0011/2024 | F | F | F | F | F | D | F | -- | -- | F | 34 | O |
12 | ZS0346/0012/2024 | F | D | D | F | C | D | D | -- | -- | F | 29 | IV |
13 | ZS0346/0013/2024 | F | D | C | F | B | D | D | -- | -- | F | 27 | IV |
14 | ZS0346/0014/2024 | F | C | B | D | B | C | C | -- | -- | D | 21 | II |
15 | ZS0346/0015/2024 | F | C | C | F | C | F | D | -- | -- | F | 28 | IV |
16 | ZS0346/0016/2024 | F | D | F | F | F | F | F | -- | -- | F | 34 | O |
17 | ZS0346/0017/2024 | F | C | C | F | C | D | C | F | D | D | 24 | III |
18 | ZS0346/0018/2024 | F | C | C | F | D | F | D | -- | -- | D | 28 | IV |
19 | ZS0346/0019/2024 | F | C | B | F | B | C | C | D | C | D | 20 | II |
20 | ZS0346/0020/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
21 | ZS0346/0021/2024 | F | D | C | F | B | D | D | -- | -- | F | 27 | IV |
22 | ZS0346/0022/2024 | F | D | C | D | C | D | C | D | C | D | 24 | III |
23 | ZS0346/0023/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
24 | ZS0346/0024/2024 | F | F | F | F | D | D | D | -- | -- | F | 32 | IV |
25 | ZS0346/0025/2024 | F | D | C | F | C | D | D | -- | -- | F | 28 | IV |
26 | ZS0346/0026/2024 | F | C | C | D | C | C | C | C | C | C | 21 | II |
27 | ZS0346/0027/2024 | F | C | C | F | B | D | C | D | D | C | 22 | III |
28 | ZS0346/0028/2024 | F | C | D | F | C | D | D | -- | -- | D | 27 | IV |
29 | ZS0346/0029/2024 | F | F | D | F | C | F | D | -- | -- | F | 31 | IV |
30 | ZS0346/0030/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
31 | ZS0346/0031/2024 | F | C | C | F | C | C | C | -- | -- | D | 24 | III |
32 | ZS0346/0032/2024 | F | C | C | F | D | D | D | -- | -- | F | 28 | IV |
33 | ZS0346/0033/2024 | F | C | C | F | C | D | D | -- | -- | F | 27 | IV |
34 | ZS0346/0034/2024 | F | C | B | D | A | C | C | C | C | C | 18 | II |
35 | ZS0346/0035/2024 | F | C | C | F | C | D | D | -- | -- | D | 26 | IV |
36 | ZS0346/0036/2024 | F | C | B | C | B | C | C | C | C | C | 19 | II |
37 | ZS0346/0037/2024 | F | B | B | C | C | B | C | B | B | B | 15 | I |
38 | ZS0346/0038/2024 | F | C | C | F | C | D | C | -- | -- | D | 25 | III |
39 | ZS0346/0039/2024 | F | D | D | F | C | D | D | -- | -- | F | 29 | IV |
40 | ZS0346/0040/2024 | F | D | D | F | C | D | D | -- | -- | D | 28 | IV |
41 | ZS0346/0041/2024 | F | D | C | F | C | D | D | -- | -- | D | 27 | IV |
42 | ZS0346/0042/2024 | F | C | C | F | C | D | D | -- | -- | D | 26 | IV |
43 | ZS0346/0043/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | Absent |
44 | ZS0346/0044/2024 | F | C | C | F | C | C | C | D | D | D | 23 | III |
45 | ZS0346/0045/2024 | F | B | B | D | C | C | B | C | B | C | 17 | I |
46 | ZS0346/0046/2024 | F | B | C | F | C | C | B | C | C | C | 19 | II |
47 | ZS0346/0047/2024 | F | C | B | D | D | C | C | C | C | C | 20 | II |
48 | ZS0346/0048/2024 | F | D | D | F | D | D | D | -- | -- | F | 30 | IV |
49 | ZS0346/0049/2024 | F | D | C | F | D | F | D | -- | -- | F | 30 | IV |
50 | ZS0346/0050/2024 | F | D | D | F | D | D | D | -- | -- | D | 29 | IV |
51 | ZS0346/0051/2024 | F | D | C | F | C | D | D | -- | -- | D | 27 | IV |
52 | ZS0346/0052/2024 | F | D | D | F | C | D | D | -- | -- | D | 28 | IV |
53 | ZS0346/0053/2024 | F | D | C | F | C | D | D | -- | -- | D | 27 | IV |
54 | ZS0346/0054/2024 | F | C | C | F | C | C | D | D | D | D | 24 | III |
55 | ZS0346/0055/2024 | F | C | C | F | D | D | D | D | D | D | 26 | IV |
56 | ZS0346/0056/2024 | F | C | D | F | D | D | D | -- | -- | F | 29 | IV |
57 | ZS0346/0057/2024 | F | D | C | F | C | D | D | -- | -- | F | 28 | IV |
58 | ZS0346/0058/2024 | F | C | C | F | C | D | D | F | F | F | 27 | IV |
59 | ZS0346/0059/2024 | F | D | D | F | D | D | F | -- | -- | F | 31 | IV |
60 | ZS0346/0060/2024 | F | C | C | F | C | D | D | -- | -- | D | 26 | IV |
61 | ZS0346/0061/2024 | F | F | D | F | D | F | F | -- | -- | F | 33 | IV |
62 | ZS0346/0062/2024 | F | C | C | F | C | D | D | D | D | D | 25 | III |
63 | ZS0346/0063/2024 | F | B | A | D | A | A | B | C | B | C | 12 | I |
64 | ZS0346/0064/2024 | F | C | B | D | B | C | B | C | C | C | 18 | II |
65 | ZS0346/0065/2024 | F | D | D | F | C | D | D | -- | -- | F | 29 | IV |
66 | ZS0346/0066/2024 | F | C | C | F | C | D | D | D | D | D | 25 | III |
67 | ZS0346/0067/2024 | F | C | D | F | C | D | C | -- | -- | D | 26 | IV |
68 | ZS0346/0068/2024 | F | C | C | D | C | D | C | -- | -- | D | 24 | III |
69 | ZS0346/0069/2024 | F | C | C | F | C | D | D | -- | -- | F | 27 | IV |
70 | ZS0346/0070/2024 | F | B | B | F | C | D | C | D | D | C | 21 | II |
71 | ZS0346/0071/2024 | F | C | C | F | C | D | D | -- | -- | D | 26 | IV |
72 | ZS0346/0072/2024 | F | C | C | F | C | D | D | -- | -- | F | 27 | IV |
73 | ZS0346/0073/2024 | F | D | C | D | C | D | D | -- | -- | F | 27 | IV |
74 | ZS0346/0074/2024 | F | C | C | F | B | D | C | -- | -- | D | 24 | III |
75 | ZS0346/0075/2024 | F | C | C | F | C | D | C | D | C | D | 23 | III |
76 | ZS0346/0076/2024 | F | C | C | F | B | D | D | -- | -- | D | 25 | III |
77 | ZS0346/0077/2024 | F | A | A | B | A | B | B | B | A | B | 10 | I |
78 | ZS0346/0078/2024 | F | C | C | D | C | D | D | F | D | D | 25 | III |
79 | ZS0346/0079/2024 | M | C | B | F | B | D | C | -- | -- | D | 23 | III |
80 | ZS0346/0080/2024 | M | C | C | D | B | D | C | D | C | D | 22 | III |
81 | ZS0346/0081/2024 | M | D | D | F | C | D | D | -- | -- | F | 29 | IV |
82 | ZS0346/0082/2024 | M | C | C | D | B | C | C | C | C | D | 20 | II |
83 | ZS0346/0083/2024 | M | C | B | D | B | C | C | B | B | C | 17 | I |
84 | ZS0346/0084/2024 | M | D | C | F | D | F | D | -- | -- | F | 30 | IV |
85 | ZS0346/0085/2024 | M | D | C | F | C | D | D | -- | -- | F | 28 | IV |
86 | ZS0346/0086/2024 | M | D | ABS | F | D | F | D | -- | -- | F | | IV |
87 | ZS0346/0087/2024 | M | B | C | C | C | C | C | B | B | B | 17 | I |
88 | ZS0346/0088/2024 | M | C | C | F | C | D | C | D | D | C | 23 | III |
89 | ZS0346/0089/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
90 | ZS0346/0090/2024 | M | D | C | F | C | F | D | -- | -- | F | 29 | IV |
91 | ZS0346/0091/2024 | M | D | D | F | C | D | D | -- | -- | F | 29 | IV |
92 | ZS0346/0092/2024 | M | B | A | C | B | B | B | A | B | B | 12 | I |
93 | ZS0346/0093/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
94 | ZS0346/0094/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
95 | ZS0346/0095/2024 | M | F | D | F | D | D | D | -- | -- | F | 31 | IV |
96 | ZS0346/0096/2024 | M | C | C | F | C | C | C | D | D | C | 22 | III |
97 | ZS0346/0097/2024 | M | D | D | F | C | D | D | F | F | F | 29 | IV |
98 | ZS0346/0098/2024 | M | C | C | F | C | D | C | -- | -- | D | 25 | III |
99 | ZS0346/0099/2024 | M | F | D | F | D | D | D | -- | -- | F | 31 | IV |
100 | ZS0346/0100/2024 | M | D | F | F | F | F | D | -- | -- | F | 33 | IV |
101 | ZS0346/0101/2024 | M | C | C | F | B | D | C | D | D | C | 22 | III |
102 | ZS0346/0102/2024 | M | C | C | F | D | D | D | -- | -- | D | 27 | IV |
103 | ZS0346/0103/2024 | M | C | C | D | C | D | C | -- | -- | D | 24 | III |
104 | ZS0346/0104/2024 | M | D | C | D | C | D | C | D | D | D | 25 | III |
105 | ZS0346/0105/2024 | M | D | D | F | C | D | D | -- | -- | F | 29 | IV |
106 | ZS0346/0106/2024 | M | D | D | F | D | D | D | -- | -- | F | 30 | IV |
107 | ZS0346/0107/2024 | M | F | F | F | D | F | ABS | -- | -- | ABS | | O |
108 | ZS0346/0108/2024 | M | B | C | F | D | D | D | -- | -- | D | 26 | IV |
109 | ZS0346/0109/2024 | M | C | C | F | C | D | D | -- | -- | D | 26 | IV |
110 | ZS0346/0110/2024 | M | F | F | F | D | F | F | -- | -- | F | 34 | O |
111 | ZS0346/0111/2024 | M | D | D | F | D | F | F | -- | -- | F | 32 | IV |
112 | ZS0346/0112/2024 | M | C | C | F | B | C | C | C | C | C | 20 | II |
113 | ZS0346/0113/2024 | M | C | C | F | C | D | D | -- | -- | D | 26 | IV |
114 | ZS0346/0114/2024 | M | C | C | F | C | C | C | C | C | D | 21 | II |
115 | ZS0346/0115/2024 | M | D | D | F | D | F | F | -- | -- | F | 32 | IV |
116 | ZS0346/0116/2024 | M | D | C | F | C | D | D | -- | -- | D | 27 | IV |
117 | ZS0346/0117/2024 | M | D | D | F | C | F | D | -- | -- | F | 30 | IV |
118 | ZS0346/0118/2024 | M | D | C | F | C | F | D | -- | -- | D | 28 | IV |
119 | ZS0346/0119/2024 | M | C | C | D | C | D | D | D | D | D | 25 | III |
120 | ZS0346/0120/2024 | M | C | C | D | C | D | D | -- | -- | D | 25 | III |
121 | ZS0346/0121/2024 | M | D | D | F | D | D | ABS | -- | -- | ABS | | IV |
122 | ZS0346/0122/2024 | M | F | D | F | D | F | F | -- | -- | F | 33 | IV |
123 | ZS0346/0123/2024 | M | D | D | F | D | F | F | -- | -- | F | 32 | IV |
124 | ZS0346/0124/2024 | M | C | D | F | C | D | D | -- | -- | D | 27 | IV |
125 | ZS0346/0125/2024 | M | C | A | F | A | C | B | -- | -- | C | 18 | II |
126 | ZS0346/0126/2024 | M | D | C | F | C | F | D | -- | -- | F | 29 | IV |
127 | ZS0346/0127/2024 | M | C | D | C | C | C | C | C | B | C | 20 | II |
128 | ZS0346/0128/2024 | M | D | D | F | D | F | F | -- | -- | F | 32 | IV |
129 | ZS0346/0129/2024 | M | D | D | F | C | D | D | -- | -- | F | 29 | IV |
130 | ZS0346/0130/2024 | M | C | C | D | C | C | B | C | C | C | 20 | II |
131 | ZS0346/0131/2024 | M | C | D | F | D | D | C | D | F | D | 26 | IV |
132 | ZS0346/0132/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
133 | ZS0346/0133/2024 | M | D | D | F | D | F | F | -- | -- | F | 32 | IV |
134 | ZS0346/0134/2024 | M | D | D | F | C | F | D | -- | -- | F | 30 | IV |
135 | ZS0346/0135/2024 | M | C | C | F | C | D | D | -- | -- | F | 27 | IV |
136 | ZS0346/0136/2024 | M | C | C | F | D | D | D | -- | -- | D | 27 | IV |
137 | ZS0346/0137/2024 | M | D | D | F | C | D | D | -- | -- | D | 28 | IV |
138 | ZS0346/0138/2024 | M | C | C | D | C | C | C | -- | -- | F | 24 | III |
139 | ZS0346/0139/2024 | M | D | D | F | D | D | D | -- | -- | F | 30 | IV |
140 | ZS0346/0140/2024 | M | D | C | F | D | D | D | -- | -- | D | 28 | IV |
141 | ZS0346/0141/2024 | M | D | C | F | C | D | D | -- | -- | D | 27 | IV |
142 | ZS0346/0142/2024 | M | C | C | F | C | C | D | D | F | D | 24 | III |
143 | ZS0346/0143/2024 | M | F | F | F | F | F | F | -- | -- | F | 35 | O |
144 | ZS0346/0144/2024 | M | D | C | F | C | D | F | -- | -- | F | 29 | IV |
145 | ZS0346/0145/2024 | M | C | C | F | C | D | D | -- | -- | F | 27 | IV |
146 | ZS0346/0146/2024 | M | B | A | D | B | C | B | C | C | C | 16 | I |
147 | ZS0346/0147/2024 | M | D | D | F | C | F | D | -- | -- | F | 30 | IV |
148 | ZS0346/0148/2024 | M | F | D | F | D | F | D | -- | -- | F | 32 | IV |
149 | ZS0346/0149/2024 | M | F | D | F | D | D | D | -- | -- | F | 31 | IV |
150 | ZS0346/0150/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
151 | ZS0346/0151/2024 | M | C | D | F | C | D | D | -- | -- | D | 27 | IV |
152 | ZS0346/0152/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
153 | ZS0346/0153/2024 | M | C | D | F | C | D | F | -- | -- | F | 29 | IV |
154 | ZS0346/0154/2024 | M | C | C | F | B | D | C | -- | -- | D | 24 | III |
155 | ZS0346/0155/2024 | M | C | C | F | C | D | C | -- | -- | F | 26 | IV |
156 | ZS0346/0156/2024 | M | D | C | F | C | F | D | -- | -- | D | 28 | IV |
157 | ZS0346/0157/2024 | M | D | C | F | D | D | D | -- | -- | D | 28 | IV |
158 | ZS0346/0158/2024 | M | C | B | F | C | B | B | C | C | C | 18 | II |
159 | ZS0346/0159/2024 | M | D | C | F | C | D | D | -- | -- | D | 27 | IV |
160 | ZS0346/0160/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
161 | ZS0346/0161/2024 | M | D | D | F | D | D | D | -- | -- | F | 30 | IV |
162 | ZS0346/0162/2024 | M | C | C | F | C | D | D | -- | -- | F | 27 | IV |
163 | ZS0346/0163/2024 | M | F | D | F | D | F | F | -- | -- | F | 33 | IV |
164 | ZS0346/0164/2024 | M | D | D | F | C | F | D | -- | -- | F | 30 | IV |
165 | ZS0346/0165/2024 | M | B | A | B | A | B | A | A | A | B | 9 | I |
166 | ZS0346/0166/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | Absent |
167 | ZS0346/0167/2024 | M | D | C | D | D | F | D | -- | -- | F | 29 | IV |
168 | ZS0346/0168/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
169 | ZS0346/0169/2024 | M | F | D | F | D | D | D | -- | -- | F | 31 | IV |
170 | ZS0346/0170/2024 | M | D | D | F | D | D | D | -- | -- | F | 30 | IV |
171 | ZS0346/0171/2024 | M | C | A | F | B | C | B | C | C | C | 17 | I |
172 | ZS0346/0172/2024 | M | C | C | F | D | D | D | D | D | D | 26 | IV |
173 | ZS0346/0173/2024 | M | C | C | F | D | D | D | -- | -- | D | 27 | IV |
174 | ZS0346/0174/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
175 | ZS0346/0175/2024 | M | C | C | F | B | C | C | ABS | ABS | D | 23 | III |
176 | ZS0346/0176/2024 | M | D | D | F | C | F | D | -- | -- | F | 30 | IV |
177 | ZS0346/0177/2024 | M | C | C | F | C | D | D | -- | -- | D | 26 | IV |
178 | ZS0346/0178/2024 | M | C | A | D | B | B | C | C | C | C | 17 | I |
179 | ZS0346/0179/2024 | M | F | D | F | F | F | D | -- | -- | F | 33 | IV |
180 | ZS0346/0180/2024 | M | F | C | F | C | D | F | -- | -- | F | 30 | IV |
181 | ZS0346/0181/2024 | M | C | C | F | C | C | C | D | D | C | 22 | III |
182 | ZS0346/0182/2024 | M | D | D | F | D | F | D | -- | -- | F | 31 | IV |
183 | ZS0346/0183/2024 | M | D | D | F | C | D | D | -- | -- | F | 29 | IV |
184 | ZS0346/0184/2024 | M | C | C | F | C | D | D | -- | -- | D | 26 | IV |
185 | ZS0346/0185/2024 | M | D | D | F | C | D | D | -- | -- | F | 29 | IV |
186 | ZS0346/0186/2024 | M | C | C | F | C | C | C | -- | -- | C | 23 | III |
187 | ZS0346/0187/2024 | M | D | C | F | D | D | D | -- | -- | F | 29 | IV |
188 | ZS0346/0188/2024 | M | D | D | F | F | F | D | -- | -- | F | 32 | IV |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 188 | 181 | 7 | 1 | 0 | 1 | 5 | 5 | 10 | 43 | 41 | 84 | 21 | 49 | 70 | 4 | 12 | 16 |
2 | 202 | KISW | KISWAHILI | 188 | 180 | 8 | 2 | 6 | 8 | 10 | 3 | 13 | 44 | 48 | 92 | 15 | 45 | 60 | 3 | 4 | 7 |
3 | 204 | MATH | MATHEMATICS | 188 | 181 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 12 | 12 | 24 | 59 | 91 | 150 |
4 | 207 | DINI | DINI | 188 | 181 | 7 | 3 | 2 | 5 | 12 | 12 | 24 | 45 | 50 | 95 | 12 | 39 | 51 | 2 | 4 | 6 |
5 | 209 | GEOG | GEOGRAPHY | 188 | 181 | 7 | 1 | 0 | 1 | 2 | 4 | 6 | 14 | 16 | 30 | 48 | 53 | 101 | 9 | 34 | 43 |
6 | 213 | CIVS | CIVICS | 188 | 179 | 9 | 0 | 1 | 1 | 5 | 6 | 11 | 23 | 22 | 45 | 40 | 64 | 104 | 6 | 12 | 18 |
7 | 215 | PHYS | PHYSICS | 52 | 50 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 8 | 9 | 17 | 13 | 10 | 23 | 3 | 1 | 4 |
8 | 216 | CHEM | CHEMISTRY | 52 | 50 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | 11 | 9 | 20 | 10 | 7 | 17 | 1 | 3 | 4 |
9 | 217 | BIOL | BIOLOGY | 188 | 179 | 9 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 14 | 24 | 36 | 32 | 68 | 26 | 56 | 82 |