BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
MADUNGU 'B' - ZS0366, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, MADUNGU 'B' (ZS0366) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
21 | 14 | 35 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADUNGU 'B' (ZS0366) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0366/0001/2024 | F | C | C | F | A | C | C | C | C | C | C | 19 | II |
2 | ZS0366/0002/2024 | F | C | C | F | A | C | C | C | C | C | C | 19 | II |
3 | ZS0366/0003/2024 | F | C | C | D | A | C | D | C | C | C | C | 19 | II |
4 | ZS0366/0004/2024 | F | C | B | F | A | C | C | C | B | B | B | 15 | I |
5 | ZS0366/0005/2024 | F | B | B | D | A | A | B | B | B | A | B | 11 | I |
6 | ZS0366/0006/2024 | F | C | B | D | A | C | C | C | C | C | B | 17 | I |
7 | ZS0366/0007/2024 | F | C | B | F | A | B | C | C | C | C | B | 16 | I |
8 | ZS0366/0008/2024 | F | B | B | D | A | B | C | A | A | A | A | 9 | I |
9 | ZS0366/0009/2024 | F | B | B | F | A | B | C | B | B | C | C | 14 | I |
10 | ZS0366/0010/2024 | F | C | B | C | A | B | C | C | C | B | C | 16 | I |
11 | ZS0366/0011/2024 | F | C | B | D | A | B | C | B | B | B | C | 14 | I |
12 | ZS0366/0012/2024 | F | C | B | D | A | B | C | C | A | B | B | 13 | I |
13 | ZS0366/0013/2024 | F | B | B | C | A | B | C | B | B | C | C | 14 | I |
14 | ZS0366/0014/2024 | F | B | B | D | A | B | C | A | B | C | C | 13 | I |
15 | ZS0366/0015/2024 | F | B | B | C | B | C | C | B | C | B | C | 16 | I |
16 | ZS0366/0016/2024 | F | C | B | C | A | C | C | C | C | C | C | 18 | II |
17 | ZS0366/0017/2024 | F | C | B | D | B | C | C | C | C | C | C | 19 | II |
18 | ZS0366/0018/2024 | F | C | A | B | A | A | B | A | A | A | B | 8 | I |
19 | ZS0366/0019/2024 | F | B | B | D | A | B | B | B | B | B | B | 13 | I |
20 | ZS0366/0020/2024 | F | B | C | C | A | B | C | B | B | B | B | 13 | I |
21 | ZS0366/0021/2024 | F | B | B | C | A | B | B | B | B | B | B | 13 | I |
22 | ZS0366/0022/2024 | F | B | B | D | A | B | B | B | B | B | B | 13 | I |
23 | ZS0366/0023/2024 | F | C | A | D | A | A | B | A | B | A | B | 9 | I |
24 | ZS0366/0024/2024 | F | C | A | D | A | C | C | B | C | C | C | 16 | I |
25 | ZS0366/0025/2024 | F | B | A | D | A | C | C | B | B | B | C | 13 | I |
26 | ZS0366/0026/2024 | F | C | B | F | A | C | C | B | C | B | D | 16 | I |
27 | ZS0366/0027/2024 | M | C | B | D | A | B | C | C | C | B | C | 16 | I |
28 | ZS0366/0028/2024 | M | B | B | D | A | B | B | C | A | A | C | 11 | I |
29 | ZS0366/0029/2024 | M | C | C | D | A | C | C | B | C | C | B | 17 | I |
30 | ZS0366/0030/2024 | M | B | B | C | A | A | C | A | A | B | B | 10 | I |
31 | ZS0366/0031/2024 | M | C | B | D | A | B | C | C | B | B | B | 14 | I |
32 | ZS0366/0032/2024 | M | B | A | C | A | B | C | A | B | B | B | 11 | I |
33 | ZS0366/0033/2024 | M | B | B | C | A | A | B | A | A | A | B | 9 | I |
34 | ZS0366/0034/2024 | M | B | A | C | B | A | B | B | A | A | B | 10 | I |
35 | ZS0366/0035/2024 | M | B | B | D | A | A | B | A | A | A | C | 9 | I |
36 | ZS0366/0036/2024 | M | C | B | D | A | A | C | B | B | A | C | 12 | I |
37 | ZS0366/0037/2024 | M | C | B | F | A | B | C | A | C | C | C | 15 | I |
38 | ZS0366/0038/2024 | M | B | A | C | B | C | C | C | B | C | C | 16 | I |
39 | ZS0366/0039/2024 | M | C | C | C | A | B | C | C | C | B | C | 17 | I |
40 | ZS0366/0040/2024 | M | B | B | D | B | C | C | C | A | B | C | 15 | I |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 40 | 40 | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 15 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 40 | 40 | 0 | 4 | 3 | 7 | 18 | 9 | 27 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATH | MATHEMATICS | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 12 | 13 | 7 | 20 | 6 | 1 | 7 |
4 | 207 | DINI | DINI | 40 | 40 | 0 | 24 | 11 | 35 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOG | GEOGRAPHY | 40 | 40 | 0 | 3 | 5 | 8 | 12 | 6 | 18 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HIST | HISTORY | 40 | 40 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 19 | 10 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 213 | CIVS | CIVICS | 40 | 40 | 0 | 4 | 5 | 9 | 12 | 3 | 15 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYS | PHYSICS | 40 | 40 | 0 | 3 | 6 | 9 | 12 | 4 | 16 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 216 | CHEM | CHEMISTRY | 40 | 40 | 0 | 4 | 5 | 9 | 11 | 6 | 17 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOL | BIOLOGY | 40 | 40 | 0 | 1 | 0 | 1 | 11 | 6 | 17 | 13 | 8 | 21 | 1 | 0 | 1 | 0 | 0 | 0 |