BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2024
DR. SHEIN - ZS0369, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATION RESULTS, DR. SHEIN (ZS0369) - 2024
DIVISION RESULTS SUMMARY |
---|
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 3 | 8 | 11 | 9 | 7 | 16 | 4 | 1 | 5 | 0 | 0 | 0 |
DR. SHEIN (ZS0369) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0369/0001/2024 | F | D | F | F | F | F | F | D | D | F | F | F | -- | 32 | IV |
2 | ZS0369/0002/2024 | F | C | B | F | B | -- | C | -- | C | D | C | C | D | 19 | II |
3 | ZS0369/0003/2024 | F | D | D | F | B | -- | D | -- | D | D | D | D | F | 26 | IV |
4 | ZS0369/0004/2024 | F | D | C | F | C | D | D | D | F | F | D | F | -- | 26 | IV |
5 | ZS0369/0005/2024 | F | C | C | F | B | -- | D | -- | C | F | D | F | F | 24 | III |
6 | ZS0369/0006/2024 | F | C | C | F | B | D | C | D | C | F | D | D | -- | 22 | III |
7 | ZS0369/0007/2024 | F | C | C | F | C | D | C | C | C | F | D | D | -- | 22 | III |
8 | ZS0369/0008/2024 | F | D | C | F | B | D | D | D | C | F | D | D | -- | 24 | III |
9 | ZS0369/0009/2024 | F | C | D | F | C | D | D | D | C | F | D | F | -- | 25 | III |
10 | ZS0369/0010/2024 | F | D | C | F | B | D | D | D | C | D | C | D | -- | 23 | III |
11 | ZS0369/0011/2024 | F | D | C | F | A | D | D | D | C | F | D | D | -- | 23 | III |
12 | ZS0369/0012/2024 | F | C | B | F | A | D | D | D | C | F | D | F | -- | 21 | II |
13 | ZS0369/0013/2024 | F | C | C | F | A | D | C | D | C | D | D | D | -- | 21 | II |
14 | ZS0369/0014/2024 | F | D | C | F | C | D | F | D | D | F | D | F | -- | 26 | IV |
15 | ZS0369/0015/2024 | F | C | C | F | C | -- | D | -- | D | F | D | D | F | 25 | III |
16 | ZS0369/0016/2024 | F | C | C | F | B | -- | D | -- | C | D | D | D | D | 23 | III |
17 | ZS0369/0017/2024 | M | D | D | F | D | F | D | D | D | F | D | F | -- | 28 | IV |
18 | ZS0369/0018/2024 | M | C | C | D | C | D | C | D | C | D | D | D | -- | 23 | III |
19 | ZS0369/0019/2024 | M | C | C | D | A | D | C | C | C | C | C | C | -- | 19 | II |
20 | ZS0369/0020/2024 | M | D | C | F | C | D | C | D | C | D | D | D | -- | 24 | III |
21 | ZS0369/0021/2024 | M | D | B | F | A | -- | C | -- | D | D | D | D | F | 22 | III |
22 | ZS0369/0022/2024 | M | B | C | D | B | -- | B | -- | B | C | B | C | D | 16 | I |
23 | ZS0369/0023/2024 | M | C | C | F | B | D | C | D | C | D | D | F | -- | 22 | III |
24 | ZS0369/0024/2024 | M | C | C | D | A | C | C | D | C | D | D | D | -- | 20 | II |
25 | ZS0369/0025/2024 | M | C | B | D | A | -- | C | -- | C | C | C | C | D | 18 | II |
26 | ZS0369/0026/2024 | M | C | B | F | B | -- | C | -- | C | C | C | C | D | 19 | II |
27 | ZS0369/0027/2024 | M | C | C | F | B | -- | C | -- | C | F | D | F | F | 23 | III |
28 | ZS0369/0028/2024 | M | C | C | F | B | D | C | D | C | F | D | F | -- | 22 | III |
29 | ZS0369/0029/2024 | M | C | C | F | A | -- | C | -- | C | D | D | D | F | 21 | II |
30 | ZS0369/0030/2024 | M | C | C | D | A | -- | C | -- | C | C | C | C | D | 19 | II |
31 | ZS0369/0031/2024 | M | C | D | F | B | D | C | D | D | F | D | D | -- | 24 | III |
32 | ZS0369/0032/2024 | M | C | C | D | A | -- | C | -- | B | C | C | C | C | 18 | II |
33 | ZS0369/0033/2024 | M | C | C | F | B | F | C | C | C | C | C | D | -- | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGL | ENGLISH | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 22 | 7 | 3 | 10 | 0 | 0 | 0 |
2 | 202 | KISW | KISWAHILI | 33 | 33 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 12 | 23 | 2 | 2 | 4 | 1 | 0 | 1 |
3 | 204 | MATH | MATHEMATICS | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 16 | 10 | 26 |
4 | 207 | DINI | DINI | 33 | 33 | 0 | 3 | 7 | 10 | 7 | 7 | 14 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 1 |
5 | 208 | ARAB | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 16 | 1 | 2 | 3 |
6 | 209 | GEOG | GEOGRAPHY | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 15 | 19 | 10 | 1 | 11 | 2 | 0 | 2 |
7 | 211 | HIST | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 7 | 17 | 0 | 0 | 0 |
8 | 213 | CIVS | CIVICS | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 12 | 23 | 4 | 3 | 7 | 1 | 0 | 1 |
9 | 215 | PHYS | PHYSICS | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 6 | 11 | 11 | 4 | 15 |
10 | 216 | CHEM | CHEMISTRY | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 13 | 10 | 23 | 1 | 0 | 1 |
11 | 217 | BIOL | BIOLOGY | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 9 | 7 | 16 | 6 | 4 | 10 |
12 | 234 | ICT | INFORMATION AND COMPUTER STUDIES | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 3 | 6 |