AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
2 | 41 | 31 | 10 | 0 | 0 | 0 | 0 | 3 |
2017 - BEN-BELLA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | |||
ZS.002/001/6 | AISHA SALUM MUSSA | F | B+ | B+ | A | B+ | A | C | B+ | C | B+ | B | -- | -- | B+ | PASS | |||
ZS.002/002/6 | AISHA SAMEER IBRAHIM | F | B+ | B | B+ | B | B+ | C | -- | -- | B | E | B+ | B+ | B | PASS | |||
ZS.002/003/6 | AMINA ALI HAJI | F | B | B+ | B+ | C | B+ | D | -- | -- | D | D | B | B | B | PASS | |||
ZS.002/004/6 | AMINA HASSAN MOH'D | F | B+ | B+ | B+ | B | B+ | D | C | D | C | F | -- | -- | C | PASS | |||
ZS.002/005/6 | AMINA KHAMIS IDD | F | B | B | B | B | B | D | B+ | D | B | D | -- | -- | B | PASS | |||
ZS.002/006/6 | AMINA OMAR MUSSA | F | B | B | B+ | B | A | D | -- | -- | B | D | C | B+ | B | PASS | |||
ZS.002/007/6 | AMINA RASHID ALI | F | B+ | B+ | B+ | B | B+ | C | -- | -- | C | E | B+ | B+ | B | PASS | |||
ZS.002/008/6 | AMINA SALUM KOMBO | F | B+ | B+ | A | B | A | C | B+ | D | B+ | D | -- | -- | B | PASS | |||
ZS.002/009/6 | ARAFA SHAIBU ISMAIL | F | A | B | B+ | B+ | A | C | B+ | B | B | C | -- | -- | B+ | PASS | |||
ZS.002/010/6 | ASHA HAMID MOHAMMED | F | B+ | B+ | B+ | B | B+ | C | B+ | C | B+ | D | -- | -- | B | PASS | |||
ZS.002/011/6 | ASHA RAMADHANI MUSSA | F | B+ | B+ | B+ | B | A | C | B+ | C | B | D | -- | -- | B | PASS | |||
ZS.002/012/6 | ASIA HATIBU HAMADI | F | B | B+ | B+ | B | B+ | D | B+ | C | B | B | -- | -- | B | PASS | |||
ZS.002/013/6 | ASIYA MZEE MAKAME | F | B | B | A | B | B+ | C | -- | -- | B+ | D | B+ | B+ | B | PASS | |||
ZS.002/014/6 | ASMA BWAMADI HASSAN | F | B+ | B+ | A | C | B+ | D | B | D | C | E | -- | -- | B | PASS | |||
ZS.002/015/6 | ASUMINI KASSIM MAULID | F | B | B+ | B+ | B | A | D | -- | -- | C | D | B | B+ | B | PASS | |||
ZS.002/016/6 | ASYA MWINYI MAALIM | F | B | B | B+ | B | B+ | D | -- | -- | C | C | B+ | B+ | B | PASS | |||
ZS.002/017/6 | AWENA JUMA SHARIF | F | B+ | B+ | B+ | B | A | C | B+ | C | B+ | D | -- | -- | B | PASS | |||
ZS.002/018/6 | AYMAN ISSA SALUM | F | A | B | B+ | B+ | A | B | -- | -- | B+ | C | B+ | A | B+ | PASS | |||
ZS.002/019/6 | AZMINA MUSLIH ABUBAKAR | F | B+ | B+ | A | B+ | B | C | B | B | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/020/6 | BIMKUBWA AMOUR HAJI | F | B | B+ | A | B | B | D | B | C | B | E | -- | -- | B | PASS | |||
ZS.002/021/6 | FAT-HIYA RAMADHAN OTHMAN | F | x | x | x | x | x | x | -- | -- | x | x | x | x | x | ABS | |||
ZS.002/022/6 | FATMA ALI AMEIR | F | B+ | A | B+ | B+ | A | B+ | A | B | B+ | B+ | -- | -- | B+ | PASS | |||
ZS.002/023/6 | FATMA ALI CHANZI | F | B+ | B+ | A | B+ | A | B | -- | -- | B | C | B+ | B+ | B+ | PASS | |||
ZS.002/024/6 | FIRDAUS ABDALLA ABDILLAHI | F | B+ | B+ | B+ | B+ | B+ | B | A | C | A | D | -- | -- | B+ | PASS | |||
ZS.002/025/6 | HAFSA JUMA SHAMIS | F | B+ | B+ | A | B+ | A | C | B+ | C | B+ | B | -- | -- | B+ | PASS | |||
ZS.002/026/6 | HAITHAM HASSAN MGANGA | F | B | B | B | B | B+ | C | -- | -- | C | D | B+ | B+ | B | PASS | |||
ZS.002/027/6 | HALIMA ALI USI | F | B | B+ | B+ | B+ | B+ | D | B+ | C | B+ | C | -- | -- | B | PASS | |||
ZS.002/028/6 | HAMISUU ZUBEIR HASSAN | F | A | B+ | B+ | B+ | A | C | A | B+ | A | B+ | -- | -- | B+ | PASS | |||
ZS.002/029/6 | HAULAT ALI JUMA | F | B+ | B | A | B+ | A | B | -- | -- | B+ | C | B | B+ | B+ | PASS | |||
ZS.002/030/6 | HAWA OMARI YUSUPH | F | B+ | A | A | B | A | C | B+ | C | B+ | D | -- | -- | B+ | PASS | |||
ZS.002/031/6 | ILHAM HAMID MOH'D | F | A | A | A | B+ | A | B | A | B+ | A | B | -- | -- | B+ | PASS | |||
ZS.002/032/6 | KAUTHAR JABIR MZEE | F | B+ | B | B+ | B+ | A | D | B+ | B | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/033/6 | KHADIJA ALI HAJI | F | B | B+ | A | B+ | B+ | D | B+ | D | B | D | -- | -- | B | PASS | |||
ZS.002/034/6 | KHADIJA ALLY JUMA | F | B+ | B+ | A | B | A | C | -- | -- | C | E | D | B | B | PASS | |||
ZS.002/035/6 | KHADIJA HAJI KHALFAN | F | A | B+ | A | B+ | A | B+ | A | B+ | A | C | -- | -- | B+ | PASS | |||
ZS.002/036/6 | KHADIJA KHAMIS SAID | F | B+ | B+ | A | B+ | B+ | C | A | B+ | A | B+ | -- | -- | B+ | PASS | |||
ZS.002/037/6 | KHADIJA MGENI JUMA | F | B+ | B+ | B+ | B+ | B+ | C | -- | -- | B | E | B+ | B+ | B+ | PASS | |||
ZS.002/038/6 | KHAIRA UHURU HEMED | F | A | B+ | A | A | A | B+ | A | B+ | A | B+ | -- | -- | A | PASS | |||
ZS.002/039/6 | KHAIRAT ALI ABASS | F | B+ | B | A | B+ | A | B+ | A | C | A | E | -- | -- | B+ | PASS | |||
ZS.002/040/6 | KHAIRAT IDDI HASSAN | F | A | B+ | A | B | A | C | B+ | B | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/041/6 | KHAIRIYA MNYANJA SIMAI | F | B+ | B+ | A | B+ | B+ | B | B+ | C | B | C | -- | -- | B+ | PASS | |||
ZS.002/042/6 | KHAULA HASSAN VUAI | F | A | A | A | B+ | A | B | -- | -- | B+ | C | B+ | A | B+ | PASS | |||
ZS.002/043/6 | KHAULA SULEIMAN MUSSA | F | B | C | B+ | C | B | D | -- | -- | D | E | C | D | C | PASS | |||
ZS.002/044/6 | KHUDHAYMA HAJI HUSSEIN | F | A | B+ | B+ | B+ | A | B+ | A | B | A | B | -- | -- | B+ | PASS | |||
ZS.002/045/6 | LAYLAT MWINYI ABDALLA | F | B+ | B+ | A | B | A | B | -- | -- | B+ | C | B+ | B+ | B+ | PASS | |||
ZS.002/046/6 | MARIAM ABEID KHALID | F | C | B | B+ | C | C | D | -- | -- | D | E | B | C | C | PASS | |||
ZS.002/047/6 | MARIAM AZIZ KHALFAN | F | B | B | B+ | C | B | D | -- | -- | C | E | B | B | C | PASS | |||
ZS.002/048/6 | MARIYAM SHARIFU MOH'D | F | B | B | B+ | C | B | C | B+ | E | C | D | -- | -- | C | PASS | |||
ZS.002/049/6 | MARYAM HAMID USSI | F | B | B | B+ | C | B+ | C | -- | -- | C | E | B | C | B | PASS | |||
ZS.002/050/6 | MULHAT HAKIM MAMBO | F | A | B | B | B | A | B | B | C | B | D | -- | -- | B | PASS | |||
ZS.002/051/6 | MUNIRA KHAMIS PANDU | F | B+ | B+ | A | B | B+ | C | B+ | C | B | C | -- | -- | B | PASS | |||
ZS.002/052/6 | MUZDAT ABDALLAH KHAMIS | F | B+ | B+ | A | B | A | B | B+ | B | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/053/6 | MWAJUMA MOHD JUMA | F | B+ | B | B+ | B+ | A | B | -- | -- | B+ | D | B | B+ | B+ | PASS | |||
ZS.002/054/6 | MWAKOMBO ABDALLA OMAR | F | x | x | x | x | x | x | -- | -- | x | x | x | x | x | ABS | |||
ZS.002/055/6 | MWANAIDI KASSIM OMAR | F | B+ | B+ | B+ | C | B+ | C | B | D | C | D | -- | -- | B | PASS | |||
ZS.002/056/6 | RAFIA MAKAME KIPAMBA | F | B | B | B+ | B | B+ | D | -- | -- | C | D | x | B | C | PASS | |||
ZS.002/057/6 | RAHILA RASHID JUMA | F | A | B+ | B+ | B+ | A | B | A | B | B | C | -- | -- | B+ | PASS | |||
ZS.002/058/6 | RAHMA ABDALLA MOHAMMED | F | B | B | B+ | C | B | C | B | D | C | D | -- | -- | C | PASS | |||
ZS.002/059/6 | RAHMA SIMAI JUMA | F | B+ | B+ | B+ | C | B+ | C | -- | -- | B | B | B+ | B | B+ | PASS | |||
ZS.002/060/6 | RAIFA MOH'D MAHMOUD | F | A | B+ | A | B+ | A | B | A | B+ | B+ | B | -- | -- | B+ | PASS | |||
ZS.002/061/6 | REHEMA ABDALLA JUMA | F | B+ | B+ | B+ | B | A | B | -- | -- | B+ | D | B | B+ | B+ | PASS | |||
ZS.002/062/6 | REHEMA YAHYA MAKAME | F | B | C | B+ | C | B+ | D | -- | -- | D | F | D | D | C | PASS | |||
ZS.002/063/6 | SAADA OMAR KHAMIS | F | B | B+ | A | B | B+ | C | B+ | D | B | D | -- | -- | B | PASS | |||
ZS.002/064/6 | SAFIA NASSOR SHAMIS | F | C | B | B+ | C | C | D | -- | -- | D | E | D | D | C | PASS | |||
ZS.002/065/6 | SAKHIA OMAR ALI | F | B+ | B+ | B+ | B | B | D | B | D | B | D | -- | -- | B | PASS | |||
ZS.002/066/6 | SALAMA HAJI ALI | F | A | A | A | A | B+ | B | A | B+ | B+ | B+ | -- | -- | B+ | PASS | |||
ZS.002/067/6 | SALMA NUR ISSA | F | B | B+ | A | B+ | A | B | -- | -- | B+ | D | B | B+ | B+ | PASS | |||
ZS.002/068/6 | SAMIRA ABDALLA KHAMIS | F | A | B+ | A | B+ | A | C | A | B | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/069/6 | SHARIFA HAJI HAMAD | F | A | B+ | A | B+ | B+ | B+ | A | B | A | E | -- | -- | B+ | PASS | |||
ZS.002/070/6 | SHAYMAA MOHD ABAS | F | A | B+ | B+ | B | A | B | B+ | C | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/071/6 | SHEKHA NASSOR FEHED | F | B+ | B+ | B+ | B | B | D | B+ | C | B+ | D | -- | -- | B | PASS | |||
ZS.002/072/6 | SIKUDHAN SALEH HAJI | F | B+ | B | A | B+ | B+ | B | B+ | B | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/073/6 | SUHAILA ALI HAJI | F | A | B+ | B+ | B+ | A | B | -- | -- | B+ | B+ | A | A | A | PASS | |||
ZS.002/074/6 | SULHIYA KHAMIS FOUM | F | B | B | B | C | B+ | C | -- | -- | C | E | B | B | B | PASS | |||
ZS.002/075/6 | SUMAIYYA ALI IDDI | F | A | B+ | A | B+ | A | B | B+ | B | B+ | D | -- | -- | B+ | PASS | |||
ZS.002/076/6 | SWAFAA MABROUK KHAMIS | F | B+ | B | B+ | B | B+ | C | -- | -- | B | E | C | B | B | PASS | |||
ZS.002/077/6 | SWALIHINA MACHANO HAJI | F | B+ | B+ | A | B+ | B+ | D | A | C | B+ | D | -- | -- | B+ | PASS | |||
ZS.002/078/6 | TIME MUSSA ABDULRAHMAN | F | A | B+ | A | B+ | A | B | -- | -- | B+ | E | B+ | B | B+ | PASS | |||
ZS.002/079/6 | TWEFLE MOHAMED SULEIMAN | F | A | B+ | B+ | B+ | A | B+ | B+ | B | B+ | D | -- | -- | B+ | PASS | |||
ZS.002/080/6 | UMMY-AYMANA MAALIM HAJI | F | A | B+ | B+ | B+ | A | C | B+ | C | B+ | F | -- | -- | B+ | PASS | |||
ZS.002/081/6 | WARDA ABUBAKAR TADEI | F | A | B | B+ | B+ | A | C | A | C | B+ | C | -- | -- | B+ | PASS | |||
ZS.002/082/6 | YUMNA AHMED KHALID | F | A | C | B+ | B | A | C | A | C | B+ | D | -- | -- | B | PASS | |||
ZS.002/083/6 | ZAINAB NASSOR OMAR | F | B | B | B+ | B | B+ | C | -- | -- | B | D | B | B | B | PASS | |||
ZS.002/084/6 | ZAINAB SAID SALUM | F | B | B | B | C | B | D | C | E | B | E | -- | -- | C | PASS | |||
ZS.002/085/6 | ZAKIA JUMA HAMZA | F | x | x | x | x | x | x | x | x | x | x | -- | -- | x | ABS | |||
ZS.002/086/6 | ZUHURA SULEIMAN ABDALLAH | F | A | A | B+ | A | A | C | A | B+ | B+ | B+ | -- | -- | B+ | PASS | |||
ZS.002/087/6 | ZULEIKHA MBARAKA MUSSA | F | B+ | B+ | B | B+ | A | D | A | C | B+ | D | -- | -- | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | 87 |
Total passed candidates : | 84 = 96.55 % |
Centre position district wise : | 3/16 |
Centre position region wise : | 3/43 |
Centre position national wise : | 5/143 |
BEN-BELLA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 87 | 84 | 3 | 84 | 3/16 | 3/43 | 5/143 | ||
KISWAHILI | 87 | 84 | 3 | 84 | 4/16 | 4/43 | 7/143 | ||
DINI YA KIISLAM | 87 | 84 | 3 | 84 | 3/16 | 3/43 | 5/143 | ||
GEOGRAPHY | 87 | 84 | 3 | 84 | 2/15 | 2/42 | 4/142 | ||
CIVIVCS | 87 | 84 | 3 | 84 | 3/16 | 3/43 | 5/143 | ||
HISTORY | 87 | 84 | 3 | 84 | 2/13 | 5/39 | 7/137 | ||
CHEMISTRY | 54 | 53 | 1 | 53 | 3/16 | 3/43 | 5/143 | ||
PHYSICS | 54 | 53 | 1 | 51 | 3/15 | 5/42 | 8/142 | ||
BIOLOGY | 87 | 84 | 3 | 84 | 3/15 | 3/42 | 5/142 | ||
MATHEMATICS | 87 | 84 | 3 | 64 | 4/16 | 5/43 | 9/143 | ||
B/KEEPING | 33 | 30 | 3 | 30 | 1/2 | 2/4 | 2/5 | ||
COMMERCE | 33 | 31 | 2 | 31 | 1/2 | 1/4 | 1/5 |