AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
1 | 4 | 17 | 14 | 0 | 1 | 0 | 1 | 0 |
2017 - KIPONDA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | B I O | M A T H | F R E N | A V G | R M K | ||||
ZS.004/001/6 | AISHA AMOUR JUMA | F | B | B | B+ | B | D | B+ | C | D | D | E | C | C | PASS | ||||
ZS.004/002/6 | ASMA SULEIMAN HAMUD | F | B+ | A | A | A | B | A | B | B+ | B | E | B+ | B+ | PASS | ||||
ZS.004/003/6 | ASYA ZAGU HAJI | F | A | A | B+ | B+ | B+ | A | B+ | B+ | B+ | B | B+ | B+ | PASS | ||||
ZS.004/004/6 | BIMKUBWA ADAM KEIS | F | B+ | B+ | B+ | C | B | B+ | B | B+ | C | D | B | B | PASS | ||||
ZS.004/005/6 | FATMA HASHIR HAMID | F | B+ | B+ | B+ | A | C | B+ | B | C | B | E | B+ | B | PASS | ||||
ZS.004/006/6 | FATMA KHALFAN SALUM | F | B+ | B+ | B+ | B+ | D | B | D | D | D | D | C | C | PASS | ||||
ZS.004/007/6 | FATUMA OMAR ABDALLA | F | B+ | B+ | A | A | B | A | B+ | B+ | B | C | B+ | B+ | PASS | ||||
ZS.004/008/6 | HINDU SILIMA KHAMIS | F | D | B | B | D | D | B | C | D | E | E | D | C | PASS | ||||
ZS.004/009/6 | HUSNA MUHAMADI AME | F | B | A | B+ | B+ | C | A | C | C | C | E | C | B | PASS | ||||
ZS.004/010/6 | KHAIRAT MOHAMED ALI | F | B | B+ | B+ | B | D | B | D | C | D | E | C | C | PASS | ||||
ZS.004/011/6 | KHUDHAIFA AMOUR MAHMOUD | F | B | B | B | D | C | B | D | D | D | E | C | C | PASS | ||||
ZS.004/012/6 | MARIAM OMAR HAJI | F | B | B+ | B+ | B | D | B | D | D | D | E | C | C | PASS | ||||
ZS.004/013/6 | MARYAM HAJI AMEIR | F | A | A | A | A | B+ | A | A | A | A | D | A | A | PASS | ||||
ZS.004/014/6 | MARYAM ISMAIL MAKTUBO | F | A | B+ | B+ | C | C | A | B+ | B+ | B | D | C | B+ | PASS | ||||
ZS.004/015/6 | MARYAM OMAR KHAMIS | F | B+ | B+ | B+ | C | C | A | B | B | C | E | B | B | PASS | ||||
ZS.004/016/6 | MARYAMU SAID AMOUR | F | B+ | B | B+ | C | C | B+ | B | B | B+ | E | B+ | B | PASS | ||||
ZS.004/017/6 | MUL-HAT MOHAMMED HAMAD | F | B+ | B+ | B+ | C | C | B+ | C | D | D | D | B | B | PASS | ||||
ZS.004/018/6 | MUNIRA SAID SUFIAN | F | B+ | C | B | D | D | B | D | D | D | E | B | C | PASS | ||||
ZS.004/019/6 | NASRA USSI MAULID | F | B+ | B+ | A | C | B | A | C | B | C | E | C | B | PASS | ||||
ZS.004/020/6 | RAWWAHA RASHID ABDULLA | F | B+ | B | B+ | C | D | B+ | C | D | C | E | C | C | PASS | ||||
ZS.004/021/6 | RUKAYYA KHAMIS SOUD | F | B+ | B | B+ | B+ | C | B+ | C | B | C | D | B | B | PASS | ||||
ZS.004/022/6 | SAKHIYA SALEH SALUM | F | B+ | B | B+ | B | C | A | B | B | C | D | C | B | PASS | ||||
ZS.004/023/6 | SALAMA ABDALLAH MOHAMMED | F | B+ | B+ | B+ | B | C | A | C | B | C | E | B+ | B | PASS | ||||
ZS.004/024/6 | SAUDA MNYANJA HASSAN | F | B+ | B | A | C | B | A | B | B | C | E | C | B | PASS | ||||
ZS.004/025/6 | SWAHIYA SALUM ALI | F | B | B+ | B+ | E | C | B | C | C | D | E | C | C | PASS | ||||
ZS.004/026/6 | UMMUL-KULTHUM HAMAD SULEIMAN | F | B+ | B+ | B+ | B+ | C | B+ | B | B | B | C | B | B | PASS | ||||
ZS.004/027/6 | YUSSRIA AHMED ZAHOR | F | B+ | B+ | B+ | C | B | B+ | D | B | B | D | B | B | PASS | ||||
ZS.004/028/6 | ABDUL-RAZAQ YUSSUF ABDULLA | M | B+ | B | B+ | C | C | B+ | B | B | D | E | C | B | PASS | ||||
ZS.004/029/6 | ABDUL-SHAKUR JUMA KHAMIS | M | x | C | x | x | x | x | x | E | x | E | x | E | REPEAT | ||||
ZS.004/030/6 | ABDUL-WAHIDI HAJI AMEIR | M | B | B | B+ | C | C | B | C | D | C | D | C | C | PASS | ||||
ZS.004/031/6 | ABDULL-HAMID KHAMIS MIRAJI | M | A | B+ | B+ | C | C | A | B | B+ | B | E | B+ | B | PASS | ||||
ZS.004/032/6 | ANUWAR ALI FADHIL | M | B+ | C | C | D | D | B | C | D | D | F | D | C | PASS | ||||
ZS.004/033/6 | HASSAN ABDALLA ALLY | M | B | B | C | D | C | B+ | C | C | D | E | B | C | PASS | ||||
ZS.004/034/6 | IBRAHIM MOHAMED MGENI | M | C | B | B | C | C | C | C | D | D | E | C | C | PASS | ||||
ZS.004/035/6 | IBRAHIM SULEIMAN OMAR | M | B+ | B+ | B+ | E | C | B+ | C | C | D | D | C | C | PASS | ||||
ZS.004/036/6 | KHAMIS AMOUR KHAMIS | M | B+ | B | A | A | C | B+ | C | B+ | B | D | B | B | PASS | ||||
ZS.004/037/6 | MOHAMMED AMEIR MOHAMMED | M | B+ | B | B+ | D | C | A | B | B+ | B | F | B+ | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 37 |
Total passed candidates : | 36 = 97.3 % |
Centre position district wise : | 1/6 |
Centre position region wise : | 4/24 |
Centre position national wise : | 11/91 |
KIPONDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 36 | 1 | 36 | 2/6 | 3/24 | 6/91 | ||
KISWAHILI | 37 | 37 | 0 | 37 | 1/6 | 3/24 | 4/91 | ||
DINI YA KIISLAM | 37 | 36 | 1 | 36 | 1/6 | 2/24 | 9/91 | ||
ARABIC LANGUAGE | 37 | 36 | 1 | 34 | 1/6 | 1/23 | 4/88 | ||
GEOGRAPHY | 37 | 36 | 1 | 36 | 2/6 | 10/24 | 19/90 | ||
CIVIVCS | 37 | 36 | 1 | 36 | 1/6 | 3/24 | 7/91 | ||
HISTORY | 37 | 36 | 1 | 36 | 1/6 | 4/24 | 8/89 | ||
CHEMISTRY | 37 | 37 | 0 | 36 | 3/6 | 13/24 | 26/91 | ||
BIOLOGY | 37 | 36 | 1 | 35 | 3/6 | 12/24 | 22/90 | ||
MATHEMATICS | 37 | 37 | 0 | 14 | 5/6 | 13/24 | 26/91 | ||
FRENCH | 37 | 36 | 1 | 36 | 1/1 | 1/2 | 1/2 |