AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 37 | 54 | 52 | 3 | 55 | 4 |
2017 - FORODHANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | T E X T | F. N U T | A V G | R M K | |
ZS.006/001/6 | AIMAN IDDI KHAMIS | F | C | C | B | E | D | B | D | D | E | D | E | -- | D | -- | D | PASS | |
ZS.006/002/6 | AISHA ALI IBRAHIM | F | B | B | B | E | D | C | D | D | D | D | E | -- | -- | -- | C | PASS | |
ZS.006/003/6 | AISHA SAID MZEE | F | D | D | C | F | D | D | E | E | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/004/6 | AKHLAM MUSSA OTHMAN | F | B | D | C | D | C | B | D | C | D | C | E | -- | -- | D | C | PASS | |
ZS.006/005/6 | AMINA JUMA SALIM | F | B | B | B | C | D | C | D | D | E | D | E | -- | -- | D | C | PASS | |
ZS.006/006/6 | AMINA MUHSIN ABDI | F | B+ | B | B | E | D | C | E | C | E | D | E | -- | D | -- | D | PASS | |
ZS.006/007/6 | AMMAL SALUM ABDALLA | F | E | E | D | E | E | D | E | D | D | E | E | -- | E | -- | E | REPEAT | |
ZS.006/008/6 | ANSELA ALWIN KONGOJOLE | F | E | D | C | E | E | D | E | E | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/009/6 | ASMA ABDALLA SHEHA | F | B+ | B | C | D | C | B+ | C | B+ | D | B | D | -- | -- | -- | C | PASS | |
ZS.006/010/6 | ASYA PONGWA KHAMIS | F | B | C | B | E | D | B | D | D | D | D | E | -- | -- | C | D | PASS | |
ZS.006/011/6 | AWATIF RAMADHAN KHEIR | F | B | B | B | E | D | C | D | D | D | D | E | -- | D | -- | D | PASS | |
ZS.006/012/6 | AWENA SAID MOH'D | F | B | B | B+ | E | D | B | D | C | D | D | D | -- | -- | -- | C | PASS | |
ZS.006/013/6 | FATMA ABDALLAH FAKI | F | C | C | C | E | D | D | E | D | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/014/6 | FATMA RASHID SAID | F | B | C | B | E | C | C | D | D | D | D | D | -- | C | -- | C | PASS | |
ZS.006/015/6 | FIRDAUS JUMA ABDALLA | F | C | C | B+ | D | D | D | E | D | E | E | E | -- | -- | E | D | PASS | |
ZS.006/016/6 | HABIBA SULEIMAN ABEID | F | C | C | D | E | D | D | E | D | E | C | E | -- | C | -- | D | PASS | |
ZS.006/017/6 | HAJRA AHMED MOH'D | F | B | B | B | C | D | C | D | D | D | C | E | -- | -- | -- | C | PASS | |
ZS.006/018/6 | HANIFA ALI AMOUR | F | B | C | B | E | E | D | D | E | E | E | E | -- | D | -- | D | PASS | |
ZS.006/019/6 | HANIFA SAID KHALFAN | F | B+ | B | B+ | D | B | B+ | C | B+ | C | B | D | -- | -- | -- | B | PASS | |
ZS.006/020/6 | HASINA SEIF MUSSA | F | C | D | C | E | D | D | E | D | E | E | E | -- | -- | D | D | PASS | |
ZS.006/021/6 | HILNA RASHID ABDALLA | F | D | D | B | E | E | D | E | E | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/022/6 | HUL-DAT ABDALLA HEMED | F | B | B+ | B+ | C | D | D | D | C | D | B | E | -- | -- | -- | C | PASS | |
ZS.006/023/6 | HUSNA JABIR MUHIDIN | F | E | D | D | E | E | E | E | E | E | E | E | -- | D | -- | E | REPEAT | |
ZS.006/024/6 | ILHAM JUMA BARIK | F | C | C | B | D | D | B | D | C | D | D | E | -- | C | -- | C | PASS | |
ZS.006/025/6 | IMANI ABDULHAMID ALI | F | B+ | B | B+ | C | C | C | D | D | D | B | D | -- | D | -- | C | PASS | |
ZS.006/026/6 | JAMILA MASOUD ALI | F | B | B | B+ | C | C | C | D | C | D | D | E | -- | C | -- | C | PASS | |
ZS.006/027/6 | KHADIJA KASSIM SALEH | F | C | C | B | D | C | C | D | D | E | D | E | -- | -- | D | D | PASS | |
ZS.006/028/6 | KHAIFAM SEIF IBRAHIM | F | D | C | B | F | D | D | D | D | E | D | E | -- | -- | -- | D | PASS | |
ZS.006/029/6 | KHAIRAT GHARIB MOHAMMED | F | D | C | C | E | D | C | C | C | D | D | E | -- | -- | -- | D | PASS | |
ZS.006/030/6 | KHAIRAT HEMED ABDALLA | F | B+ | B+ | B+ | E | D | B | C | D | D | D | E | -- | D | -- | C | PASS | |
ZS.006/031/6 | KHUSNA ABASS JUMA | F | B | B+ | B+ | E | C | C | D | C | D | D | E | -- | -- | C | C | PASS | |
ZS.006/032/6 | LAILAT MBWANA AYOUB | F | C | C | C | D | C | C | D | C | E | D | E | -- | -- | -- | D | PASS | |
ZS.006/033/6 | LUJAINA KASSIM AMOUR | F | E | E | E | E | E | E | E | E | E | E | F | -- | -- | E | E | REPEAT | |
ZS.006/034/6 | LULU ALAWI ABDALLAH | F | B+ | B+ | B | C | C | B | C | B | D | D | E | -- | -- | -- | C | PASS | |
ZS.006/035/6 | MARYAM KHAMIS HABIBU | F | B | C | B | E | C | C | D | D | D | C | E | -- | -- | -- | C | PASS | |
ZS.006/036/6 | MARYAM MKONDE MAKAME | F | B+ | B | A | C | B | B | C | C | D | C | D | -- | D | -- | C | PASS | |
ZS.006/037/6 | MARYAM OMAR NASSOR | F | B | D | B | E | D | C | D | D | D | C | D | -- | -- | C | D | PASS | |
ZS.006/038/6 | MARYAM THABIT MOHAMMED | F | D | C | C | E | D | D | E | E | E | E | E | -- | -- | D | D | PASS | |
ZS.006/039/6 | MARYAM ZAKARIA RUPENDA | F | B | B | D | F | C | B | D | D | D | D | D | -- | -- | -- | D | PASS | |
ZS.006/040/6 | MINFAT YUSSUF KHAMIS | F | E | D | D | E | E | D | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/041/6 | MTUMWA ABDALLAH MKOKO | F | D | B+ | C | E | D | D | C | C | D | D | D | -- | -- | -- | D | PASS | |
ZS.006/042/6 | MUNTASHI MBWANA SALMU | F | D | D | C | E | E | D | E | D | E | D | E | -- | -- | -- | D | PASS | |
ZS.006/043/6 | NAHYA ALI NASSOR | F | x | x | x | x | x | x | x | x | x | x | x | -- | -- | -- | x | ABS | |
ZS.006/044/6 | NAIRAT SEIF OMAR | F | F | E | F | F | E | F | F | F | F | E | E | -- | E | -- | F | REPEAT | |
ZS.006/045/6 | NAJMA ABDALLAH SULEIMAN | F | D | B | C | E | D | D | D | C | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/046/6 | NUFAYLA SINANI SULEIMAN | F | C | C | C | D | D | B | D | C | D | D | E | -- | -- | -- | C | PASS | |
ZS.006/047/6 | NUREN FAROUK SALIM | F | B | C | B | D | C | C | D | B | D | D | D | -- | -- | D | C | PASS | |
ZS.006/048/6 | RAHIMA HARMAN NASSOR | F | D | D | E | E | E | D | E | D | D | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/049/6 | RAHMA ALI MWALIM | F | E | D | D | E | E | E | E | E | E | E | E | -- | E | -- | E | REPEAT | |
ZS.006/050/6 | RAHMA ISSA KHAMIS | F | E | E | E | E | E | E | E | E | E | E | E | -- | -- | F | E | REPEAT | |
ZS.006/051/6 | RAYA ABDALLAH KONDO | F | B | C | B | E | C | B | D | B | D | D | E | -- | -- | C | C | PASS | |
ZS.006/052/6 | REHEMA HASSAN MUSSA | F | E | C | B | E | D | D | D | D | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/053/6 | RIDHAA KHALID ALI | F | C | C | C | E | D | C | D | D | E | D | E | -- | -- | -- | D | PASS | |
ZS.006/054/6 | RUKAIYA ALI AHMADA | F | B+ | C | B | C | C | B | D | B+ | C | C | E | -- | -- | -- | C | PASS | |
ZS.006/055/6 | RUKAIYA KHAMIS MUSSA | F | B | B | B | C | C | C | C | C | C | D | D | -- | -- | -- | C | PASS | |
ZS.006/056/6 | RUMANA KHATIB KHAMIS | F | E | D | E | E | E | E | D | E | F | E | E | -- | E | -- | E | REPEAT | |
ZS.006/057/6 | RUQAYYA MOHAMMED ALAWI | F | D | C | C | D | D | C | E | E | E | E | E | -- | -- | E | D | PASS | |
ZS.006/058/6 | RUWAIDA MOH'D JUMA | F | E | E | E | E | E | E | E | E | E | E | E | -- | E | -- | E | REPEAT | |
ZS.006/059/6 | RUWIYA ABDALLA ABDILLAH | F | D | C | C | E | D | C | E | E | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/060/6 | SAADA OMAR IDRISSA | F | B+ | C | B | C | C | B+ | B | B+ | B+ | B | E | -- | -- | -- | B | PASS | |
ZS.006/061/6 | SABRA ABDALLA SULEIMAN | F | E | D | D | E | D | D | E | E | E | E | F | -- | -- | -- | E | REPEAT | |
ZS.006/062/6 | SABRINA ABDALLA SALUM | F | E | D | E | E | D | D | E | E | E | E | E | -- | E | -- | E | REPEAT | |
ZS.006/063/6 | SALAMA HAJI SULEIMAN | F | C | B | B+ | D | D | B | D | D | D | D | E | -- | -- | -- | C | PASS | |
ZS.006/064/6 | SALHIYA ALAWI JUMA | F | E | C | D | E | D | D | E | D | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/065/6 | SALMA KHAMIS KOMBO | F | B+ | B | B+ | C | C | C | D | C | C | D | D | -- | C | -- | C | PASS | |
ZS.006/066/6 | SHARIFA YUSSUF OMAR | F | B | B | C | E | D | B | D | C | D | D | D | -- | -- | -- | C | PASS | |
ZS.006/067/6 | SITI ABDALLAH OMARI | F | E | D | B | F | E | E | E | E | E | E | E | -- | D | -- | E | REPEAT | |
ZS.006/068/6 | SUHAIFA FAUZ MOHAMMED | F | A | C | B | B | B | B+ | C | B | C | B | E | -- | -- | B | B | PASS | |
ZS.006/069/6 | SUHAILA TALIB SULEIMAN | F | C | C | C | D | D | D | D | E | E | D | D | -- | -- | D | D | PASS | |
ZS.006/070/6 | SULHIA MASOUD HEMED | F | E | D | D | E | D | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/071/6 | SUMAIYA YAZIDI HILAL | F | C | D | C | E | D | D | D | C | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/072/6 | THAURAT SALIMIN MAKAME | F | B | C | B | E | D | B | D | C | D | D | E | -- | D | -- | C | PASS | |
ZS.006/073/6 | THUWAIBA ALI SHEHA | F | A | B+ | B+ | C | B | B+ | D | B+ | C | C | D | -- | -- | B | B | PASS | |
ZS.006/074/6 | UMMULKHER HAJI MOHAMED | F | B | C | C | E | D | C | D | D | E | D | E | -- | -- | D | D | PASS | |
ZS.006/075/6 | UMUKULTHUM HARUNA OMAR | F | E | E | E | E | E | E | E | E | E | F | E | -- | -- | -- | E | REPEAT | |
ZS.006/076/6 | WARDAT SULEIMAN NASSOR | F | D | E | D | E | E | D | D | E | E | E | E | -- | -- | D | E | REPEAT | |
ZS.006/077/6 | YURAIMA AHMED KHALID | F | E | D | E | E | E | D | E | D | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/078/6 | ZAINAB AUSI MOHAMMED | F | B+ | B | B+ | D | C | B | C | C | D | D | E | -- | -- | B | C | PASS | |
ZS.006/079/6 | ZAKIA KHAMIS MUSSA | F | E | E | C | D | E | D | D | D | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/080/6 | ZEYANA ZUBEIR HEMED | F | C | C | C | E | D | D | D | C | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/081/6 | ZUHURA JUMA NGWALI | F | B | B | B | C | D | B | D | D | D | D | E | -- | -- | -- | C | PASS | |
ZS.006/082/6 | ZUHURA MOHAMED OTHMAN | F | B+ | C | B | D | B | B | C | B | C | D | D | -- | D | -- | C | PASS | |
ZS.006/083/6 | ZULEKHA JUMA AME | F | D | C | C | F | D | D | E | D | E | E | E | -- | -- | x | D | PASS | |
ZS.006/084/6 | ZULFA SAID KHAMIS | F | B | D | C | E | D | C | D | D | D | D | E | -- | -- | -- | D | PASS | |
ZS.006/085/6 | ZULHA JUMA NGWALI | F | B | B | B | C | D | B | D | C | D | D | E | -- | -- | -- | C | PASS | |
ZS.006/086/6 | ABDALLA MCHA KHAMIS | M | B+ | C | C | E | B | A | D | B+ | B | B+ | C | -- | -- | -- | B | PASS | |
ZS.006/087/6 | ABDUL-AZIZ YUSSUF ALI | M | F | E | E | E | E | E | E | E | E | E | E | E | -- | -- | E | REPEAT | |
ZS.006/088/6 | ABDUL-LATIF USSI MAULID | M | E | D | E | D | E | C | D | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/089/6 | ABDULBASEER MOHAMED ABDALLA | M | A | B | B+ | C | B | B+ | D | A | B | B+ | B+ | -- | -- | -- | B+ | PASS | |
ZS.006/090/6 | ABDULHAMID JUMA ABDALLA | M | D | B | B+ | C | D | C | D | D | E | E | E | D | -- | -- | D | PASS | |
ZS.006/091/6 | ABDULLATIF TAMIM RAJAB | M | E | E | E | F | E | E | E | E | F | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/092/6 | ABDULLATIF ZUBEIR KHAMIS | M | E | D | D | E | E | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/093/6 | ABDULRAHYM SAID HASHIM | M | C | D | D | E | D | D | D | D | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/094/6 | ABDULRASHAD HUNEYN RASHID | M | D | C | D | E | E | D | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/095/6 | ABUBAKAR ISSA HAMID | M | D | E | D | E | E | D | D | D | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/096/6 | ABUU ABDALLAH ABDILLAH | M | B | C | C | E | x | C | D | E | E | D | E | D | -- | -- | D | PASS | |
ZS.006/097/6 | ADNAN NASSOR SAID | M | F | D | D | E | E | D | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/098/6 | AHMAD ABDALLA OMAR | M | E | D | C | E | E | E | D | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/099/6 | AHMADI MKOKO MUSSA | M | E | D | D | E | D | D | D | E | E | E | E | D | -- | -- | D | PASS | |
ZS.006/100/6 | AHMED IDDI HAJI | M | B+ | B | B | E | C | C | D | D | D | E | E | C | -- | -- | C | PASS | |
ZS.006/101/6 | AHMED MMANGA MUSSA | M | F | E | E | E | E | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/102/6 | ALI ABDALLA JUMA | M | E | D | C | D | E | E | E | E | E | E | E | E | -- | -- | E | REPEAT | |
ZS.006/103/6 | ALI MSELEM ALI | M | D | D | D | E | D | D | E | D | D | E | E | -- | -- | -- | D | PASS | |
ZS.006/104/6 | ALI SAID SALUM | M | F | E | x | F | x | F | F | E | E | F | x | -- | -- | -- | F | REPEAT | |
ZS.006/105/6 | ARKAM SALUM ALI | M | D | C | C | E | D | D | E | C | E | E | D | D | -- | -- | D | PASS | |
ZS.006/106/6 | AZIZI ABDULLATIF AZIZI | M | E | E | E | E | E | E | E | E | F | E | E | E | -- | -- | E | REPEAT | |
ZS.006/107/6 | FAHAD ABDULLA OMAR | M | C | C | C | F | D | D | D | D | E | E | D | -- | -- | -- | D | PASS | |
ZS.006/108/6 | FESAL ALLY MOHAMMED | M | D | D | C | D | D | D | E | E | E | E | E | D | -- | -- | D | PASS | |
ZS.006/109/6 | HABIL HAMAD KHAMIS | M | C | B | B | D | C | B | D | D | D | D | E | C | -- | -- | C | PASS | |
ZS.006/110/6 | HAMIL MOHAMMED JUMA | M | D | D | C | D | E | E | E | E | E | E | F | -- | -- | -- | E | REPEAT | |
ZS.006/111/6 | HARITH USSI MAKAME | M | D | E | C | F | E | E | E | E | E | E | E | D | -- | -- | E | REPEAT | |
ZS.006/112/6 | HUDHEIF MOHAMED KHAMIS | M | E | E | E | E | E | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/113/6 | IBRAHIM FOUM AHMADA | M | D | D | C | E | E | D | E | E | E | E | E | E | -- | -- | E | REPEAT | |
ZS.006/114/6 | IBRAHIM HEMED HASSAN | M | E | D | C | F | E | E | E | E | E | E | E | E | -- | -- | E | REPEAT | |
ZS.006/115/6 | IBRAHIM KHATIB MOHAMED | M | D | D | C | E | E | D | E | E | E | E | F | E | -- | -- | E | REPEAT | |
ZS.006/116/6 | IBRAHIM MAHADHI SAID | M | D | D | B | E | D | C | D | E | E | E | F | D | -- | -- | D | PASS | |
ZS.006/117/6 | IBRAHIM USSI HAKIM | M | C | D | B | E | D | C | D | D | D | D | E | C | -- | -- | D | PASS | |
ZS.006/118/6 | IKRAM RAJAB FETEH | M | B+ | C | C | D | C | B | D | C | D | C | E | C | -- | -- | C | PASS | |
ZS.006/119/6 | ISMAIL MOHAMMED ALI | M | E | E | E | F | E | E | F | F | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/120/6 | ISMAIL USSI MAKAME | M | B | C | B+ | C | C | C | C | C | D | D | E | C | -- | -- | C | PASS | |
ZS.006/121/6 | ISSA HAJI MOHAMMED | M | C | D | B | E | D | D | E | E | E | E | E | E | -- | -- | D | PASS | |
ZS.006/122/6 | JUMA MAULID JUMA | M | E | E | E | F | E | E | E | E | E | E | E | E | -- | -- | E | REPEAT | |
ZS.006/123/6 | KASSIM OMAR ALI | M | F | x | D | E | E | E | E | E | E | E | x | -- | -- | -- | E | REPEAT | |
ZS.006/124/6 | KHAMIS JUMA AME | M | D | x | x | x | x | x | x | x | x | x | x | x | -- | -- | E | REPEAT | |
ZS.006/125/6 | KHAMIS VUAI DUCHI | M | E | E | E | E | E | E | E | E | E | F | E | E | -- | -- | E | REPEAT | |
ZS.006/126/6 | LUKMAN MOH'D SALUM | M | E | E | E | E | E | E | E | E | E | E | E | E | -- | -- | E | REPEAT | |
ZS.006/127/6 | LUTFI SAID HAMID | M | D | C | B | E | D | E | D | E | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/128/6 | MAHIR JUMA AMOUR | M | C | C | C | E | D | C | D | C | D | D | E | -- | -- | -- | D | PASS | |
ZS.006/129/6 | MAHMOUD JUMA HASSAN | M | E | E | F | E | F | F | x | E | F | F | F | x | -- | -- | F | REPEAT | |
ZS.006/130/6 | MAJID ABDI NAIM | M | A | B+ | B | D | B | B | D | C | C | D | E | B | -- | -- | C | PASS | |
ZS.006/131/6 | MASOUD SALUM MASOUD | M | x | x | x | x | x | x | x | x | x | x | x | -- | -- | -- | x | ABS | |
ZS.006/132/6 | MBARAKA KHAMIS USSI | M | x | x | x | x | x | x | x | x | x | x | x | x | -- | -- | x | ABS | |
ZS.006/133/6 | MHAMMAD ABASS HASSAN | M | D | D | D | F | D | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/134/6 | MOH'D ABDALLA MOH'D | M | D | C | D | F | E | D | E | D | E | D | E | -- | -- | -- | D | PASS | |
ZS.006/135/6 | MOH'D ALI HASSAN | M | D | D | E | E | E | D | E | E | D | D | E | -- | -- | -- | D | PASS | |
ZS.006/136/6 | MOH'D MANENO KHAMISI | M | B | D | B | C | D | D | D | C | D | C | D | B | -- | -- | C | PASS | |
ZS.006/137/6 | MOHAMMED RASHID OMAR | M | C | D | C | E | D | D | D | E | E | D | E | -- | -- | -- | D | PASS | |
ZS.006/138/6 | MUADH HUNEYN RASHID | M | F | C | C | E | E | D | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/139/6 | MUDATHIR SAID ADAM | M | D | C | B | D | E | D | D | E | E | E | F | x | -- | -- | D | PASS | |
ZS.006/140/6 | MUDHHIR JUMA KHAMIS | M | x | E | E | F | E | F | x | E | E | F | E | -- | -- | -- | E | REPEAT | |
ZS.006/141/6 | MUNDHIR ABDULFADHIL MUSSA | M | E | E | D | E | D | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/142/6 | MUNDHIR MACHANO HAJI | M | E | E | D | E | E | E | E | E | E | E | E | x | -- | -- | E | REPEAT | |
ZS.006/143/6 | MUSLIH ABDALLAH ABDILLAH | M | D | C | B | E | D | D | D | D | E | E | F | D | -- | -- | D | PASS | |
ZS.006/144/6 | MUSSA ALI HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | -- | -- | x | ABS | |
ZS.006/145/6 | NASSOR RASHID NASSOR | M | E | E | E | E | E | E | E | E | E | F | E | E | -- | -- | E | REPEAT | |
ZS.006/146/6 | OMAR ALI MBARAK | M | x | C | B | B | D | D | E | D | E | D | E | D | -- | -- | D | PASS | |
ZS.006/147/6 | SAID JUMA AYOUB | M | E | E | E | F | E | E | F | F | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/148/6 | SAID SULEIMAN MOHAMMED | M | E | D | C | E | E | E | D | F | E | E | E | x | -- | -- | E | REPEAT | |
ZS.006/149/6 | SALEH JUMA MKUBWA | M | C | C | B+ | C | D | D | E | D | E | E | E | -- | -- | -- | D | PASS | |
ZS.006/150/6 | SALUM ISSA MBAROUK | M | D | D | D | E | E | E | E | F | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/151/6 | SALUM MOHAMMED ISHAQ | M | B | B | B+ | D | C | C | D | B | C | D | D | -- | -- | -- | C | PASS | |
ZS.006/152/6 | SAMIR KHAMIS SAID | M | E | E | D | E | E | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/153/6 | SULEIMAN ALI ABDALLAH | M | D | D | C | E | E | E | E | E | E | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/154/6 | SULEIMAN MWADINI HAJI | M | B+ | B+ | B+ | B | B+ | A | C | A | C | B+ | D | B+ | -- | -- | B+ | PASS | |
ZS.006/155/6 | SULEIMAN SHAIBU SULEIMAN | M | E | D | C | E | E | E | E | D | D | E | E | -- | -- | -- | E | REPEAT | |
ZS.006/156/6 | YUSSUF MACHANO ALI | M | E | E | D | E | E | E | E | E | E | E | E | x | -- | -- | E | REPEAT | |
ZS.006/157/6 | ZACHARIA BAKARI OMARI | M | C | C | B+ | C | C | C | D | B | C | D | D | -- | -- | -- | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | 157 |
Total passed candidates : | 98 = 62.42 % |
Centre position district wise : | 10/16 |
Centre position region wise : | 24/43 |
Centre position national wise : | 64/143 |
FORODHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 157 | 151 | 6 | 104 | 10/16 | 19/43 | 34/143 | ||
KISWAHILI | 157 | 151 | 6 | 123 | 11/16 | 29/43 | 57/143 | ||
DINI YA KIISLAM | 157 | 151 | 6 | 127 | 9/16 | 22/43 | 70/143 | ||
ARABIC LANGUAGE | 157 | 152 | 5 | 47 | 12/13 | 34/39 | 113/135 | ||
GEOGRAPHY | 157 | 150 | 7 | 94 | 9/15 | 27/42 | 83/142 | ||
CIVIVCS | 157 | 152 | 5 | 111 | 14/16 | 31/43 | 79/143 | ||
HISTORY | 157 | 150 | 7 | 82 | 10/13 | 28/39 | 99/137 | ||
CHEMISTRY | 157 | 152 | 5 | 86 | 11/16 | 27/43 | 61/143 | ||
PHYSICS | 157 | 152 | 5 | 57 | 8/15 | 19/42 | 50/142 | ||
BIOLOGY | 157 | 152 | 5 | 67 | 12/15 | 31/42 | 85/142 | ||
MATHEMATICS | 157 | 150 | 7 | 24 | 8/16 | 17/43 | 34/143 | ||
COMPUTER | 36 | 28 | 8 | 17 | 2/2 | 4/4 | 4/6 | ||
TEXTILE | 22 | 22 | 0 | 16 | 1/1 | 1/1 | 1/1 | ||
F/NUTRTION | 21 | 20 | 1 | 16 | 1/1 | 1/1 | 1/1 |