AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 15 | 20 | 14 | 0 | 14 | 2 |
2017 - HAMAMNI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.008/001/6 | AISHA ABDALLAH BAKARI | F | C | B | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.008/002/6 | AISHA RAMADHAN KOMBO | F | D | D | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.008/003/6 | ASHURA KHERY MACHANO | F | C | B | D | E | C | D | E | D | E | D | E | D | PASS | ||||
ZS.008/004/6 | FARHAT SULEIMAN HEMED | F | B+ | B | C | E | D | C | D | E | E | D | E | D | PASS | ||||
ZS.008/005/6 | GHANIMA SAID ABDALLAH | F | B | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.008/006/6 | HAFSA KHAMIS MUSSA | F | B | B+ | B | B | C | B+ | D | C | D | D | E | C | PASS | ||||
ZS.008/007/6 | HALIMA HAJI SULEIMAN | F | D | E | D | D | E | C | D | E | E | D | E | D | PASS | ||||
ZS.008/008/6 | IFRAH ABDALLAH KHAMIS | F | B+ | C | C | D | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.008/009/6 | KHAYROUN ALLY ABDALLAH | F | B | B+ | B | D | C | B+ | B | C | D | D | E | C | PASS | ||||
ZS.008/010/6 | KHULAYFAT ALLY KHALEF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.008/011/6 | LUTFIA MOH'D AWAD'H | F | D | B | C | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.008/012/6 | MARYAM MOH'D MBAROUK | F | C | B | B+ | E | C | B | C | D | E | E | F | C | PASS | ||||
ZS.008/013/6 | MARYAM NASSOR ABDALLAH | F | B+ | C | B | C | C | C | D | C | D | C | E | C | PASS | ||||
ZS.008/014/6 | NAHYA ABDALLAH SHEIKHAN | F | C | D | D | D | C | B | D | C | E | D | E | D | PASS | ||||
ZS.008/015/6 | RADHINA SIASA SALUM | F | B | B | B | D | D | D | D | C | E | E | E | D | PASS | ||||
ZS.008/016/6 | RAHMA ABDALLAH ALLY | F | B | D | C | C | D | C | D | C | E | E | E | D | PASS | ||||
ZS.008/017/6 | RAYYAN SAID BAKARI | F | C | C | B | D | B | C | D | B+ | C | C | D | C | PASS | ||||
ZS.008/018/6 | RUMAYSWAA ALI MOH'D | F | B | B | B | C | D | B | D | B+ | D | C | D | C | PASS | ||||
ZS.008/019/6 | SAIDAT JUMA ALLY | F | B | B | C | E | C | D | C | C | D | D | E | D | PASS | ||||
ZS.008/020/6 | SALAMUU SALUM ALLY | F | B+ | B | D | D | C | B+ | C | C | E | C | E | C | PASS | ||||
ZS.008/021/6 | SHUFAA MAULID SALUM | F | B | C | B | C | C | B | D | B | D | D | E | C | PASS | ||||
ZS.008/022/6 | THUWAIBA HASSAN MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.008/023/6 | YUMNA ABAS JUMA | F | D | B | C | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.008/024/6 | ABDILLAH MAULID KHATIB | M | B+ | D | B | C | C | C | C | B | D | C | E | C | PASS | ||||
ZS.008/025/6 | ABDUL-HALIM MAULID KHATIB | M | D | D | D | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.008/026/6 | ABDUL-SWAMAD KHAMIS SHAAME | M | E | E | D | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.008/027/6 | ABUBAKAR ABDALLAH BAKARI | M | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.008/028/6 | AKRAM RAJAB OMAR | M | B | D | C | D | D | B | C | D | D | D | E | D | PASS | ||||
ZS.008/029/6 | ALI ABDUL-RAHMAN SEIF | M | C | D | D | D | E | D | D | B | E | D | E | D | PASS | ||||
ZS.008/030/6 | ALI ADNAN ALI | M | C | B | B | B | C | C | D | D | D | D | E | C | PASS | ||||
ZS.008/031/6 | ALI FARID ALI | M | E | E | D | D | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.008/032/6 | ALI HAJI OMAR | M | E | E | E | E | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.008/033/6 | AMEIR ABDALLAH KHAMIS | M | C | D | D | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.008/034/6 | FAT-HI ABUU-BAKAR ALLY | M | E | E | C | E | D | D | D | E | E | D | E | E | REPEAT | ||||
ZS.008/035/6 | HAMED SEIF AMOUR | M | E | E | E | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.008/036/6 | HEMED SULEIMAN HEMED | M | E | E | E | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.008/037/6 | IMRAN SALUM MSUO | M | B+ | D | D | C | D | C | D | C | E | D | D | D | PASS | ||||
ZS.008/038/6 | IS-HAK HAJI BILAL | M | E | E | E | D | D | D | E | D | D | E | E | E | REPEAT | ||||
ZS.008/039/6 | MOH'D HAMDAN MOH'D | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.008/040/6 | MOH'D HASHIM ALI | M | B+ | C | B | D | C | B+ | D | B | D | D | E | C | PASS | ||||
ZS.008/041/6 | NASSIR JUMA SULEIMAN | M | E | D | E | E | E | E | E | E | F | E | E | E | REPEAT | ||||
ZS.008/042/6 | NASSOR RASHID HUSSEIN | M | C | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.008/043/6 | OMAR SALUM SAID | M | D | E | C | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.008/044/6 | QAMAR-DIN ABUBAKAR SAID | M | D | D | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.008/045/6 | SAHIM MOH'D ALI | M | D | E | E | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.008/046/6 | SALAHU-DIN MOH'D MASOUD | M | C | D | B+ | A | E | C | D | C | E | D | E | C | PASS | ||||
ZS.008/047/6 | SULTAN ABASS RAJAB | M | E | E | E | E | D | D | D | E | E | D | E | E | REPEAT | ||||
ZS.008/048/6 | THABIT ABDUL-RAHMAN SEIF | M | C | C | B+ | E | D | D | D | C | E | C | E | D | PASS | ||||
ZS.008/049/6 | YUNUS KHAMIS ALI | M | B+ | B+ | B | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.008/050/6 | YUSSUF AHMED SALUM | M | B | D | B | C | D | C | D | B+ | D | C | E | C | PASS | ||||
ZS.008/051/6 | YUSSUF HASSAN ALI | M | D | D | B | D | D | C | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | 51 |
Total passed candidates : | 35 = 68.63 % |
Centre position district wise : | 9/16 |
Centre position region wise : | 20/43 |
Centre position national wise : | 51/143 |
HAMAMNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 49 | 2 | 39 | 7/16 | 15/43 | 26/143 | ||
KISWAHILI | 51 | 49 | 2 | 37 | 12/16 | 30/43 | 62/143 | ||
DINI YA KIISLAM | 51 | 49 | 2 | 41 | 11/16 | 28/43 | 93/143 | ||
ARABIC LANGUAGE | 51 | 49 | 2 | 30 | 5/13 | 14/39 | 52/135 | ||
GEOGRAPHY | 51 | 49 | 2 | 41 | 5/15 | 18/42 | 55/142 | ||
CIVIVCS | 51 | 49 | 2 | 46 | 9/16 | 18/43 | 43/143 | ||
HISTORY | 51 | 49 | 2 | 38 | 6/13 | 15/39 | 55/137 | ||
CHEMISTRY | 51 | 49 | 2 | 33 | 9/16 | 17/43 | 29/143 | ||
PHYSICS | 51 | 49 | 2 | 19 | 9/15 | 23/42 | 66/142 | ||
BIOLOGY | 51 | 49 | 2 | 31 | 9/15 | 26/42 | 69/142 | ||
MATHEMATICS | 51 | 49 | 2 | 3 | 13/16 | 27/43 | 79/143 |