AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 9 | 31 | 14 | 1 | 15 | 3 |
2017 - MAUNGANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.037/001/6 | AISHA KHELEF SALEH | F | B | B | A | A | C | B+ | D | C | D | C | E | B | PASS | ||||
ZS.037/002/6 | ASHA HAMAD NYANDA | F | D | D | B+ | D | D | C | D | E | E | D | F | D | PASS | ||||
ZS.037/003/6 | ASYA ABUBAKAR MAULID | F | E | D | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.037/004/6 | ATKA HAKIM OMAR | F | D | D | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.037/005/6 | BIMKUBWA MASOUD SURURU | F | E | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.037/006/6 | DHUHAILA ALI MBWANA | F | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.037/007/6 | FADHILA SALUM HAROUB | F | C | B | B+ | C | D | C | D | D | D | C | E | C | PASS | ||||
ZS.037/008/6 | FATMA MWINJUMA MWALIMU | F | F | E | E | E | F | E | E | E | E | E | F | E | REPEAT | ||||
ZS.037/009/6 | HAITHAM OMAR JUMA | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.037/010/6 | HAITHUU ABDALLA KOMBO | F | D | C | C | E | D | C | E | E | E | E | F | D | PASS | ||||
ZS.037/011/6 | HAJRAH RASHID SAID | F | D | D | C | E | D | C | E | C | E | C | E | D | PASS | ||||
ZS.037/012/6 | HALIMA HAJI MOHAMMED | F | C | C | B | E | D | C | D | C | E | D | E | D | PASS | ||||
ZS.037/013/6 | HAMIDA ISSA MWINCHOUM | F | D | C | B | D | D | C | E | C | D | D | E | D | PASS | ||||
ZS.037/014/6 | JULIETA ALBETO MARCUS | F | E | C | x | E | E | C | E | E | E | E | F | E | REPEAT | ||||
ZS.037/015/6 | KHADIJA HEMEDI MAKAME | F | E | C | C | E | E | C | D | E | E | E | E | D | PASS | ||||
ZS.037/016/6 | KHAIRAT IDDI MAKAME | F | D | B | B | C | D | C | E | E | E | D | E | D | PASS | ||||
ZS.037/017/6 | KHAYRAT ALI HAJI | F | D | C | C | E | D | C | D | F | E | D | E | D | PASS | ||||
ZS.037/018/6 | LATIFA ALI JOHN | F | B | C | B+ | C | C | B | D | B+ | D | B | E | C | PASS | ||||
ZS.037/019/6 | LEILA KHAMIS KHERI | F | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.037/020/6 | LETISIA FRANCIS MAYALA | F | B | B | C | E | C | B+ | B | B | D | C | E | C | PASS | ||||
ZS.037/021/6 | LUTFIA RAMADHAN JUMANNE | F | E | C | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.037/022/6 | MARIAM KHATIB SUFIANI | F | D | C | B | E | D | C | D | E | E | D | E | D | PASS | ||||
ZS.037/023/6 | MUZDALIFA IKRAM JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.037/024/6 | MWANAJUMA ABADALLA MWINYIKONDO | F | C | D | B | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.037/025/6 | NAJMA ALAWI MUH"D | F | E | D | D | F | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.037/026/6 | OLIVA PAULO JOHN | F | B+ | C | B | E | C | B+ | B | B+ | C | B | E | C | PASS | ||||
ZS.037/027/6 | RAHMA ABDU JEILAN | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.037/028/6 | SABIHA MOHD ALI | F | C | B | B+ | D | C | B+ | D | C | D | C | E | C | PASS | ||||
ZS.037/029/6 | SAFIA SAID SALUM | F | D | C | C | E | E | C | D | E | E | E | F | D | PASS | ||||
ZS.037/030/6 | SAIDA MWALIM OTHMAN | F | D | C | B+ | C | E | C | D | D | E | D | F | D | PASS | ||||
ZS.037/031/6 | SHARIFA SALUM AMIR | F | C | D | A | C | D | C | D | D | D | D | E | C | PASS | ||||
ZS.037/032/6 | SUHAILA HAMAD ISSA | F | E | C | B | E | D | D | E | E | E | D | E | D | PASS | ||||
ZS.037/033/6 | TAUHIDA JUMA SULEIMAN | F | E | C | C | E | D | C | E | D | E | E | E | D | PASS | ||||
ZS.037/034/6 | WASILA HAJI KHAMIS | F | C | C | B | D | D | B | C | D | D | D | E | C | PASS | ||||
ZS.037/035/6 | YUSRA ABADALLA MOHAMMED | F | C | B | B+ | C | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.037/036/6 | ZAKIA SHAABAN SALUM | F | F | E | D | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.037/037/6 | ZETI MAULIDI ALI | F | D | C | B+ | D | D | C | D | D | D | E | F | D | PASS | ||||
ZS.037/038/6 | ZEYANA MWINYI RAJAB | F | C | D | B | D | D | B | D | D | D | C | F | D | PASS | ||||
ZS.037/039/6 | ABDALLA SALUM ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.037/040/6 | ABDULMAJID RAMADHAN MWINCHOUM | M | F | F | E | F | F | F | F | F | F | F | F | F | REPEAT | ||||
ZS.037/041/6 | ALI ABDALLA HAMAD | M | E | E | C | E | E | E | E | F | E | F | F | E | REPEAT | ||||
ZS.037/042/6 | ALI ABDUL-RAHMAN ALI | M | D | C | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.037/043/6 | ALI HAMAD ALI | M | E | C | C | E | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.037/044/6 | FAHIM SHAABAN ZAHRAN | M | D | D | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.037/045/6 | HABIB SAID HABIB | M | E | D | C | E | E | D | E | F | E | E | F | E | REPEAT | ||||
ZS.037/046/6 | HASHIM OTHMAN JUMA | M | C | D | B | E | D | C | E | D | E | D | F | D | PASS | ||||
ZS.037/047/6 | IBRAHIM SELEIMAN KHATIB | M | E | D | C | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.037/048/6 | IS-MAIL SALUM ALI | M | E | E | D | E | E | E | E | E | E | F | F | E | REPEAT | ||||
ZS.037/049/6 | JUMA ZUBEIR MAGANGA | M | F | E | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.037/050/6 | KHAMIS SIMBA KHAMIS | M | C | D | C | E | C | C | D | C | D | D | E | D | PASS | ||||
ZS.037/051/6 | KHATIB AMOUR SALEH | M | E | C | C | E | D | D | D | E | E | D | F | D | PASS | ||||
ZS.037/052/6 | MOH"D JUMA RASHID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.037/053/6 | MOHAMMED ABDULLA MZEE | M | E | D | D | F | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.037/054/6 | MUHSIN THABIT MUHSIN | M | D | C | C | E | C | C | C | B | D | B | D | C | PASS | ||||
ZS.037/055/6 | NASSER MOHAMMED MBARAK | M | D | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.037/056/6 | SAHIR ALI MWNCHOUM | M | F | E | D | E | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.037/057/6 | SAID JUMA SAID ALI | M | E | D | B | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.037/058/6 | SALEH AHMED ABEID | M | D | C | B | E | C | B | D | C | D | D | E | D | PASS | ||||
ZS.037/059/6 | YUSSUF AMOUR RAJAB | M | C | C | C | E | D | C | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 59 |
Total passed candidates : | 41 = 69.49 % |
Centre position district wise : | 14/16 |
Centre position region wise : | 35/43 |
Centre position national wise : | 83/143 |
MAUNGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 56 | 3 | 32 | 14/16 | 37/43 | 103/143 | ||
KISWAHILI | 59 | 56 | 3 | 49 | 12/16 | 32/43 | 68/143 | ||
DINI YA KIISLAM | 59 | 55 | 4 | 53 | 8/16 | 14/43 | 37/143 | ||
ARABIC LANGUAGE | 59 | 56 | 3 | 19 | 12/15 | 28/39 | 96/135 | ||
GEOGRAPHY | 59 | 56 | 3 | 34 | 13/16 | 35/42 | 112/142 | ||
CIVIVCS | 59 | 56 | 3 | 49 | 9/16 | 19/43 | 46/143 | ||
HISTORY | 59 | 56 | 3 | 36 | 11/15 | 24/39 | 84/137 | ||
CHEMISTRY | 59 | 56 | 3 | 30 | 11/16 | 31/43 | 79/143 | ||
PHYSICS | 59 | 56 | 3 | 17 | 13/16 | 30/42 | 87/142 | ||
BIOLOGY | 59 | 56 | 3 | 30 | 12/16 | 27/42 | 72/142 | ||
MATHEMATICS | 59 | 56 | 3 | 1 | 15/16 | 35/43 | 113/143 |