AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 8 | 23 | 5 | 0 | 5 | 2 |
2017 - KAMA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.042/001/6 | AISHA ABDUL-AZIZ MOHD | F | C | B | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.042/002/6 | AMINA SHARIF HAJI | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.042/003/6 | ASHA HAMRAN OMAR | F | D | D | B | C | D | D | D | E | E | D | E | D | PASS | ||||
ZS.042/004/6 | CHUKI SAID KASSIM | F | D | C | B | D | D | C | E | D | E | C | E | D | PASS | ||||
ZS.042/005/6 | FATMA HAJI KHAMIS | F | D | C | E | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.042/006/6 | FATMA SAID AMOUR | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.042/007/6 | FATMA ZAHOR NASSOR | F | E | E | E | D | D | E | D | D | E | D | F | E | REPEAT | ||||
ZS.042/008/6 | HALIMA ABASS HASSAN | F | D | D | E | D | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.042/009/6 | HIDAYA KOMBO ALI | F | E | D | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.042/010/6 | ILHAM HAMZA KHAMIS | F | D | C | D | D | D | C | D | D | E | C | E | D | PASS | ||||
ZS.042/011/6 | ILHAM MABROUK KHAMIS | F | B | B+ | B | D | C | C | D | C | D | E | E | C | PASS | ||||
ZS.042/012/6 | KHADIJA SALUM KHAMIS | F | D | C | C | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.042/013/6 | KHADIJA SHARIA ALI | F | B | B | B | C | C | B+ | D | C | E | C | E | C | PASS | ||||
ZS.042/014/6 | LATIFA KHAMIS ALI | F | C | B | B | D | C | D | D | D | D | D | x | D | PASS | ||||
ZS.042/015/6 | MARIAM MOHD RAMADHAN | F | D | C | C | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.042/016/6 | MARYAM KHAMIS JUMA | F | C | B | C | E | C | C | D | D | D | F | F | D | PASS | ||||
ZS.042/017/6 | MARYAM KOMBO ALI | F | E | D | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.042/018/6 | MARYAM SAID AMOUR | F | D | C | D | E | C | C | D | D | D | E | D | D | PASS | ||||
ZS.042/019/6 | MATHA PATRIS YOHAN | F | B | B | C | C | C | B+ | C | B+ | D | B | D | C | PASS | ||||
ZS.042/020/6 | MIZA KHAMIS MAHMUD | F | E | C | C | E | E | C | E | E | E | E | E | D | PASS | ||||
ZS.042/021/6 | MUNIRA OTHMANALI | F | C | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.042/022/6 | MWAJUMA MZEE AHMADA | F | C | C | B | C | D | B | D | D | E | D | E | D | PASS | ||||
ZS.042/023/6 | NAJMA HASAN SOUD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/024/6 | NASRA GHARIB MOHD | F | C | C | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.042/025/6 | RAYA MAKAME NGWALI | F | D | B | C | D | C | B+ | D | B | D | C | E | C | PASS | ||||
ZS.042/026/6 | REHEMA ABDALLA MOHD | F | D | E | D | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.042/027/6 | SUBIRA KHAMIS ALI | F | B | C | B | D | D | C | D | D | E | C | E | D | PASS | ||||
ZS.042/028/6 | TIME ALLY OMAR | F | D | D | C | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.042/029/6 | ZAINAB ABDALLA ISSA | F | D | D | D | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.042/030/6 | ZEYANA HUMUD SALUM | F | D | C | C | C | C | B | D | C | D | D | D | C | PASS | ||||
ZS.042/031/6 | ZUHURA ALI NYANGE | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/032/6 | DAUDI MOSSI JAKU | M | B | B | B | C | C | B | C | B | D | C | E | C | PASS | ||||
ZS.042/033/6 | FAHAD ABDUL KARIM KASSIM | M | E | C | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.042/034/6 | OMAR ALI MOHAMED | M | C | C | B+ | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.042/035/6 | OMAR YAHYA MWADINI | M | B | C | C | D | C | B | C | C | E | C | E | C | PASS | ||||
ZS.042/036/6 | SAID SALUM ABDALLA | M | E | D | E | E | D | D | D | D | E | E | x | E | REPEAT | ||||
ZS.042/037/6 | SALIM MOHD ABDALLA | M | B | C | B | B+ | B | B+ | B | A | B | B+ | D | B | PASS | ||||
ZS.042/038/6 | SALUM MUSSA KHAMIIS | M | B | B+ | B | D | C | B | D | B | D | D | C | C | PASS | ||||
ZS.042/039/6 | SHAABAN JUMANNE OMAR | M | D | E | E | x | D | D | D | D | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | 39 |
Total passed candidates : | 32 = 82.05 % |
Centre position district wise : | 5/6 |
Centre position region wise : | 21/24 |
Centre position national wise : | 48/91 |
KAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 37 | 2 | 30 | 6/6 | 22/24 | 47/91 | ||
KISWAHILI | 39 | 37 | 2 | 34 | 6/6 | 21/24 | 41/91 | ||
DINI YA KIISLAM | 39 | 37 | 2 | 31 | 6/6 | 23/24 | 66/91 | ||
ARABIC LANGUAGE | 39 | 36 | 3 | 28 | 4/5 | 19/23 | 39/88 | ||
GEOGRAPHY | 39 | 37 | 2 | 34 | 6/6 | 19/24 | 49/90 | ||
CIVIVCS | 39 | 37 | 2 | 35 | 5/6 | 21/24 | 44/91 | ||
HISTORY | 39 | 37 | 2 | 32 | 5/6 | 20/24 | 60/89 | ||
CHEMISTRY | 39 | 37 | 2 | 29 | 5/6 | 20/24 | 38/91 | ||
PHYSICS | 39 | 37 | 2 | 13 | 6/6 | 21/23 | 56/89 | ||
BIOLOGY | 39 | 37 | 2 | 19 | 5/6 | 19/24 | 49/90 | ||
MATHEMATICS | 39 | 35 | 4 | 5 | 6/6 | 20/24 | 49/91 |