AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 32 | 37 | 0 | 0 | 0 | 0 |
2017 - JONGOWE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.057/001/6 | AISHA MOH'D NGWALI | F | B | C | B+ | C | C | C | C | C | C | D | E | C | PASS | ||||
ZS.057/002/6 | ASHA HAJI FOUM | F | E | D | C | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.057/003/6 | ASHA MDUNGI SILIMA | F | D | C | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.057/004/6 | ASHA SULEMAN MOH'D | F | D | D | B | D | B | D | D | D | E | D | E | D | PASS | ||||
ZS.057/005/6 | FAT'HIYA ABDALLA OMAR | F | D | C | B | D | C | C | C | D | D | D | E | C | PASS | ||||
ZS.057/006/6 | FATMA KHAMIS KHAMIS | F | C | B | C | D | C | C | D | C | D | D | E | C | PASS | ||||
ZS.057/007/6 | FATMA MOH'D SHARIF | F | C | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.057/008/6 | FATUMA JUMA OMAR | F | C | C | B | C | C | C | C | D | C | D | E | C | PASS | ||||
ZS.057/009/6 | FATUMA MCHUMI MOH'D | F | C | C | B+ | C | C | C | C | C | C | C | E | C | PASS | ||||
ZS.057/010/6 | FAUDHIA KHAMIS SHEHA | F | C | C | B | C | C | C | C | C | D | D | E | C | PASS | ||||
ZS.057/011/6 | FAUZIA OTHMAN KHAMIS | F | B | B | B+ | C | C | C | D | D | D | C | E | C | PASS | ||||
ZS.057/012/6 | HALIMA MAKAME HAJI | F | D | D | B | D | C | C | C | D | D | D | E | D | PASS | ||||
ZS.057/013/6 | HALIMA MOH'D HAMZA | F | C | C | C | E | C | D | C | D | D | D | E | D | PASS | ||||
ZS.057/014/6 | HALIMA SHEHA KHAMIS | F | B | B | x | D | B | B | C | C | C | C | E | C | PASS | ||||
ZS.057/015/6 | HALIMA YUSSUFMAKAME | F | C | C | B | C | C | C | C | D | C | D | E | C | PASS | ||||
ZS.057/016/6 | HANIFA SAIDI HAJI | F | D | C | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.057/017/6 | HUSNA JECHA ALI | F | B | C | B+ | C | D | C | C | D | D | D | E | C | PASS | ||||
ZS.057/018/6 | HUZAIMA NGWALI MAKAME | F | C | D | B+ | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.057/019/6 | HUZAIMA OTHMAN VUAI | F | D | B | B | C | C | D | D | D | D | D | E | D | PASS | ||||
ZS.057/020/6 | JINA CHOUM HAMDU | F | C | C | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/021/6 | KHADIJA HAMDU HAJI | F | C | D | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/022/6 | KHADIJA JUMA SHARIF | F | C | C | B | D | D | C | D | D | C | D | E | D | PASS | ||||
ZS.057/023/6 | KHADIJA SLEIMAN KHAMIS | F | D | D | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.057/024/6 | MARYAM HAJI MOH'D | F | C | D | C | D | C | C | C | D | D | D | E | D | PASS | ||||
ZS.057/025/6 | MARYAM JUMA SHARIFF | F | B | B | B | C | B | B | C | C | C | D | E | C | PASS | ||||
ZS.057/026/6 | MWANAISHA MJAJA MACHANO | F | C | D | C | D | C | C | C | D | D | D | E | D | PASS | ||||
ZS.057/027/6 | RAMLA MACHANO OTHMAN | F | C | C | B | C | B | C | C | D | C | C | E | C | PASS | ||||
ZS.057/028/6 | RAMLA MOH'D MACHANO | F | B+ | A | B+ | B | B+ | B+ | B | B+ | C | B | D | B | PASS | ||||
ZS.057/029/6 | RUKIA ALI HAJI | F | C | C | B | D | B | C | C | D | C | D | E | C | PASS | ||||
ZS.057/030/6 | RUKIA OTHMAD HADHIR | F | D | B | C | D | B | C | C | D | C | D | E | D | PASS | ||||
ZS.057/031/6 | RUKIA PEGWA MOH'D | F | B | B | B+ | C | B | B | C | C | C | C | E | C | PASS | ||||
ZS.057/032/6 | SAUMU HAJI HAJI | F | C | C | B | D | C | C | C | D | D | D | E | C | PASS | ||||
ZS.057/033/6 | SAUMU HAJI KOMBO | F | D | D | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/034/6 | SUHAILA MAKAME MWADINI | F | B | B | B+ | D | C | C | C | C | C | D | E | C | PASS | ||||
ZS.057/035/6 | SUHAILA MWADINI HAJI | F | C | D | C | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/036/6 | THANIA HASSAN KOMBO | F | C | D | B | C | B | C | C | D | D | D | E | C | PASS | ||||
ZS.057/037/6 | WARDA KHAMIS KHEIR | F | C | D | C | D | C | D | C | D | D | D | E | D | PASS | ||||
ZS.057/038/6 | YEGA NGWALI HAJI | F | B | C | B+ | C | B | B | C | C | D | C | E | C | PASS | ||||
ZS.057/039/6 | ZULEHA JECHA MAKAME | F | C | D | E | E | D | E | D | D | E | D | E | D | PASS | ||||
ZS.057/040/6 | ABDALLA KHAMIS HIJA | M | C | C | C | D | C | B | C | B | D | C | E | C | PASS | ||||
ZS.057/041/6 | ABDISALAMI AME KHAMIS | M | D | D | D | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.057/042/6 | ALI HAJI ZUBEIR | M | B | C | B | B | C | C | D | D | C | D | E | C | PASS | ||||
ZS.057/043/6 | ALI JUMA FOUM | M | B | D | B | E | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/044/6 | ALI SHEHA KHAMIS | M | D | D | D | C | B | C | D | D | D | D | E | D | PASS | ||||
ZS.057/045/6 | AWESU HAJI ZUBEIR | M | B | D | B+ | C | B | B+ | C | D | C | C | E | C | PASS | ||||
ZS.057/046/6 | BAKAR HAJI VUAI | M | B | B | B | C | B | B+ | D | C | D | C | E | C | PASS | ||||
ZS.057/047/6 | FAHMI NGWALI MAKAME | M | B | B | B | D | B | B | C | C | C | C | E | C | PASS | ||||
ZS.057/048/6 | HARUNA KHALID KOMBO | M | C | C | C | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.057/049/6 | HASSAN KONDO OTHMAN | M | E | D | D | E | D | D | D | E | D | C | E | D | PASS | ||||
ZS.057/050/6 | HASSAN SILIMA HASSAN | M | D | D | D | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.057/051/6 | IBRAHIM JUMA MAKAME | M | B+ | B | B+ | C | C | B | C | C | D | C | D | C | PASS | ||||
ZS.057/052/6 | ISMAIL KHAMIS HIJA | M | B | B | B | C | B | C | C | C | C | D | E | C | PASS | ||||
ZS.057/053/6 | ISSA SHARIF MACHANO | M | D | D | C | E | C | D | D | D | D | D | E | D | PASS | ||||
ZS.057/054/6 | ISSA SHARIF OTHMAN | M | D | D | B | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.057/055/6 | KHAMIS MOH'D JUMA | M | B | B | B+ | B | C | B | D | C | D | D | E | C | PASS | ||||
ZS.057/056/6 | KHATIB HAJI OTHMAN | M | D | D | C | E | D | D | E | E | D | D | E | D | PASS | ||||
ZS.057/057/6 | MAHMOUD HAJI BAKARI | M | D | C | C | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.057/058/6 | MAHMOUD SILIMA HASSAN | M | D | C | B | C | C | B | D | C | D | D | E | C | PASS | ||||
ZS.057/059/6 | MOH'D KHAMIS SILIMA | M | D | C | C | D | C | B | D | D | C | C | E | D | PASS | ||||
ZS.057/060/6 | MOH'D MAKAME MWADINI | M | B | C | B+ | C | C | B | C | C | C | C | E | C | PASS | ||||
ZS.057/061/6 | MOH'D OHTMAN HADHIR | M | D | E | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.057/062/6 | MOH'D SHARIF OTHMAN | M | D | D | C | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.057/063/6 | MSHENGA JUMA VUAI | M | D | C | C | D | B | C | D | D | D | D | E | C | PASS | ||||
ZS.057/064/6 | MWADINI HAJI HAJI | M | B+ | B | B | B | C | B | D | C | C | B | E | C | PASS | ||||
ZS.057/065/6 | OMAR SHARIF MACHANO | M | E | D | D | E | C | D | D | E | D | E | E | D | PASS | ||||
ZS.057/066/6 | RAMADHAN MUSSAMOH'D | M | B+ | B | B+ | C | B | B+ | C | C | C | C | E | B | PASS | ||||
ZS.057/067/6 | SALMAN HAJI BAKARI | M | C | C | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/068/6 | SILIMA ALI JECHA | M | C | C | C | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.057/069/6 | SULEIMAN MAKAME MAKAME | M | D | E | D | D | C | D | D | D | E | E | E | D | PASS | ||||
ZS.057/070/6 | SULEIMAN MOH'D JUMA | M | B | C | B | E | B | D | D | C | D | C | D | C | PASS | ||||
ZS.057/071/6 | SULEIMAN OTHMAN MOH'D | M | D | D | C | D | C | C | D | E | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 71 |
Total passed candidates : | 71 = 100 % |
Centre position district wise : | 2/16 |
Centre position region wise : | 2/24 |
Centre position national wise : | 19/143 |
JONGOWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 71 | 0 | 68 | 2/16 | 2/24 | 23/143 | ||
KISWAHILI | 71 | 71 | 0 | 69 | 3/16 | 3/24 | 30/143 | ||
DINI YA KIISLAM | 71 | 70 | 1 | 69 | 3/16 | 3/24 | 24/143 | ||
ARABIC LANGUAGE | 71 | 71 | 0 | 58 | 6/16 | 6/24 | 23/135 | ||
GEOGRAPHY | 71 | 71 | 0 | 71 | 1/16 | 1/24 | 13/142 | ||
CIVIVCS | 71 | 71 | 0 | 70 | 4/16 | 4/24 | 31/143 | ||
HISTORY | 71 | 71 | 0 | 67 | 3/16 | 4/24 | 22/137 | ||
CHEMISTRY | 71 | 71 | 0 | 66 | 3/16 | 4/24 | 35/143 | ||
PHYSICS | 71 | 71 | 0 | 65 | 1/16 | 1/24 | 16/142 | ||
BIOLOGY | 71 | 71 | 0 | 65 | 2/16 | 3/24 | 24/142 | ||
MATHEMATICS | 71 | 71 | 0 | 3 | 5/16 | 6/24 | 39/143 |